(TXT) View Source
       
       # DTK COMPUTER, INC.
       
          PAM-0051I (VER. 1.00)
       
          Processor        Pentium                                       
          Processor Speed  90MHz                                         
          Chip Set         Unidentified                                  
          Video Chip Set   None                                          
          Maximum Onboard  128MB                                         
          Memory           
          Maximum Video    None                                          
          Memory           
          Cache            256KB                                         
          BIOS             AMI                                           
          Dimensions       330mm x 218mm                                 
          I/O Options      32-bit PCI slots (3), floppy drive interface, 
                           IDE interfaces (2), parallel port, PS/2 mouse 
                           port, serial ports (2)                        
          NPU Options      None                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Floppy drive      |   CN1    | Power LED &      |   J1H2   |
          | interface         |          | keylock          |          |
          |-------------------+----------+------------------+----------|
          | IDE interface 1   |   CN2    | IDE interface    |   J2H3   |
          |                   |          | LED              |          |
          |-------------------+----------+------------------+----------|
          | IDE interface 2   |   CN3    | Parallel port    |  J12H1   |
          |-------------------+----------+------------------+----------|
          | PS/2 mouse port   |   CN4    | Serial port 2    |  J13G1   |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |   J1A1   | Serial port 1    |  J13G2   |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |   J1A2   | 32-bit PCI slots |  PC1 –   |
          |                   |          |                  |   PC3    |
          |-------------------+----------+------------------+----------|
          | Speaker           |   J1G1   |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     |  C1   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  C2   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  C3   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  C4   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  C5   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | J1H4  |     Open     |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | CMOS memory normal operation    | J6J1  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | CMOS memory clear               | J6J1  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Flash BIOS normal operation     | J6J2  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Flash BIOS recovery mode        | J6J2  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Setup access enabled            | J7J1  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Setup access disabled           | J7J1  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Flash BIOS update enabled       | J7J2  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Flash BIOS update disabled      | J7J2  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Monitor type select color       | J7J3  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Monitor type select monochrome  | J7J3  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Password normal operation       | J7J4  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Password clear                  | J7J4  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       2MB        |   (2) 256K x 36    |        None        |
          |------------------+--------------------+--------------------|
          |       4MB        |   (2) 512K x 36    |        None        |
          |------------------+--------------------+--------------------|
          |       4MB        |   (2) 256K x 36    |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       6MB        |   (2) 512K x 36    |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       8MB        |    (2) 1M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       8MB        |   (2) 512K x 36    |   (2) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       10MB       |    (2) 1M x 36     |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       12MB       |    (2) 1M x 36     |   (2) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 2M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 1M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       18MB       |    (2) 2M x 36     |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       20MB       |    (2) 2M x 36     |   (2) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       24MB       |    (2) 2M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 4M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 2M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       34MB       |    (2) 4M x 36     |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       36MB       |    (2) 4M x 36     |   (2) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       40MB       |    (2) 4M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (2) 2M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 8M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 4M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       66MB       |    (2) 8M x 36     |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       68MB       |    (2) 8M x 36     |   (2) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       72MB       |    (2) 8M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       80MB       |    (2) 2M x 36     |    (2) 8M x 36     |
          |------------------+--------------------+--------------------|
          |       96MB       |    (2) 4M x 36     |    (2) 8M x 36     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (2) 8M x 36     |    (2) 8M x 36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: 256KB cache is factory installed and is not          |
          | configurable. The location is unidentified.                |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |           Speed            |             J1H3              |
          |----------------------------+-------------------------------|
          |           90MHz            |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+