(TXT) View Source
       
       # COMPAQ COMPUTER CORPORATION
       
          PROLIANT 4500
       
          Processor        Pentium                                       
          Processor Speed  100/133/166MHz                                
          Chip Set         Unidentified                                  
          Video Chip Set   None                                          
          Maximum Onboard  1GB                                           
          Memory           
          Maximum Video    None                                          
          Memory           
          Cache            512/2048KB                                    
          BIOS             Unidentified                                  
          Dimensions       Unidentified                                  
          I/O Options      32-bit VESA local bus slots (2), 32-bit PCI   
                           slots (2), bus mouse port, CD-ROM interface,  
                           floppy drive interface, game port, green PC   
                           connector, IDE interface, Fast SCSI-2         
                           connector, Fast-Wide SCSI-2 connector,        
                           parallel port, PS/2 mouse port, serial ports  
                           (2), serial port, tape drive interface, VGA   
                           feature connector, VGA port, PC/104 Interface 
                           (2)                                           
          NPU Options      None                                          
       
                                                                   34408
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Note: The location of the connectors is unidentified.      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                 | Label | Position |
          |-----------------------------------------+-------+----------|
          | » | On board video enabled              | S1/1  |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | On board video disabled             | S1/1  |    On    |
          |---+-------------------------------------+-------+----------|
          | » | Chassis configuration lock enabled  | S1/2  |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | Chassis configuration lock disabled | S1/2  |    On    |
          |---+-------------------------------------+-------+----------|
          | » | System installed in a tower chassis | S1/3  |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | System installed in a rack chassis  | S1/3  |    On    |
          |---+-------------------------------------+-------+----------|
          | » | System boot from floppy controlled  | S1/4  |   Off    |
          |   | through configuration settings      |       |          |
          |---+-------------------------------------+-------+----------|
          |   | System boot from floppy drive       | S1/4  |    On    |
          |   | regardless of configuration         |       |          |
          |   | settings                            |       |          |
          |---+-------------------------------------+-------+----------|
          | » | Password enabled                    | S1/5  |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | Password disabled                   | S1/5  |    On    |
          |---+-------------------------------------+-------+----------|
          | » | CMOS memory normal operation        | S1/6  |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | CMOS memory clear                   | S1/6  |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  |    Bank 1     |  Bank 2   |  Bank 3   |  Bank 4   |
          |--------+---------------+-----------+-----------+-----------|
          |  16MB  | (4) 1MB x 32  |           |           |           |
          |--------+---------------+-----------+-----------+-----------|
          |  32MB  | (4) 2MB x 32  |           |           |           |
          |--------+---------------+-----------+-----------+-----------|
          |  64MB  | (4) 2MB x 32  | (4) 2MB x |           |           |
          |        |               |    32     |           |           |
          |--------+---------------+-----------+-----------+-----------|
          |  64MB  | (4) 4MB x 32  |           |           |           |
          |--------+---------------+-----------+-----------+-----------|
          | 128MB  | (4) 4MB x 32  | (4) 4MB x |           |           |
          |        |               |    32     |           |           |
          |--------+---------------+-----------+-----------+-----------|
          | 128 MB | (4) 8MB x 32  |           |           |           |
          |--------+---------------+-----------+-----------+-----------|
          | 128MB  | (4) 2MB x 32  | (4) 2MB x | (4) 2MB x | (4) 2MB x |
          |        |               |    32     |    32     |    32     |
          |--------+---------------+-----------+-----------+-----------|
          | 192MB  | (4) 8MB x 32  | (4) 4MB x |           |           |
          |        |               |    32     |           |           |
          |--------+---------------+-----------+-----------+-----------|
          | 192MB  | (4) 4MB x 32  | (4) 4MB x | (4) 4MB x |           |
          |        |               |    32     |    32     |           |
          |--------+---------------+-----------+-----------+-----------|
          | 256MB  | (4) 16MB x 32 |           |           |           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM CONFIGURATION (CONT.)                 |
          |------------------------------------------------------------|
          |  Size  |   Bank 1   |   Bank 2   |   Bank 3   |   Bank 4   |
          |--------+------------+------------+------------+------------|
          | 512MB  | (4) 16MB x | (4) 16MB x |            |            |
          |        |     32     |     32     |            |            |
          |--------+------------+------------+------------+------------|
          | 512MB  | (4) 8MB x  | (4) 8MB x  | (4) 8MB x  | (4) 8MB x  |
          |        |     32     |     32     |     32     |     32     |
          |--------+------------+------------+------------+------------|
          | 1024MB | (4) 16MB x | (4) 16MB x | (4) 16MB x | (4) 16MB x |
          |        |     32     |     32     |     32     |     32     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: Board accepts 512KB/2048KB cache memory.             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      DRIVE SELECTION                       |
          |------------------------------------------------------------|
          |    SCSI ID    |     ID0      |     ID1      |     ID2      |
          |---------------+--------------+--------------+--------------|
          |       5       |      On      |     Off      |      On      |
          |---------------+--------------+--------------+--------------|
          |       6       |     Off      |      On      |      On      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                MISCELLANEOUS TECHNICAL NOTE                |
          |------------------------------------------------------------|
          | Note: Diagram not available.                               |