(TXT) View Source
       
       # DELL COMPUTER CORPORATION
       
          DIMENSION PXXX
       
          Processor        Pentium                                       
          Processor Speed  75/90MHz                                      
          Chip Set         VLSI                                          
          Video Chip Set   S3                                            
          Maximum Onboard  128MB                                         
          Memory           
          Maximum Video    2MB                                           
          Memory           
          Cache            256KB                                         
          BIOS             Unidentified                                  
          Dimensions       330mm x 218mm                                 
          I/O Options      32-bit PCI slots (2), floppy drive interface, 
                           IDE interfaces (2), parallel port, PS/2 mouse 
                           port, serial port, VGA feature connector, VGA 
                           interface, ATX power connector                
          NPU Options      None                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location | Purpose            | Location |
          |-----------------+----------+--------------------+----------|
          | ATX power       |   ATX    | Serial port        |   CN2    |
          | connector       |          |                    |          |
          |-----------------+----------+--------------------+----------|
          | Chassis fan     |    C1    | Parallel/VGA port  |   CN3    |
          | power           |          |                    |          |
          |-----------------+----------+--------------------+----------|
          | IDE interface   |    C2    | VGA feature        |   CN4    |
          | LED             |          | connector          |          |
          |-----------------+----------+--------------------+----------|
          | Reset switch    |    C3    | IDE interface 1    |   CN5    |
          |-----------------+----------+--------------------+----------|
          | Chassis fan     |    C4    | Floppy drive       |   CN6    |
          | power           |          | interface          |          |
          |-----------------+----------+--------------------+----------|
          | Soft off power  |    C5    | IDE interface 2    |   CN7    |
          | supply          |          |                    |          |
          |-----------------+----------+--------------------+----------|
          | PS/2 mouse port |   CN1    | 32-bit PCI slots   |  PC1 &   |
          |                 |          |                    |   PC2    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Password enabled                |  J1   |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | Password disabled               |  J1   |     Open     |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J2   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J3   | Unidentified |
          |   | alter (flash BIOS recovery)     |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J4   |     Open     |
          |   | alter                           |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       8MB        |    (2) 1M x 32     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 2M x 32     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 1M x 32     |    (2) 1M x 32     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (2) 2M x 32     |    (2) 1M x 32     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 4M x 32     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 2M x 32     |    (2) 2M x 32     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (2) 4M x 32     |    (2) 1M x 32     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (2) 4M x 32     |    (2) 2M x 32     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 8M x 32     |        None        |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 4M x 32     |    (2) 4M x 32     |
          |------------------+--------------------+--------------------|
          |       72MB       |    (2) 8M x 32     |    (2) 1M x 32     |
          |------------------+--------------------+--------------------|
          |       80MB       |    (2) 8M x 32     |    (2) 2M x 32     |
          |------------------+--------------------+--------------------|
          |       96MB       |    (2) 8M x 32     |    (2) 4M x 32     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (2) 8M x 32     |    (2) 8M x 32     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      256KB       |    (4) 32K x 8     |    (4) 32K x 8     |
          |------------------------------------------------------------|
          | Note: The location of banks 0 & 1 is unidentified.         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |      Size      |      Bank 0      |         Bank 1         |
          |----------------+------------------+------------------------|
          |      1MB       |       1MB        |          None          |
          |----------------+------------------+------------------------|
          |      2MB       |       1MB        |     (2) 256K x 16      |
          |------------------------------------------------------------|
          | Note: Bank 0 is factory installed and is not configurable. |
          | The location is unidentified.                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          | CPU speed  | Clock speed | Multiplier |    W3    |   W4    |
          |------------+-------------+------------+----------+---------|
          |   75MHz    |    50MHz    |    1.5x    |  Closed  | Closed  |
          |------------+-------------+------------+----------+---------|
          |   90MHz    |    60MHz    |    1.5x    |   Open   | Closed  |
          +------------------------------------------------------------+