(TXT) View Source
       
       # DELL COMPUTER CORPORATION
       
          POWEREDGE XE 51XX-2
       
          Processor        Pentium                                       
          Processor Speed  75/90/100/120/133/150/166MHz                  
          Chip Set         Unidentified                                  
          Video Chip Set   ATI                                           
          Maximum Onboard  512MB                                         
          Memory           
          Maximum Video    2MB                                           
          Memory           
          Cache            256/512KB                                     
          BIOS             Unidentified                                  
          Dimensions       330mm x 218mm                                 
          I/O Options      Floppy drive interface, IDE interface, SCSI   
                           interface, parallel port, PS/2 mouse port,    
                           serial ports (2), VESA feature connector, VGA 
                           port, riser slot, cache slot                  
          NPU Options      None                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | IDE interface LED |    C1    | Serial port 1    |   CN4    |
          |-------------------+----------+------------------+----------|
          | Front panel       |    C2    | PS/2 mouse port  |   CN5    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Speaker           |    C3    | Floppy drive     |   CN7    |
          |                   |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | External battery  |    C4    | VESA feature     |   CN8    |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | VGA port          |   CN1    | Cache slot       |   SL1    |
          |-------------------+----------+------------------+----------|
          | Parallel port     |   CN2    | Riser slot       |   SL2    |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |   CN3    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     |  CN6  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J8   |     Open     |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | On board video enabled          |  J9   |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | On board video disabled         |  J9   |     Open     |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J10  |    Closed    |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J11  |    Closed    |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Flash BIOS update enabled       |  J12  |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | Flash BIOS update disabled      |  J12  |     Open     |
          |---+---------------------------------+-------+--------------|
          | » | Password enabled                |  J13  |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | Password disabled               |  J13  |     Open     |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J14  |     Open     |
          |   | alter                           |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 2   |   Bank 3   |
          |-------+-------------+------------+------------+------------|
          |  8MB  | (2) 1M x 36 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 16MB  | (2) 1M x 36 |  (2) 1M x  |    None    |    None    |
          |       |             |     36     |            |            |
          |-------+-------------+------------+------------+------------|
          | 16MB  | (2) 2M x 36 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 24MB  | (2) 1M x 36 |  (2) 1M x  |  (2) 1M x  |    None    |
          |       |             |     36     |     36     |            |
          |-------+-------------+------------+------------+------------|
          | 32MB  | (2) 1M x 36 |  (2) 1M x  |  (2) 1M x  |  (2) 1M x  |
          |       |             |     36     |     36     |     36     |
          |-------+-------------+------------+------------+------------|
          | 32MB  | (2) 2M x 36 |  (2) 2M x  |    None    |    None    |
          |       |             |     36     |            |            |
          |-------+-------------+------------+------------+------------|
          | 32MB  | (2) 4M x 36 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 48MB  | (2) 2M x 36 |  (2) 2M x  |  (2) 2M x  |    None    |
          |       |             |     36     |     36     |            |
          |-------+-------------+------------+------------+------------|
          | 64MB  | (2) 2M x 36 |  (2) 2M x  |  (2) 2M x  |  (2) 2M x  |
          |       |             |     36     |     36     |     36     |
          |-------+-------------+------------+------------+------------|
          | 64MB  | (2) 4M x 36 |  (2) 4M x  |    None    |    None    |
          |       |             |     36     |            |            |
          |-------+-------------+------------+------------+------------|
          | 64MB  | (2) 8M x 36 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 96MB  | (2) 4M x 36 |  (2) 4M x  |  (2) 4M x  |    None    |
          |       |             |     36     |     36     |            |
          |-------+-------------+------------+------------+------------|
          | 128MB | (2) 4M x 36 |  (2) 4M x  |  (2) 4M x  |  (2) 4M x  |
          |       |             |     36     |     36     |     36     |
          |-------+-------------+------------+------------+------------|
          | 128MB | (2) 8M x 36 |  (2) 8M x  |    None    |    None    |
          |       |             |     36     |            |            |
          |-------+-------------+------------+------------+------------|
          | 128MB |  (2) 16M x  |    None    |    None    |    None    |
          |       |     36      |            |            |            |
          |-------+-------------+------------+------------+------------|
          | 192MB | (2) 8M x 36 |  (2) 8M x  |  (2) 8M x  |    None    |
          |       |             |     36     |     36     |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              DIMM/DRAM CONFIGURATION (CON’T)               |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 2   |   Bank 3   |
          |-------+-------------+------------+------------+------------|
          | 256MB | (2) 8M x 36 |  (2) 8M x  |  (2) 8M x  |  (2) 8M x  |
          |       |             |     36     |     36     |     36     |
          |-------+-------------+------------+------------+------------|
          | 256MB |  (2) 16M x  | (2) 16M x  |    None    |    None    |
          |       |     36      |     36     |            |            |
          |-------+-------------+------------+------------+------------|
          | 384MB |  (2) 16M x  | (2) 16M x  | (2) 16M x  |    None    |
          |       |     36      |     36     |     36     |            |
          |-------+-------------+------------+------------+------------|
          | 512MB |  (2) 16M x  | (2) 16M x  | (2) 16M x  | (2) 16M x  |
          |       |     36      |     36     |     36     |     36     |
          |------------------------------------------------------------|
          | Note: The location of the banks is unidentified.           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |              SL1              |
          |----------------------------+-------------------------------|
          |           256KB            |    256KB module installed     |
          |----------------------------+-------------------------------|
          |           512KB            |    512KB module installed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |   (2) 256K x 16    |        None        |
          |------------------+--------------------+--------------------|
          |       2MB        |   (2) 256K x 16    |   (2) 256K x 16    |
          |------------------------------------------------------------|
          | Note: The location of banks 0 & 1 is unidentified.         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |   CPU   |  Clock   | Multiplier |   J1   |   J2   |   J3   |
          |  speed  |  speed   |            |        |        |        |
          |---------+----------+------------+--------+--------+--------|
          |  75MHz  |  50MHz   |    1.5x    |  Open  |  Open  |  Open  |
          |---------+----------+------------+--------+--------+--------|
          |  90MHz  |  60MHz   |    1.5x    |  Open  |  Open  |  Open  |
          |---------+----------+------------+--------+--------+--------|
          | 100MHz  |  66MHz   |    1.5x    |  Open  |  Open  |  Open  |
          |---------+----------+------------+--------+--------+--------|
          | 120MHz  |  60MHz   |     2x     |  Open  |  Open  |  Open  |
          |---------+----------+------------+--------+--------+--------|
          | 133MHz  |  66MHz   |     2x     |  Open  |  Open  | Closed |
          |---------+----------+------------+--------+--------+--------|
          | 150MHz  |  60MHz   |    2.5x    |  Open  | Closed |  Open  |
          |---------+----------+------------+--------+--------+--------|
          | 166MHz  |  66MHz   |    2.5x    | Closed |  Open  |  Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (CON’T)                 |
          |------------------------------------------------------------|
          |CPU speed|Clock speed|Multiplier|  J4  |  J5  |  J6  |  J7  |
          |---------+-----------+----------+------+------+------+------|
          |  75MHz  |   50MHz   |   1.5x   | Open | Open | Open |Closed|
          |---------+-----------+----------+------+------+------+------|
          |  90MHz  |   60MHz   |   1.5x   | Open | Open |Closed| Open |
          |---------+-----------+----------+------+------+------+------|
          | 100MHz  |   66MHz   |   1.5x   | Open |Closed| Open | Open |
          |---------+-----------+----------+------+------+------+------|
          | 120MHz  |   60MHz   |    2x    |Closed| Open | Open | Open |
          |---------+-----------+----------+------+------+------+------|
          | 133MHz  |   66MHz   |    2x    | Open | Open | Open | Open |
          |---------+-----------+----------+------+------+------+------|
          | 150MHz  |   60MHz   |   2.5x   | Open | Open | Open | Open |
          |---------+-----------+----------+------+------+------+------|
          | 166MHz  |   66MHz   |   2.5x   | Open | Open | Open | Open |
          +------------------------------------------------------------+