(TXT) View Source
# COMPAQ COMPUTER CORPORATION
DESKPRO 4000/6000 (PENTIUM PRO)
Processor Pentium Pro
Processor Speed 180/200MHz
Chip Set Unidentified
Video Chip Set Cirrus Logic
Maximum Onboard Memory 256MB
Maximum Video Memory 2MB
Cache 256/512KB
BIOS Unidentified
Dimensions 330mm x 218mm
I/O Options Unidentified
NPU Options None
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------------+----------+----------------+----------|
| IDE interface 1 | P2 | RJ-45 Ethernet | J14 |
| | | port | |
|---------------------+----------+----------------+----------|
| IDE interface 2 | P3 | Riser slot | J15 |
|---------------------+----------+----------------+----------|
| Floppy drive | P6 | Parallel port | J16 |
| interface | | | |
|---------------------+----------+----------------+----------|
| 100 Mbit/s upgrade | P1, P4 | Serial port 2 | J19 |
| module | | | |
|---------------------+----------+----------------+----------|
| Replacement battery | E2 | Serial port 1 | J19 |
|---------------------+----------+----------------+----------|
| PS/2 mouse port | J1 | BNC Ethernet | J21 |
| | | port | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-------------------------------------+-------+--------------|
| » | Factory configured - do not | J11 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Power on password enabled | SW1/1 | Off |
|---+---------------------------------+-------+--------------|
| | Power on password disabled | SW1/1 | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|-------+-------------+------------+------------+------------|
| 16MB | (2) 2M x 36 | None | None | None |
|-------+-------------+------------+------------+------------|
| 32MB | (2) 2M x 36 | (2) 2M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 32MB | (2) 4M x 36 | None | None | None |
|-------+-------------+------------+------------+------------|
| 48MB | (2) 2M x 36 | (2) 2M x | (2) 2M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 64MB | (2) 2M x 36 | (2) 2M x | (2) 2M x | (2) 2M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 64MB | (2) 4M x 36 | (2) 4M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 64MB | (2) 8M x 36 | None | None | None |
|-------+-------------+------------+------------+------------|
| 96MB | (2) 4M x 36 | (2) 4M x | (2) 4M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 128MB | (2) 4M x 36 | (2) 4M x | (2) 4M x | (2) 4M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 128MB | (2) 8M x 36 | (2) 8M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 192MB | (2) 8M x 36 | (2) 8M x | (2) 8M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 256MB | (2) 8M x 36 | (2) 8M x | (2) 8M x | (2) 8M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 256MB | (2) 16M x | (2) 16M x | None | None |
| | 36 | 36 | | |
+------------------------------------------------------------+
+--------------------------------------------------+
| CACHE CONFIGURATION |
|--------------------------------------------------|
| Note: The location of the cache is unidentified. |
+--------------------------------------------------+
+---------------------------------------------------------+
| VIDEO MEMORY CONFIGURATION |
|---------------------------------------------------------|
| Note: The location of the video memory is unidentified. |
+---------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION |
|------------------------------------------------------------|
|CPU speed| Clock |Multiplier|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| | speed | | | | | | |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 180MHz | 66MHz | 3x | Off | On | On | Off | On |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 200MHz | 66MHz | 3x | On | On | On | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| NETWORK SELECTION |
|------------------------------------------------------------|
| Setting | SW2/1 | SW2/2 | SW2/3 | SW2/4 |
|---------------+-----------+----------+----------+----------|
| » | 10MB | On | On | On | On |
|---+-----------+-----------+----------+----------+----------|
| | 100MB | Off | Off | Off | Off |
+------------------------------------------------------------+