(TXT) View Source
       
       # COMPAQ COMPUTER CORPORATION
       
          PROLINEA 5120/5133/5150/5166
       
          Processor              Pentium                                 
          Processor Speed        75/90/100/120/125/133/150/166MHz        
          Chip Set               Unidentified                            
          Video Chip Set         Unidentified                            
          Maximum Onboard Memory 192MB (EDO supported)                   
          Maximum Video Memory   6MB                                     
          Cache                  256KB                                   
          BIOS                   Unidentified                            
          Dimensions             330mm x 218mm                           
          I/O Options            Unidentified                            
          NPU Options            None                                    
       
                                                                   34371
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose                        |         Location          |
          |--------------------------------+---------------------------|
          | External battery               |            P3             |
          |------------------------------------------------------------|
          | Note: The location and types of I/O options are            |
          | unidentified.                                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function             | Label |    Position     |
          |----------------------------------+-------+-----------------|
          |   | Battery type select internal |  E5   |   Pins 1 & 2    |
          |   |                              |       |     closed      |
          |---+------------------------------+-------+-----------------|
          |   | Battery type select external |  E5   |   Pins 2 & 3    |
          |   |                              |       |     closed      |
          |---+------------------------------+-------+-----------------|
          |   | Password enabled             |  E6   |   Pins 1 & 2    |
          |   |                              |       |     closed      |
          |---+------------------------------+-------+-----------------|
          |   | Password disabled            |  E6   |   Pins 2 & 3    |
          |   |                              |       |     closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |    Bank 2     |
          |------------+---------------+---------------+---------------|
          |    8MB     |  (2) 1M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    16MB    |  (2) 1M x 36  |  (2) 1M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    16MB    |  (2) 2M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    24MB    |  (2) 2M x 36  |  (2) 1M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    24MB    |  (2) 1M x 36  |  (2) 1M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |    32MB    |  (2) 4M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    32MB    |  (2) 2M x 36  |  (2) 2M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    40MB    |  (2) 4M x 36  |  (2) 1M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    48MB    |  (2) 4M x 36  |  (2) 2M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    48MB    |  (2) 4M x 36  |  (2) 1M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |    64MB    |  (2) 8M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    64MB    |  (2) 4M x 36  |  (2) 4M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    80MB    |  (2) 8M x 36  |  (2) 2M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    96MB    |  (2) 8M x 36  |  (2) 4M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    96MB    |  (2) 4M x 36  |  (2) 4M x 36  |  (2) 4M x 36  |
          |------------+---------------+---------------+---------------|
          |   128MB    |  (2) 8M x 36  |  (2) 8M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |   192MB    |  (2) 8M x 36  |  (2) 8M x 36  |  (2) 8M x 36  |
          |------------------------------------------------------------|
          | Note: Board accepts EDO memory.                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: The location of the cache is unidentified.           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: The location of the video memory is unidentified.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |   CPU   |  Clock  | Multiplier | S1/1 | S1/2 | S1/3 | S1/4 |
          |  speed  |  speed  |            |      |      |      |      |
          |---------+---------+------------+------+------+------+------|
          |  75MHz  |  50MHz  |    1.5x    |  On  | Off  | Off  | Off  |
          |---------+---------+------------+------+------+------+------|
          |  90MHz  |  60MHz  |    1.5x    | Off  | Off  | Off  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 100MHz  |  66MHz  |    1.5x    | Off  | Off  |  On  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 100MHz  |  50MHz  |     2x     |  On  |  On  | Off  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 120MHz  |  60MHz  |     2x     | Off  |  On  | Off  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 125MHz  |  50MHz  |    2.5x    |  On  |  On  | Off  |  On  |
          |---------+---------+------------+------+------+------+------|
          | 133MHz  |  66MHz  |     2x     | Off  |  On  |  On  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 150MHz  |  60MHz  |    2.5x    | Off  |  On  | Off  |  On  |
          |---------+---------+------------+------+------+------+------|
          | 166MHz  |  66MHz  |    2.5x    | Off  |  On  |  On  |  On  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       TECHNICAL NOTE                       |
          |------------------------------------------------------------|
          | Diagram not available.                                     |