(TXT) View Source
       
       # COMPAQ COMPUTER CORPORATION
       
          PROLIANT 1000R
       
          Processor              80486DX2                                
          Processor Speed        66(internal)MHz                         
          Chip Set               Unidentified                            
          Video Chip Set         None                                    
          Maximum Onboard Memory 128MB (EDO supported)                   
          Maximum Video Memory   None                                    
          Cache                  256KB                                   
          BIOS                   Unidentified                            
          Dimensions             Unidentified                            
          I/O Options            Unidentified                            
          NPU Options            None                                    
       
                                                                   34369
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Note: The location and types of I/O options are            |
          | unidentified.                                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW4/1 |      On      |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Soft switching mode enabled     | SW4/2 |      On      |
          |---+---------------------------------+-------+--------------|
          |   | Soft switching mode disabled    | SW4/2 |     Off      |
          |---+---------------------------------+-------+--------------|
          | » | Keyboard broadcasting mode      | SW4/3 |     Off      |
          |   | disabled                        |       |              |
          |---+---------------------------------+-------+--------------|
          |   | Keyboard broadcasting mode      | SW4/3 |      On      |
          |   | enabled                         |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Mouse broadcasting mode         | SW4/4 |     Off      |
          |   | disabled                        |       |              |
          |---+---------------------------------+-------+--------------|
          |   | Mouse broadcasting mode enabled | SW4/4 |      On      |
          |---+---------------------------------+-------+--------------|
          | » | Scan mode enabled               | SW4/5 |      On      |
          |---+---------------------------------+-------+--------------|
          |   | Scan mode disabled              | SW4/5 |     Off      |
          |---+---------------------------------+-------+--------------|
          | » | Tiering mode disabled           | SW4/6 |     Off      |
          |---+---------------------------------+-------+--------------|
          |   | Tiering mode enabled            | SW4/6 |      On      |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW4/7 | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW4/8 | Unidentified |
          |   | alter                           |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 2   |   Bank 3   |
          |-------+-------------+------------+------------+------------|
          | 16MB  | (1) 4M x 36 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 16MB  | (1) 2M x 36 |  (1) 2M x  |    None    |    None    |
          |       |             |     36     |            |            |
          |-------+-------------+------------+------------+------------|
          | 16MB  | (1) 1M x 36 |  (1) 1M x  |  (1) 1M x  |  (1) 1M x  |
          |       |             |     36     |     36     |     36     |
          |-------+-------------+------------+------------+------------|
          | 24MB  | (1) 2M x 36 |  (1) 2M x  |  (1) 2M x  |    None    |
          |       |             |     36     |     36     |            |
          |-------+-------------+------------+------------+------------|
          | 32MB  | (1) 8M x 36 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 32MB  | (1) 4M x 36 |  (1) 4M x  |    None    |    None    |
          |       |             |     36     |            |            |
          |-------+-------------+------------+------------+------------|
          | 32MB  | (1) 2M x 36 |  (1) 2M x  |  (1) 2M x  |  (1) 2M x  |
          |       |             |     36     |     36     |     36     |
          |-------+-------------+------------+------------+------------|
          | 48MB  | (1) 4M x 36 |  (1) 4M x  |  (1) 4M x  |    None    |
          |       |             |     36     |     36     |            |
          |-------+-------------+------------+------------+------------|
          | 64MB  | (1) 8M x 36 |  (1) 8M x  |    None    |    None    |
          |       |             |     36     |            |            |
          |-------+-------------+------------+------------+------------|
          | 64MB  | (1) 4M x 36 |  (1) 4M x  |  (1) 4M x  |  (1) 4M x  |
          |       |             |     36     |     36     |     36     |
          |-------+-------------+------------+------------+------------|
          | 128MB | (1) 8M x 36 |  (1) 8M x  |  (1) 8M x  |  (1) 8M x  |
          |       |             |     36     |     36     |     36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: The chip size of the 256KB cache is unidentified.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   MONITOR SELECTION NOTE                   |
          |------------------------------------------------------------|
          | Note: The Proliant 1000R is capable of controlling up to 8 |
          | servers, each with their own monitor. To select a monitor  |
          | type for a specific server, first consult either the 4 or  |
          | 8 Port Monitor Control Selection Table to determine which  |
          | switches are used for the configuration.. Then refer to    |
          | the Server Monitor Selection table to determine the        |
          | individual switch settings.                                |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              4 PORT MONITOR CONTROL SELECTION              |
          |------------------------------------------------------------|
          |     Switch     | Controlling switches | Server controlled  |
          |----------------+----------------------+--------------------|
          |       S1       |       S1/1 - 4       |         1          |
          |----------------+----------------------+--------------------|
          |       S1       |       S1/5 - 8       |         2          |
          |----------------+----------------------+--------------------|
          |       S2       |       S2/1 - 4       |         3          |
          |----------------+----------------------+--------------------|
          |       S2       |       S2/5 - 8       |         4          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              8 PORT MONITOR CONTROL SELECTION              |
          |------------------------------------------------------------|
          |     Switch     | Controlling switches | Server controlled  |
          |----------------+----------------------+--------------------|
          |       S1       |       S1/1 - 4       |         1          |
          |----------------+----------------------+--------------------|
          |       S1       |       S1/5 - 8       |         2          |
          |----------------+----------------------+--------------------|
          |       S2       |       S2/1 - 4       |         3          |
          |----------------+----------------------+--------------------|
          |       S2       |       S2/5 - 8       |         4          |
          |----------------+----------------------+--------------------|
          |       S3       |       S3/1 - 4       |         5          |
          |----------------+----------------------+--------------------|
          |       S3       |       S3/5 - 8       |         6          |
          |----------------+----------------------+--------------------|
          |       S4       |       S3/1 - 4       |         7          |
          |----------------+----------------------+--------------------|
          |       S4       |       S3/5 - 8       |         8          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  SERVER MONITOR SELECTION                  |
          |------------------------------------------------------------|
          |      Type      | SW1/1 or | SW1/2 or | SW1/3 or | SW1/4 or |
          |                |  SW1/5   |  SW1/6   |  SW1/7   |  SW1/8   |
          |----------------+----------+----------+----------+----------|
          |      VGA       |   Off    |   Off    |    On    |   Off    |
          |----------------+----------+----------+----------+----------|
          |   Monochrome   |   Off    |   Off    |    On    |   Off    |
          |----------------+----------+----------+----------+----------|
          |      VGA       |   Off    |    On    |   Off    |   Off    |
          |----------------+----------+----------+----------+----------|
          |      SVGA      |   Off    |    On    |   Off    |   Off    |
          |----------------+----------+----------+----------+----------|
          |  SVGA- Compaq  |    On    |    On    |   Off    |    On    |
          |      430       |          |          |          |          |
          |----------------+----------+----------+----------+----------|
          | XVGA – IBM8512 |   Off    |    On    |   Off    |   Off    |
          |----------------+----------+----------+----------+----------|
          | XVGA – IBM8513 |   Off    |    On    |   Off    |   Off    |
          |----------------+----------+----------+----------+----------|
          | XVGA – IBM8514 |    On    |    On    |   Off    |   Off    |
          |----------------+----------+----------+----------+----------|
          | XVGA – IBM8515 |    On    |   Off    |   Off    |   Off    |
          |------------------------------------------------------------|
          | Note: Each bank of switches must reflect the type of       |
          | monitor configured on the server.                          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       TECHNICAL NOTE                       |
          |------------------------------------------------------------|
          | Note: Diagram not available.                               |