(TXT) View Source
       
       # DTK COMPUTER, INC.
       
          PEER-1630
       
          Processor              80386SX                                 
          Processor Speed        16MHz                                   
          Chip Set               Unidentified                            
          Video Chip Set         None                                    
          Maximum Onboard Memory 5MB                                     
          Maximum Video Memory   None                                    
          Cache                  None                                    
          BIOS                   DTK                                     
          Dimensions             330mm x 218mm                           
          I/O Options            None                                    
          NPU Options            80387SX                                 
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | CPU frequency     |    J1    | Turbo LED        |    J5    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    J2    | Reset switch     |    J6    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Turbo switch      |    J3    | External battery |    J7    |
          |-------------------+----------+------------------+----------|
          | Speaker           |    J4    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | BIOS type select 27256            |  W7   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | BIOS type select 27128            |  W7   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Pipeline mode disabled            |  W8   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Pipeline mode enabled             |  W8   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | NPU enabled                       |  W9   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | NPU disabled                      |  W9   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Power good signal detect from     |  W11  | Pins 2 & 3 |
          |   | power supply                      |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Power good signal detect from     |  W11  | Pins 1 & 2 |
          |   | board                             |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Monitor type select monochrome    |  W12  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Monitor type select color         |  W12  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Battery type select internal      |  W13  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Battery type select external      |  W13  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  | Bank 0 |  P 0   | Bank 1 |  P 1   | Bank  | Bank  |
          |        |        |        |        |        |   2   |   3   |
          |--------+--------+--------+--------+--------+-------+-------|
          | 512KB  |  (4)   |  (2)   |  None  |  None  | None  | None  |
          |  (A)   | 44256  | 41256  |        |        |       |       |
          |--------+--------+--------+--------+--------+-------+-------|
          | 512KB  |  None  |  None  |  None  |  None  |  (2)  | None  |
          |  (B)   |        |        |        |        | 256K  |       |
          |        |        |        |        |        |  x 9  |       |
          |--------+--------+--------+--------+--------+-------+-------|
          | 640KB  |  (4)   |  (2)   |  (4)   |  (2)   | None  | None  |
          |  (A)   | 44256  | 41256  |  4164  | 41256  |       |       |
          |--------+--------+--------+--------+--------+-------+-------|
          | 640KB  |  None  |  None  |  None  |  None  |  (2)  |  (2)  |
          |  (B)   |        |        |        |        | 256K  | 64K x |
          |        |        |        |        |        |  x 9  |   9   |
          |--------+--------+--------+--------+--------+-------+-------|
          |  1MB   |  (4)   |  (2)   |  (4)   |  (2)   | None  | None  |
          |        | 44256  | 41256  | 44256  | 41256  |       |       |
          |--------+--------+--------+--------+--------+-------+-------|
          | 1.5MB  |  (4)   |  (2)   |  (4)   |  (2)   |  (2)  | None  |
          |        | 44256  | 41256  | 44256  | 41256  | 256K  |       |
          |        |        |        |        |        |  x 9  |       |
          |--------+--------+--------+--------+--------+-------+-------|
          |  2MB   |  (4)   |  (2)   |  (4)   |  (2)   |  (2)  |  (2)  |
          |  (A)   | 44256  | 41256  | 44256  | 41256  | 256K  | 256K  |
          |        |        |        |        |        |  x 9  |  x 9  |
          |--------+--------+--------+--------+--------+-------+-------|
          |  2MB   |  None  |  None  |  None  |  None  |  (2)  | None  |
          |  (B)   |        |        |        |        | 1M x  |       |
          |        |        |        |        |        |   9   |       |
          |--------+--------+--------+--------+--------+-------+-------|
          |  3MB   |  (4)   |  (2)   |  (4)   |  (2)   |  (2)  | None  |
          |        | 44256  | 41256  | 44256  | 41256  | 1M x  |       |
          |        |        |        |        |        |   9   |       |
          |--------+--------+--------+--------+--------+-------+-------|
          |  4MB   |  None  |  None  |  None  |  None  |  (2)  |  (2)  |
          |        |        |        |        |        | 1M x  | 1M x  |
          |        |        |        |        |        |   9   |   9   |
          |--------+--------+--------+--------+--------+-------+-------|
          |  5MB   |  (4)   |  (2)   |  (4)   |  (2)   |  (2)  |  (2)  |
          |        | 44256  | 41256  | 44256  | 41256  | 1M x  | 1M x  |
          |        |        |        |        |        |   9   |   9   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |   Size    |   W1   |  W2   |  W3   |  W4   |  W5   |  W6   |
          |-----------+--------+-------+-------+-------+-------+-------|
          | 512KB (A) | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          | 512KB (B) | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          | 640KB (A) | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          | 640KB (B) | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |    1MB    | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |   1.5MB   | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |  2MB (A)  | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |  2MB (B)  | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |    3MB    | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |    4MB    | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |    5MB    | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+