(TXT) View Source
       
       # DTK COMPUTER, INC.
       
          PEM-2030B
       
          Processor         80386SX                                      
          Processor Speed   20MHz                                        
          Chip Set          Unidentified                                 
          Max. Onboard DRAM 16MB (on external memory card)               
          Cache             None                                         
          BIOS              Unidentified                                 
          Dimensions        330mm x 218mm                                
          I/O Options       External memory card (PEM-3303)              
          NPU Options       80387SX                                      
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | Serial port      |   CN1    | Power LED &       |    J4    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | Serial port      |   CN2    | Speaker           |    J5    |
          |------------------+----------+-------------------+----------|
          | Parallel port    |   CN3    | Reset switch      |    J6    |
          |------------------+----------+-------------------+----------|
          | External battery |    J1    | External memory   |   SL1    |
          |                  |          | card              |          |
          |------------------+----------+-------------------+----------|
          | Turbo LED        |    J3    |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              |  Jumper  |  Position  |
          |------------------------------------+----------+------------|
          |   | Parallel port enabled          | SW2 pins |    Open    |
          |   |                                |  5 & 6   |            |
          |---+--------------------------------+----------+------------|
          |   | Parallel port disabled         | SW2 pins |   Closed   |
          |   |                                |  5 & 6   |            |
          |---+--------------------------------+----------+------------|
          |   | Parallel port LPT select LPT1  | SW2 pins |    Open    |
          |   |                                |  7 & 8   |            |
          |---+--------------------------------+----------+------------|
          |   | Parallel port LPT select LPT2  | SW2 pins |   Closed   |
          |   |                                |  7 & 8   |            |
          |---+--------------------------------+----------+------------|
          |   | Parallel port IRQ select IRQ7  |   SW3    | pins 7 & 8 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Parallel port IRQ select IRQ5  |   SW3    | pins 5 & 6 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | 8-bit memory I/O wait state    |    W1    | pins 1 & 2 |
          |   | select 4 wait states           |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | 8-bit memory I/O wait state    |    W1    | pins 2 & 3 |
          |   | select 5 wait states           |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | 16-bit memory I/O wait state   |    W2    | pins 1 & 2 |
          |   | select 1 wait states           |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | 16-bit memory I/O wait state   |    W2    | pins 2 & 3 |
          |   | select 2 wait states           |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | CPU speed control 8MHz         |    W3    | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | CPU speed control keyboard     |    W3    | pins 2 & 3 |
          |   | control                        |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | CPU speed control 20MHz        |    W3    |    Open    |
          |---+--------------------------------+----------+------------|
          |   | Monitor type select monochrome |    W4    | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Monitor type select color      |    W4    | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | NPU disabled                   |    W5    | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | NPU enabled                    |    W5    | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | BIOS type select 27128         |    W6    | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | BIOS type select 27256         |    W6    | pins 2 & 3 |
          |   |                                |          |   closed   |
          |------------------------------------------------------------|
          | Note: The location of W6 is unidentified.                  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: DRAM is located on the external memory card.         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |           Size           |               SW1               |
          |--------------------------+---------------------------------|
          |           2MB            | pins 1 & 2, 3 & 4, 5 & 6 closed |
          |--------------------------+---------------------------------|
          |           4MB            |    pins 3 & 4, 5 & 6 closed     |
          |--------------------------+---------------------------------|
          |           8MB            |        pins 5 & 6 closed        |
          |--------------------------+---------------------------------|
          |           16MB           |              Open               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT CONFIGURATION                  |
          |------------------------------------------------------------|
          |     Setting      |        SW2         |        SW3         |
          |------------------+--------------------+--------------------|
          |       COM1       | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |       COM2       | pins 2 & 3 closed  | pins 2 & 3 closed  |
          +------------------------------------------------------------+