(TXT) View Source
       
       # DATAEXPERT CORPORATION
       
          EXP386
       
          Processor         80386SX                                      
          Processor Speed   16/20MHz                                     
          Chip Set          C & T                                        
          Max. Onboard DRAM 16MB (8MB on external memory card)           
          Cache             None                                         
          BIOS              AMI                                          
          Dimensions        330mm x 218mm                                
          I/O Options       External memory card                         
          NPU Options       80387SX                                      
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose       | Location | Purpose              | Location |
          |---------------+----------+----------------------+----------|
          | Turbo switch  |   J16    | Speaker              |   J20    |
          |---------------+----------+----------------------+----------|
          | Power LED &   |   J17    | External battery     |   J22    |
          | keylock       |          |                      |          |
          |---------------+----------+----------------------+----------|
          | Turbo LED 1   |   J18    | Turbo LED 2          |   J23    |
          |---------------+----------+----------------------+----------|
          | Reset switch  |   J19    | External memory card |   SL1    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper  | Position  |
          |--------------------------------------+---------+-----------|
          | » | NPU synchronous with CPU         |   JP1   |   Open    |
          |---+----------------------------------+---------+-----------|
          |   | NPU asynchronous with CPU        |   JP1   |  Closed   |
          |---+----------------------------------+---------+-----------|
          | » | Pipeline mode enabled            |   JP3   |  Closed   |
          |---+----------------------------------+---------+-----------|
          |   | Pipeline mode disabled           |   JP3   |   Open    |
          |---+----------------------------------+---------+-----------|
          | » | Monitor type select monochrome   |   JP7   |   Open    |
          |---+----------------------------------+---------+-----------|
          |   | Monitor type select color        |   JP7   |  Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |      Setting       |        JP5        |        JP6        |
          |--------------------+-------------------+-------------------|
          | SIMM Bank 0 & RAM  | pins 2 & 3, 4 & 5 | pins 2 & 3, 4 & 5 |
          |    card Bank 2     |      closed       |      closed       |
          |--------------------+-------------------+-------------------|
          | SIMM Bank 1 & RAM  | pins 1 & 2, 5 & 6 | pins 1 & 2, 5 & 6 |
          |    card Bank 3     |      closed       |      closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     NPU CONFIGURATION                      |
          |------------------------------------------------------------|
          |      Setting       |        JP2        |        JP4        |
          |--------------------+-------------------+-------------------|
          |   Not installed    |       Open        |       Open        |
          |--------------------+-------------------+-------------------|
          |     Installed      |      Closed       |      Closed       |
          +------------------------------------------------------------+