(TXT) View Source
       
       # COMPAQ COMPUTER CORPORATION
       
          DESKPRO 575/590/5100
       
          PROLINEA 575/590/5100
       
          (WITH INTEGRATED GRAPHICS)
       
          Processor    Pentium                                           
          Processor    75/90/100MHz                                      
          Speed        
          Chip Set     Unidentified                                      
          Max. Onboard 192MB                                             
          DRAM         
          Cache        256KB                                             
          BIOS         Unidentified                                      
          Dimensions   330mm x 218mm                                     
          I/O Options  Parallel port, PS/2 mouse port, serial port, VGA  
                       feature connector, VGA port, ethernet port, AUI   
                       port, video memory interface                      
          NPU Options  None                                              
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location | Purpose            | Location |
          |-----------------+----------+--------------------+----------|
          | VGA port        |   CN1    | Parallel port      |   CN6    |
          |-----------------+----------+--------------------+----------|
          | PS/2 mouse port |   CN2    | Serial port        |   CN7    |
          |-----------------+----------+--------------------+----------|
          | Keyboard port   |   CN3    | VGA feature        |  J1013   |
          |                 |          | connector          |          |
          |-----------------+----------+--------------------+----------|
          | AUI port        |   CN4    | External battery   |    P3    |
          |-----------------+----------+--------------------+----------|
          | Ethernet port   |   CN5    | Video memory       |    P4    |
          |                 |          | interface          |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function             | Jumper |    Position    |
          |----------------------------------+--------+----------------|
          | » | Battery type select internal |   E5   |   pins 1 & 2   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          |   | Battery type select external |   E5   |   pins 2 & 3   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          | » | Password enabled             |   E6   |   pins 1 & 2   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          |   | Password disabled            |   E6   |   pins 2 & 3   |
          |   |                              |        |     closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size   |  Bank 0A  |    Bank 0    |  Bank 1   |  Bank 2   |
          |---------+-----------+--------------+-----------+-----------|
          |  16MB   |   16MB    |     NONE     |   NONE    |   NONE    |
          |---------+-----------+--------------+-----------+-----------|
          |  20MB   |   16MB    |  (2) 512K x  |   NONE    |   NONE    |
          |         |           |      36      |           |           |
          |---------+-----------+--------------+-----------+-----------|
          |  24MB   |   16MB    |  (2) 512K x  | (2) 512K  |   NONE    |
          |         |           |      36      |   x 36    |           |
          |---------+-----------+--------------+-----------+-----------|
          |  24MB   |   16MB    | (2) 1M x 36  |   NONE    |   NONE    |
          |---------+-----------+--------------+-----------+-----------|
          |  28MB   |   16MB    |  (2) 512K x  | (2) 512K  | (2) 512K  |
          |         |           |      36      |   x 36    |   x 36    |
          |---------+-----------+--------------+-----------+-----------|
          |  28MB   |   16MB    |  (2) 512K x  | (2) 1M x  |   NONE    |
          |         |           |      36      |    36     |           |
          |---------+-----------+--------------+-----------+-----------|
          |  32MB   |   16MB    | (2) 1M x 36  | (2) 1M x  |   NONE    |
          |         |           |              |    36     |           |
          |---------+-----------+--------------+-----------+-----------|
          |  32MB   |   16MB    | (2) 2M x 36  |   NONE    |   NONE    |
          |---------+-----------+--------------+-----------+-----------|
          |  36MB   |   16MB    |  (2) 512K x  | (2) 1M x  | (2) 1M x  |
          |         |           |      36      |    36     |    36     |
          |---------+-----------+--------------+-----------+-----------|
          |  36MB   |   16MB    |  (2) 512K x  | (2) 2M x  |   NONE    |
          |         |           |      36      |    36     |           |
          |---------+-----------+--------------+-----------+-----------|
          |  40MB   |   16MB    | (2) 1M x 36  | (2) 1M x  | (2) 1M x  |
          |         |           |              |    36     |    36     |
          |---------+-----------+--------------+-----------+-----------|
          |  48MB   |   16MB    | (2) 4M x 36  |   NONE    |   NONE    |
          |---------+-----------+--------------+-----------+-----------|
          |  48MB   |   16MB    | (2) 2M x 36  | (2) 2M x  |   NONE    |
          |         |           |              |    36     |           |
          |---------+-----------+--------------+-----------+-----------|
          |  52MB   |   16MB    |  (2) 512K x  | (2) 2M x  | (2) 2M x  |
          |         |           |      36      |    36     |    36     |
          |---------+-----------+--------------+-----------+-----------|
          |  52MB   |   16MB    |  (2) 512K x  | (2) 4M x  |   NONE    |
          |         |           |      36      |    36     |           |
          |---------+-----------+--------------+-----------+-----------|
          |  56MB   |   16MB    | (2) 1M x 36  | (2) 2M x  | (2) 2M x  |
          |         |           |              |    36     |    36     |
          |---------+-----------+--------------+-----------+-----------|
          |  56MB   |   16MB    | (2) 1M x 36  | (2) 4M x  |   NONE    |
          |         |           |              |    36     |           |
          |---------+-----------+--------------+-----------+-----------|
          |  64MB   |   16MB    | (2) 2M x 36  | (2) 2M x  | (2) 2M x  |
          |         |           |              |    36     |    36     |
          |---------+-----------+--------------+-----------+-----------|
          |  64MB   |   16MB    | (2) 4M x 36  | (2) 4M x  |   NONE    |
          |         |           |              |    36     |           |
          |---------+-----------+--------------+-----------+-----------|
          |  80MB   |   16MB    | (2) 8M x 36  |   NONE    |   NONE    |
          |---------+-----------+--------------+-----------+-----------|
          |  84MB   |   16MB    |  (2) 512K x  | (2) 4M x  | (2) 4M x  |
          |         |           |      36      |    36     |    36     |
          |---------+-----------+--------------+-----------+-----------|
          |  84MB   |   16MB    |  (2) 512K x  | (2) 8M x  |   NONE    |
          |         |           |      36      |    36     |           |
          |---------+-----------+--------------+-----------+-----------|
          |  88MB   |   16MB    | (2) 1M x 36  | (2) 4M x  | (2) 4M x  |
          |         |           |              |    36     |    36     |
          |---------+-----------+--------------+-----------+-----------|
          |  88MB   |   16MB    | (2) 1M x 36  | (2) 8M x  |   NONE    |
          |         |           |              |    36     |           |
          |---------+-----------+--------------+-----------+-----------|
          |  112MB  |   16MB    | (2) 4M x 36  | (2) 4M x  | (2) 4M x  |
          |         |           |              |    36     |    36     |
          |---------+-----------+--------------+-----------+-----------|
          |  112MB  |   16MB    | (2) 4M x 36  | (2) 8M x  |   NONE    |
          |         |           |              |    36     |           |
          |---------+-----------+--------------+-----------+-----------|
          |  144MB  |   16MB    | (2) 8M x 36  | (2) 8M x  |   NONE    |
          |         |           |              |    36     |           |
          |---------+-----------+--------------+-----------+-----------|
          |  148MB  |   16MB    |  (2) 512K x  | (2) 8M x  | (2) 8M x  |
          |         |           |      36      |    36     |    36     |
          |---------+-----------+--------------+-----------+-----------|
          |  152MB  |   16MB    | (2) 1M x 36  | (2) 8M x  | (2) 8M x  |
          |         |           |              |    36     |    36     |
          |---------+-----------+--------------+-----------+-----------|
          |  176MB  |   16MB    | (2) 4M x 36  | (2) 8M x  | (2) 8M x  |
          |         |           |              |    36     |    36     |
          |---------+-----------+--------------+-----------+-----------|
          |  192MB  |   16MB    | (2) 8M x 36  | (2) 8M x  | (2) 8M x  |
          |         |           |              |    36     |    36     |
          |------------------------------------------------------------|
          | Note: Bank 0A is factory installed and is not              |
          | configurable. The location is unidentified. If 192MB is    |
          | installed, the factory installed 16MB is disabled.         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: This board is factory installed with 256KB. It is    |
          | not configurable.                                          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |       Speed        |       SW1/1       |       SW1/2       |
          |--------------------+-------------------+-------------------|
          |       75MHz        |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |       90MHz        |        Off        |        Off        |
          |--------------------+-------------------+-------------------|
          |       100MHz       |        On         |        On         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: To upgrade the video memory to 1MB, install the      |
          | video module on jumper P4.                                 |
          +------------------------------------------------------------+