(TXT) View Source
# COMPAQ COMPUTER CORPORATION
PROLINEA (386SX-BASED MODELS)
Processor 80386SX
Processor 25MHz
Speed
Chip Set Unidentified
Max. Onboard 16MB
DRAM
Cache None
BIOS Unidentified
Dimensions 258 x 218mm
I/O Options Riser card slot, floppy drive interface, IDE
interface, parallel port, PS/2 mouse port, serial
ports (2), VGA port
NPU Options 80387
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-----------------+----------+--------------------+----------|
| PS/2 mouse port | J2 | Floppy drive | J6 |
| | | interface | |
|-----------------+----------+--------------------+----------|
| Serial port 2 | J3 | VGA port | J9 |
|-----------------+----------+--------------------+----------|
| Serial port 1 | J4 | IDE interface | J10 |
|-----------------+----------+--------------------+----------|
| Parallel port | J5 | Riser card slot | SL1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | Mouse select enabled | P1 | Closed |
|---+----------------------------------+--------+------------|
| | Mouse select disabled | P1 | Open |
|---+----------------------------------+--------+------------|
| » | On-board VGA select disabled | P5 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | On-board VGA select enabled | P5 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Battery type select external | P9 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Battery type select internal | P9 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | CMOS memory clear | P9 | Open |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | P10 | N/A |
| | alter | | |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | P11 | N/A |
| | alter | | |
|---+----------------------------------+--------+------------|
| » | Speaker select internal | P12 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Speaker select external | P12 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | P13 | N/A |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 2MB | (2) 256K x 36 | NONE |
|------------------+--------------------+--------------------|
| 4MB | (2) 256K x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 8MB | (2) 1M x 36 | NONE |
|------------------+--------------------+--------------------|
| 16MB | (2) 1M x 36 | (2) 1M x 36 |
+------------------------------------------------------------+