(TXT) View Source
       
       # CHAINTECH COMPUTER COMPANY, LTD.
       
          486SCSL/486SCSI
       
          Processor    CX486S/CX486S &                                   
                       CX487S/80486SX/80487SX/AMD486DX/80486DX/          
                                                                         
                       ODP486SX/ 80486DX2                                
          Processor    25/33/40/50(internal)/50/66(internal)MHz          
          Speed        
          Chip Set     SIS                                               
          Max. Onboard 32MB                                              
          DRAM         
          Cache        64/128/256KB                                      
          BIOS         AMI                                               
          Dimensions   265mm x 220mm                                     
          I/O Options  32-bit VESA local bus slots (2) (486SCSL only)    
          NPU Options  None                                              
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | External battery |    J1    | Power LED &       |    J5    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | Turbo LED        |    J2    | Reset switch      |    J6    |
          |------------------+----------+-------------------+----------|
          | Turbo switch     |    J3    | 32-bit VESA local |  SL1 &   |
          |                  |          | bus slots         |   SL2    |
          |------------------+----------+-------------------+----------|
          | Speaker          |    J4    |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function             | Jumper |    Position    |
          |----------------------------------+--------+----------------|
          | » | Turbo switch select low      |   J3   |      Open      |
          |---+------------------------------+--------+----------------|
          |   | Turbo switch select high     |   J3   |     Closed     |
          |---+------------------------------+--------+----------------|
          | » | CMOS memory normal operation |  JP12  |   Pins 1 & 2   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          |   | CMOS memory clear            |  JP12  |   Pins 2 & 3   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          | » | PQFP CPU disabled            |  JP16  |     Closed     |
          |---+------------------------------+--------+----------------|
          |   | PQFP CPU enabled             |  JP16  |      Open      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 1M x 9     |     (4) 4M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1    |          TAG           |
          |-------+-------------+-------------+------------------------|
          | 64KB  | (4) 8K x 8  | (4) 8K x 8  |       (1) 8K x 8       |
          |-------+-------------+-------------+------------------------|
          | 128KB | (4) 32K x 8 |    NONE     |       (1) 8K x 8       |
          |-------+-------------+-------------+------------------------|
          | 256KB | (4) 32K x 8 | (4) 32K x 8 | (1) 16K x 8 or (1) 32K |
          |       |             |             |          x 8           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          | Size  |  JP1  |  JP2  |  JP3  | JP4  | JP5  |  JP6  | JP7  |
          |-------+-------+-------+-------+------+------+-------+------|
          | 64KB  | 1 & 2 | 1 & 2 | 1 & 2 | 1 &  | 2 &  | Open  | 1 &  |
          |       |       |       |       |  2   |  3   |       |  2   |
          |-------+-------+-------+-------+------+------+-------+------|
          | 128KB | 2 & 3 | 1 & 2 | 2 & 3 | 1 &  | 1 &  | 1 & 2 | 2 &  |
          |       |       |       |       |  2   |  2   |       |  3   |
          |-------+-------+-------+-------+------+------+-------+------|
          | 256KB | 2 & 3 | 2 & 3 | 2 & 3 | 2 &  | 2 &  | 2 & 3 | 2 &  |
          |       |       |       |       |  3   |  3   |       |  3   |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU TYPE CONFIGURATION                   |
          |------------------------------------------------------------|
          |      Type       |      JP13      |      JP14      |  JP15  |
          |-----------------+----------------+----------------+--------|
          |     CX486S      |      Open      |   Pins 2 & 3   |  Open  |
          |                 |                |     closed     |        |
          |-----------------+----------------+----------------+--------|
          | CX486S & CX487S |   Pins 1 & 2   |   Pins 1 & 2   | Closed |
          |                 |     closed     |     closed     |        |
          |-----------------+----------------+----------------+--------|
          | 80486SX (PQFP)  |      Open      |   Pins 2 & 3   |  Open  |
          |                 |                |     closed     |        |
          |-----------------+----------------+----------------+--------|
          |  80486SX (PGA)  |      Open      |   Pins 2 & 3   |  Open  |
          |                 |                |     closed     |        |
          |-----------------+----------------+----------------+--------|
          |    ODP486SX     |   Pins 2 & 3   |   Pins 1 & 2   | Closed |
          |                 |     closed     |     closed     |        |
          |-----------------+----------------+----------------+--------|
          |     80487SX     |   Pins 2 & 3   |   Pins 1 & 2   | Closed |
          |                 |     closed     |     closed     |        |
          |-----------------+----------------+----------------+--------|
          |    AMD486DX     |   Pins 1 & 2   |   Pins 1 & 2   | Closed |
          |                 |     closed     |     closed     |        |
          |-----------------+----------------+----------------+--------|
          |     80486DX     |   Pins 1 & 2   |   Pins 1 & 2   | Closed |
          |                 |     closed     |     closed     |        |
          |-----------------+----------------+----------------+--------|
          |    80486DX2     |   Pins 1 & 2   |   Pins 1 & 2   | Closed |
          |                 |     closed     |     closed     |        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |     Speed     |     JP20     |     JP21     |     JP22     |
          |---------------+--------------+--------------+--------------|
          |     25MHz     |    Closed    |     Open     |     Open     |
          |---------------+--------------+--------------+--------------|
          |     33MHz     |     Open     |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     40MHz     |     Open     |    Closed    |    Closed    |
          |---------------+--------------+--------------+--------------|
          |    50iMHz     |    Closed    |     Open     |     Open     |
          |---------------+--------------+--------------+--------------|
          |     50MHz     |     Open     |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |    66iMHz     |     Open     |     Open     |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |         VESA WAIT STATE CONFIGURATION (SCSL ONLY)          |
          |------------------------------------------------------------|
          |        Wait states         |            JP9/11             |
          |----------------------------+-------------------------------|
          |       0 wait states        |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |        1 wait state        |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            BUS SPEED CONFIGURATION (SCSL ONLY)             |
          |------------------------------------------------------------|
          |         CPU speed          |            JP8/10             |
          |----------------------------+-------------------------------|
          |          <= 33MHz          |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |          > 33MHz           |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+