(TXT) View Source
       
       # COMPAQ COMPUTER CORPORATION
       
          DESKPRO XE 486
       
          Processor    80486SX/80487SX/80486DX/ODP486SX/80486DX2         
          Processor    25/33/50(internal)/66(internal)MHz                
          Speed        
          Chip Set     Compaq                                            
          Max. Onboard 32MB                                              
          DRAM         
          Cache        64/256KB (on external cache card)                 
          BIOS         AMI                                               
          Dimensions   330mm x 218mm                                     
          I/O Options  External cache card, floppy drive interface, IDE  
                       interface, parallel port, PS/2 mouse port, serial 
                       port, VGA port                                    
          NPU Options  None                                              
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | PS/2 mouse port  |   CN1    | Floppy drive      |   CN7    |
          |                  |          | interface         |          |
          |------------------+----------+-------------------+----------|
          | Parallel port    |   CN2    | Speaker           |    J1    |
          |------------------+----------+-------------------+----------|
          | Serial port      |   CN3    | Power LED &       |    J2    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | VGA port         |   CN4    | External battery  |    J3    |
          |------------------+----------+-------------------+----------|
          | Video memory     |   CN5    | Riser card        |   SL1    |
          | upgrade          |          |                   |          |
          |------------------+----------+-------------------+----------|
          | IDE interface    |   CN6    | External cache    |   SL2    |
          |                  |          | card              |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | Battery type select       |      J4       | pins 1 & 2 |
          |   | internal                  |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Battery type select       |      J4       | pins 2 & 3 |
          |   | external                  |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | On board video enabled    |    SW502/1    |    Off     |
          |---+---------------------------+---------------+------------|
          |   | On board video disabled   |    SW502/1    |     On     |
          |---+---------------------------+---------------+------------|
          | » | Setup write protect       |    SW502/2    |    Off     |
          |   | disabled                  |               |            |
          |---+---------------------------+---------------+------------|
          |   | Setup write protect       |    SW502/2    |     On     |
          |   | enabled                   |               |            |
          |---+---------------------------+---------------+------------|
          | » | Floppy drive select       |    SW502/3    |    Off     |
          |   | read/write                |               |            |
          |---+---------------------------+---------------+------------|
          | » | Floppy drive select read  |    SW502/3    |     On     |
          |   | only                      |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |    SW502/4    |    Off     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | CMOS memory normal        |    SW502/5    |    Off     |
          |   | operation                 |               |            |
          |---+---------------------------+---------------+------------|
          |   | CMOS memory clear         |    SW502/5    |     On     |
          |---+---------------------------+---------------+------------|
          | » | Flash BIOS write protect  |    SW502/6    |    Off     |
          |   | enabled                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | Flash BIOS write protect  |    SW502/6    |     On     |
          |   | disabled                  |               |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 1MB  | (1) 256K x  |    NONE     |    NONE    |    NONE    |
          |      |     36      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 2MB  | (1) 256K x  | (1) 256K x  |    NONE    |    NONE    |
          |      |     36      |     36      |            |            |
          |------+-------------+-------------+------------+------------|
          | 2MB  | (1) 512K x  |    NONE     |    NONE    |    NONE    |
          |      |     36      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 3MB  | (1) 256K x  | (1) 256K x  | (1) 256K x |    NONE    |
          |      |     36      |     36      |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 3MB  | (1) 256K x  | (1) 512K x  |    NONE    |    NONE    |
          |      |     36      |     36      |            |            |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (1) 256K x  | (1) 256K x  | (1) 256K x | (1) 256K x |
          |      |     36      |     36      |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (1) 512K x  | (1) 512K x  |    NONE    |    NONE    |
          |      |     36      |     36      |            |            |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (1) 1M x 36 |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 5MB  | (1) 256K x  | (1) 512K x  | (1) 512K x |    NONE    |
          |      |     36      |     36      |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 5MB  | (1) 256K x  | (1) 1M x 36 |    NONE    |    NONE    |
          |      |     36      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 6MB  | (1) 512K x  | (1) 512K x  | (1) 512K x |    NONE    |
          |      |     36      |     36      |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 6MB  | (1) 512K x  | (1) 1M x 36 |    NONE    |    NONE    |
          |      |     36      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 7MB  | (1) 256K x  | (1) 512K x  | (1) 512K x | (1) 512K x |
          |      |     36      |     36      |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (1) 512K x  | (1) 512K x  | (1) 512K x | (1) 512K x |
          |      |     36      |     36      |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (1) 1M x 36 | (1) 1M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (1) 2M x 36 |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 9MB  | (1) 256K x  | (1) 1M x 36 |  (1) 1M x  |    NONE    |
          |      |     36      |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 9MB  | (1) 256K x  | (1) 2M x 36 |    NONE    |    NONE    |
          |      |     36      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 10MB | (1) 512K x  | (1) 1M x 36 |  (1) 1M x  |    NONE    |
          |      |     36      |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 10MB | (1) 512K x  | (1) 2M x 36 |    NONE    |    NONE    |
          |      |     36      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 12MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 12MB | (1) 1M x 36 | (1) 2M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 13MB | (1) 256K x  | (1) 1M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |     36      |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 14MB | (1) 512K x  | (1) 1M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |     36      |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 16MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 16MB | (1) 2M x 36 | (1) 2M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 17MB | (1) 256K x  | (1) 2M x 36 |  (1) 2M x  |    NONE    |
          |      |     36      |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 18MB | (1) 512K x  | (1) 2M x 36 |  (1) 2M x  |    NONE    |
          |      |     36      |             |     36     |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM CONFIGURATION (CON’T)                 |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 20MB | (1) 1M x 36 | (1) 2M x 36 |  (1) 2M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 24MB | (1) 2M x 36 | (1) 2M x 36 |  (1) 2M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 25MB | (1) 256K x  | (1) 2M x 36 |  (1) 2M x  |  (1) 2M x  |
          |      |     36      |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 26MB | (1) 512K x  | (1) 2M x 36 |  (1) 2M x  |  (1) 2M x  |
          |      |     36      |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 28MB | (1) 1M x 36 | (1) 2M x 36 |  (1) 2M x  |  (1) 2M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 32MB | (1) 2M x 36 | (1) 2M x 36 |  (1) 2M x  |  (1) 2M x  |
          |      |             |             |     36     |     36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU TYPE CONFIGURATION                   |
          |------------------------------------------------------------|
          |      Type      | SW500/1  | SW500/2  | SW500/3  | SW500/4  |
          |----------------+----------+----------+----------+----------|
          |   80486SX-33   |   Off    |   Off    |   Off    |   Off    |
          |----------------+----------+----------+----------+----------|
          |   80487SX-25   |   Off    |    On    |    On    |    On    |
          |----------------+----------+----------+----------+----------|
          | ODP486SX-25/50 |   Off    |    On    |    On    |    On    |
          |----------------+----------+----------+----------+----------|
          | ODP486SX-33/66 |   Off    |    On    |    On    |   Off    |
          |----------------+----------+----------+----------+----------|
          |   80486DX-33   |    On    |   Off    |    On    |   Off    |
          |----------------+----------+----------+----------+----------|
          |  80486DX2-50   |    On    |   Off    |    On    |    On    |
          |----------------+----------+----------+----------+----------|
          |  80486DX2-66   |    On    |   Off    |    On    |   Off    |
          +------------------------------------------------------------+