(TXT) View Source
       
       # DELL COMPUTER CORPORATION
       
          V486DX/XX, XXS REV. 2
       
          Processor         80486SX/80487SX/80486DX/80486DX2             
          Processor Speed   25/33/50(internal)MHz                        
          Chip Set          OPTI                                         
          Max. Onboard DRAM 64MB                                         
          Cache             64/256KB                                     
          BIOS              AMI                                          
          Dimensions        330mm x 218mm                                
          NPU options       None                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose             | Location | Purpose        | Location |
          |---------------------+----------+----------------+----------|
          | External battery    |    J1    | Serial port 1  |   J10    |
          |---------------------+----------+----------------+----------|
          | Unidentified        |    J2    | Turbo LED      |   J23    |
          |---------------------+----------+----------------+----------|
          | Unidentified        |    J3    | Reset switch   |   J24    |
          |---------------------+----------+----------------+----------|
          | IDE interface       |    J5    | Power LED &    |   J25    |
          |                     |          | keylock        |          |
          |---------------------+----------+----------------+----------|
          | Floppy drive        |    J6    | Speaker        |   J26    |
          | interface           |          |                |          |
          |---------------------+----------+----------------+----------|
          | Parallel port       |    J8    | VGA interface  |   J27    |
          |---------------------+----------+----------------+----------|
          | Serial port 2       |    J9    |                |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Monitor type select color        |   W1   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |   W1   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | CMOS memory normal operation     |   W2   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | CMOS memory clear                |   W2   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |   W3   | pins 2 & 3 |
          |   | alter                            |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Onboard VGA enabled              |  W10   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Onboard VGA disabled             |  W10   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (1) 1M x 36 |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (1) 1M x 36 | (1) 1M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 12MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 16MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 16MB | (1) 4M x 36 |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 20MB | (1) 4M x 36 | (1) 1M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 24MB | (1) 4M x 36 | (1) 1M x 36 |  (1) 1M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 28MB | (1) 4M x 36 | (1) 1M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 32MB | (1) 4M x 36 | (1) 4M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 36MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 1M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 40MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 48MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 52MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 64MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |  (1) 4M x  |
          |      |             |             |     36     |     36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |            Bank 0             |
          |----------------------------+-------------------------------|
          |            64KB            |          (8) 16K x 4          |
          |----------------------------+-------------------------------|
          |           256KB            |          (8) 32K x 8          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          | Size  |       W4        |       W5        |       W9       |
          |-------+-----------------+-----------------+----------------|
          |  0KB  |      Open       |      Open       |      Open      |
          |-------+-----------------+-----------------+----------------|
          | 64KB  |   pins 2 & 3    |   pins 2 & 3    |   pins 2 & 3   |
          |       |     closed      |     closed      |     closed     |
          |-------+-----------------+-----------------+----------------|
          | 256KB |   pins 1 & 2    |   pins 1 & 2    |   pins 1 & 2   |
          |       |     closed      |     closed      |     closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU FREQUENCY SELECT                    |
          |------------------------------------------------------------|
          | CPU type |       W6       |       W7       |      W8       |
          |----------+----------------+----------------+---------------|
          | 80486SX  |   pins 2 & 3   |   pins 2 & 3   |     Open      |
          |          |     closed     |     closed     |               |
          |----------+----------------+----------------+---------------|
          | 80487SX  |   pins 1 & 2   |   pins 1 & 2   |  pins 1 & 2   |
          |          |     closed     |     closed     |    closed     |
          |----------+----------------+----------------+---------------|
          | 80486DX  |   pins 1 & 2   |   pins 1 & 2   |  pins 2 & 3   |
          |          |     closed     |     closed     |    closed     |
          |----------+----------------+----------------+---------------|
          | 80486DX2 |   pins 1 & 2   |   pins 1 & 2   |  pins 2 & 3   |
          |          |     closed     |     closed     |    closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  VIDEO RAM CONFIGURATION                   |
          |------------------------------------------------------------|
          |     Size      |        Bank 0        |       Bank 1        |
          |---------------+----------------------+---------------------|
          |     512KB     |    (4) 256KB x 4     |        NONE         |
          |---------------+----------------------+---------------------|
          |      1MB      |    (4) 256KB x 4     |    (4) 256KB x 4    |
          |------------------------------------------------------------|
          | Note:Bank 0 is factory installed and is not configurable.  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               VIDEO RAM JUMPER CONFIGURATION               |
          |------------------------------------------------------------|
          |             Size             |            SW1/6            |
          |------------------------------+-----------------------------|
          |            512KB             |             On              |
          |------------------------------+-----------------------------|
          |             1MB              |             Off             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              MONITOR REFRESH RATE (800 X 600)              |
          |------------------------------------------------------------|
          |       Rate        |       SW1/1        |       SW1/2       |
          |-------------------+--------------------+-------------------|
          |       56Hz        |        Off         |        Off        |
          |-------------------+--------------------+-------------------|
          |       60Hz        |        Off         |        On         |
          |-------------------+--------------------+-------------------|
          |       72Hz        |         On         |        Off        |
          |-------------------+--------------------+-------------------|
          |       56Hz        |         On         |        On         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             MONITOR REFRESH RATE (1024 X 768)              |
          |------------------------------------------------------------|
          |         Rate         |      SW1/3       |      SW1/4       |
          |----------------------+------------------+------------------|
          |      Interlaced      |       Off        |       Off        |
          |----------------------+------------------+------------------|
          | 60Hz (noninterlaced) |       Off        |        On        |
          |----------------------+------------------+------------------|
          | 70Hz (noninterlaced) |        On        |       Off        |
          |----------------------+------------------+------------------|
          | 72Hz (noninterlaced) |        On        |        On        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     STANDARD VGA MODES                     |
          |------------------------------------------------------------|
          |                Mode                 |        SW1/5         |
          |-------------------------------------+----------------------|
          |  40Hz horizontal, 75/80Hz vertical  |          On          |
          |-------------------------------------+----------------------|
          | 31.5Hz horizontal, 60/70Hz vertical |         Off          |
          +------------------------------------------------------------+