(TXT) View Source
# DTK COMPUTER, INC.
PTM-1260V
Processor 80286
Processor 12MHz
Speed
Chip Set VLSI
Max. Onboard 4MB
DRAM
Cache None
BIOS DTK
Dimensions 329mm x 218mm
I/O Options Floppy drive interface, parallel port, serial
ports (2), video port
NPU Options 80287
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------+----------+----------------------+----------|
| Turbo switch | J3 | 9-pin analog video | J26 |
| | | port | |
|---------------+----------+----------------------+----------|
| Turbo LED | J4 | Serial port 2 | J27 |
|---------------+----------+----------------------+----------|
| Power LED & | J5 | Serial port 1 | J28 |
| keylock | | | |
|---------------+----------+----------------------+----------|
| Speaker | J7 | Parallel port | J29 |
|---------------+----------+----------------------+----------|
| Floppy drive | J25 | External battery | J30 |
| interface | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|---------------------------------------+---------+----------|
| » | BIOS type select 32KB | J1 | Open |
|---+-----------------------------------+---------+----------|
| | BIOS type select 64KB | J1 | Closed |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | J2 | N/A |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | J4 | N/A |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | J7 | N/A |
|---+-----------------------------------+---------+----------|
| » | Zero wait state enabled | J8 | Closed |
|---+-----------------------------------+---------+----------|
| | Zero wait state disabled | J8 | Open |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | J12 | N/A |
|---+-----------------------------------+---------+----------|
| » | Floppy drive interface enabled | J15 | Closed |
|---+-----------------------------------+---------+----------|
| | Floppy drive interface disabled | J15 | Open |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | J16 | N/A |
|---+-----------------------------------+---------+----------|
| » | Monochrome display primary | J22 | Open |
|---+-----------------------------------+---------+----------|
| | CGA display primary | J22 | Closed |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | J23 | N/A |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | J24 | N/A |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DISPLAY CONFIGURATION |
|------------------------------------------------------------|
| Setting | J10 | J11 |
|-------------------------------------+-----------+----------|
| Monochrome display adapter enabled | Closed | Closed |
|-------------------------------------+-----------+----------|
| Monochrome display adapter disabled | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PRIMARY SERIAL PORT CONFIGURATION |
|------------------------------------------------------------|
| Port 1 (J28) | J18 | J21 |
|--------------------+-------------------+-------------------|
| COM1 | Closed | Closed |
|--------------------+-------------------+-------------------|
| COM3 | Open | Open |
|--------------------+-------------------+-------------------|
| Disabled | Open | Closed |
|--------------------+-------------------+-------------------|
| Disabled | Closed | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SECONDARY SERIAL PORT CONFIGURATION |
|------------------------------------------------------------|
| Port 2 (J27) | J19 | J20 |
|--------------------+--------------------+------------------|
| COM2 | Closed | Closed |
|--------------------+--------------------+------------------|
| COM4 | Open | Open |
|--------------------+--------------------+------------------|
| Disabled | Open | Closed |
|--------------------+--------------------+------------------|
| Disabled | Closed | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT CONFIGURATION |
|------------------------------------------------------------|
| LPT | J15 | J17 | J9 |
|--------------+------------+------------+-------------------|
| LPT1 | Closed | Closed | Pins 1 & 2 closed |
|--------------+------------+------------+-------------------|
| LPT2 | Open | Open | Pins 2 & 3 closed |
|--------------+------------+------------+-------------------|
| Disabled | Open | Closed | N/A |
|--------------+------------+------------+-------------------|
| Disabled | Closed | Open | N/A |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Parity | Bank 1 | Parity | Bank 2 | Bank |
| | | 0 | | 1 | | 3 |
|-------+--------+--------+--------+--------+--------+-------|
| 512KB | (4) | (2) | NONE | NONE | NONE | NONE |
| | 44256 | 41256 | | | | |
|-------+--------+--------+--------+--------+--------+-------|
| 512KB | NONE | NONE | NONE | NONE | (2) | NONE |
| | | | | | 256K x | |
| | | | | | 9 | |
|-------+--------+--------+--------+--------+--------+-------|
| 1MB | (4) | (2) | (4) | (2) | NONE | NONE |
| | 44256 | 41256 | 44256 | 41256 | | |
|-------+--------+--------+--------+--------+--------+-------|
| 1MB | NONE | NONE | NONE | NONE | (2) | (2) |
| | | | | | 256K x | 256K |
| | | | | | 9 | x 9 |
|-------+--------+--------+--------+--------+--------+-------|
| 2MB | NONE | NONE | NONE | NONE | (2) 1M | NONE |
| | | | | | x 9 | |
|-------+--------+--------+--------+--------+--------+-------|
| 4MB | NONE | NONE | NONE | NONE | (2) 1M | (2) |
| | | | | | x 9 | 1M x |
| | | | | | | 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | J6 | J13 | J14 |
|--------------+---------------+--------------+--------------|
| 512KB | Closed | Closed | Closed |
|--------------+---------------+--------------+--------------|
| 512KB | Closed | Closed | Open |
|--------------+---------------+--------------+--------------|
| 1MB | Closed | Open | Closed |
|--------------+---------------+--------------+--------------|
| 1MB | Closed | Open | Open |
|--------------+---------------+--------------+--------------|
| 2MB | Closed | Open | Open |
|--------------+---------------+--------------+--------------|
| 4MB | Open | Closed | Closed |
+------------------------------------------------------------+