(TXT) View Source
       
       # DTK COMPUTER, INC.
       
          PTM-1030
       
          Processor         80286                                        
          Processor Speed   10MHz                                        
          Chip Set          VLSI                                         
          Max. onboard DRAM 1MB                                          
          Cache             None                                         
          BIOS              DTK                                          
          Dimensions        220mm x 218mm                                
          I/O Options       None                                         
          NPU Options       80287                                        
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Turbo switch      |    J1    | Reset switch     |    J5    |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    J2    | Turbo LED        |   J10    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Speaker           |    J4    | External battery |   J13    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               |  Jumper  | Position  |
          |-------------------------------------+----------+-----------|
          | »  | Monitor type select monochrome |    J3    |   Open    |
          |----+--------------------------------+----------+-----------|
          |    | Monitor type select color      |    J3    |  Closed   |
          |----+--------------------------------+----------+-----------|
          | »  | Select 0 wait state            |    J8    |  Closed   |
          |----+--------------------------------+----------+-----------|
          |    | Select 1 wait states           |    J8    |   Open    |
          |----+--------------------------------+----------+-----------|
          | »  | CPU speed normal               |   J1A    |  Closed   |
          |----+--------------------------------+----------+-----------|
          |    | CPU speed high                 |   J1A    |   Open    |
          |----+--------------------------------+----------+-----------|
          | »  | Factory configured - do not    |    W1    |    N/A    |
          |    | alter                          |          |           |
          |------------------------------------------------------------|
          | Note:Turbo speed can also be activated by pressing Ctrl,   |
          | Alt and - simultaneously.                                  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size   |    Bank 0     |   Bank 1    |   J14    |   J15   |
          |---------+---------------+-------------+----------+---------|
          |  512KB  |  (18) 41256   |    None     |  Closed  | Closed  |
          |---------+---------------+-------------+----------+---------|
          |  640KB  |  (18) 41256   |  (18) 4164  |  Closed  |  Open   |
          |---------+---------------+-------------+----------+---------|
          |   1MB   |  (18) 41256   | (18) 41256  |   Open   | Closed  |
          |------------------------------------------------------------|
          | Note:Do not allow both J14 and J15 to be open at the same  |
          | time.                                                      |
          +------------------------------------------------------------+