(TXT) View Source
# DYNA MICRO, INC.
DYNA CACHE 386
Processor 80386DX
Processor Speed 25/33MHz
Chip Set C & T
Max. onboard DRAM 8MB
SRAM Cache 64KB
BIOS AMI
Dimensions 355mm x 304mm
I/O Options 32-bit external memory card
NPU Options 80387/3167
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|--------------+----------+-----------------------+----------|
| Turbo LED | J1 | Power LED & keylock | J8 |
|--------------+----------+-----------------------+----------|
| Reset switch | J2 | External battery | J9 |
|--------------+----------+-----------------------+----------|
| Speaker | J7 | 32-bit external | S1 |
| | | memory card | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | jumper/Switch | Position |
|-------------------------------+---------------+------------|
| » | BIOS select 27256 | J4 | pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | BIOS select 27128 | J4 | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | NPU enabled | J5 | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | NPU disabled | J5 | pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | J26 | pins 2 & 3 |
| | not alter | | closed |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | J28 | pins 1 & 2 |
| | not alter | | closed |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1 | Off |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Monitor type select color | SW2 | On |
|---+---------------------------+---------------+------------|
| | Monitor type select | SW2 | Off |
| | monochrome | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 1(DIPP) | Bank 2(SIMM) | J27 |
|------+--------------+--------------+-----------------------|
| 1MB | (36) 41256 | NONE | pins 1 & 2 and 3 & 4 |
| | | | closed |
|------+--------------+--------------+-----------------------|
| 1MB | NONE | (4) 256K x 9 | pins 2 & 3 and 4 & 5 |
| | | | closed |
|------+--------------+--------------+-----------------------|
| 2MB | (36) 41256 | (4) 256K x 9 | pins 1 & 2 and 3 & 4 |
| | | | closed |
|------+--------------+--------------+-----------------------|
| 4MB | (36) 411000 | NONE | pins 1 & 2 and 3 & 4 |
| | | | closed |
|------+--------------+--------------+-----------------------|
| 4MB | NONE | (4) 1M x 9 | pins 2 & 3 and 4 & 5 |
| | | | closed |
|------+--------------+--------------+-----------------------|
| 5MB | (36) 41256 | (4) 1M x 9 | pins 1 & 2 and 3 & 4 |
| | | | closed |
|------+--------------+--------------+-----------------------|
| 5MB | (36) 411000 | (4) 256K x 9 | pins 2 & 3 and 4 & 5 |
| | | | closed |
|------+--------------+--------------+-----------------------|
| 8MB | (36) 411000 | (4) 1M x 9 | pins 2 & 3 and 4 & 5 |
| | | | closed |
|------------------------------------------------------------|
(IMG) IMG 2
| |
| |
| DIPP CONFIGURATION |
+------------------------------------------------------------+
(IMG) IMG 3
+------------------------------------------------------------+
| DRAM CONFIGURATION - 32-BIT MEMORY CARD |
|------------------------------------------------------------|
| System | Memory | Bank 2 | Bank 3 | SW1/1 | SW1/2 | SW1/3 |
| DRAM | Card | | | | | |
| | DRAM | | | | | |
|--------+---------+--------+--------+-------+-------+-------|
| 1M | 4M | (36) | NONE | Off | On | On |
| | | 411000 | | | | |
|--------+---------+--------+--------+-------+-------+-------|
| 1M | 8M | (36) | (36) | On | On | On |
| | | 411000 | 411000 | | | |
|--------+---------+--------+--------+-------+-------+-------|
| 2M | 4M | (36) | NONE | Off | Off | On |
| | | 411000 | | | | |
|--------+---------+--------+--------+-------+-------+-------|
| 2M | 8M | (36) | (36) | On | Off | On |
| | | 411000 | 411000 | | | |
|--------+---------+--------+--------+-------+-------+-------|
| 4M | 4M | (36) | NONE | Off | On | On |
| | | 411000 | | | | |
|--------+---------+--------+--------+-------+-------+-------|
| 4M | 8M | (36) | (36) | On | On | On |
| | | 411000 | 411000 | | | |
|--------+---------+--------+--------+-------+-------+-------|
| 5M | 4M | (36) | NONE | Off | On | Off |
| | | 411000 | | | | |
|--------+---------+--------+--------+-------+-------+-------|
| 5M | 8M | (36) | (36) | On | On | Off |
| | | 411000 | 411000 | | | |
|--------+---------+--------+--------+-------+-------+-------|
| 8M | 4M | (36) | NONE | Off | Off | On |
| | | 411000 | | | | |
|--------+---------+--------+--------+-------+-------+-------|
| 8M | 8M | (36) | (36) | On | Off | Off |
| | | 411000 | 411000 | | | |
|------------------------------------------------------------|
| Note:If less than 4MB are installed on the main board, a |
| PAL on the memory card will need to be changed by the |
| manufacturer. |
+------------------------------------------------------------+