(TXT) View Source
       
       # DELL COMPUTER CORPORATION
       
          SYSTEM 386-16
       
          Processor           80386DX                                    
          Processor Speed     16MHz                                      
          Chip Set            Intel                                      
          Max. Onboard DRAM   6MB (on system memory card)                
          Cache               None                                       
          BIOS                AMI/Dell                                   
          Dimensions          330mm x 218mm                              
          I/O Options         32-bit system memory card                  
          NPU Options         80287-8                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | External battery  |   BAT    | 32-bit system    |    S1    |
          |                   |          | memory card      |          |
          |-------------------+----------+------------------+----------|
          | Power LED &       |   KEYL   | Speaker          |   SPK    |
          | keylock           |          |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Jumper | Position |
          |----------------------------------------+--------+----------|
          | » | Monitor type select color          |  C/M   |  closed  |
          |---+------------------------------------+--------+----------|
          |   | Monitor type select monochrome     |  C/M   |   open   |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |   J1   |   open   |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |   J2   |   open   |
          |---+------------------------------------+--------+----------|
          | » | CMOS memory normal operation       | MAINT  |   open   |
          |---+------------------------------------+--------+----------|
          |   | CMOS memory clear                  | MAINT  |  closed  |
          +------------------------------------------------------------+
       
 (IMG) IMG 2
          
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 | Bank 4 | Bank 5 |
          |------+--------+--------+--------+--------+--------+--------|
          | 1MB  |  (4)   |  NONE  |  NONE  |  NONE  |  NONE  |  NONE  |
          |      | 256K x |        |        |        |        |        |
          |      |   9    |        |        |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 2MB  |  (4)   |  (4)   |  NONE  |  NONE  |  NONE  |  NONE  |
          |      | 256K x | 256K x |        |        |        |        |
          |      |   9    |   9    |        |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 3MB  |  (4)   |  (4)   |  (4)   |  NONE  |  NONE  |  NONE  |
          |      | 256K x | 256K x | 256K x |        |        |        |
          |      |   9    |   9    |   9    |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 4MB  |  (4)   |  (4)   |  (4)   |  (4)   |  NONE  |  NONE  |
          |      | 256K x | 256K x | 256K x | 256K x |        |        |
          |      |   9    |   9    |   9    |   9    |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 5MB  |  (4)   |  (4)   |  (4)   |  (4)   |  (4)   |  NONE  |
          |      | 256K x | 256K x | 256K x | 256K x | 256K x |        |
          |      |   9    |   9    |   9    |   9    |   9    |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 6MB  |  (4)   |  (4)   |  (4)   |  (4)   |  (4)   |  (4)   |
          |      | 256K x | 256K x | 256K x | 256K x | 256K x | 256K x |
          |      |   9    |   9    |   9    |   9    |   9    |   9    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size | SW1/ 1 | SW1/2  | SW1/3  | SW1/4  | SW1/5  | SW1/6  |
          |------+--------+--------+--------+--------+--------+--------|
          | 1MB  | closed |  open  |  open  |  open  |  open  |  open  |
          |------+--------+--------+--------+--------+--------+--------|
          | 2MB  | closed | closed |  open  |  open  |  open  |  open  |
          |------+--------+--------+--------+--------+--------+--------|
          | 3MB  | closed | closed | closed |  open  |  open  |  open  |
          |------+--------+--------+--------+--------+--------+--------|
          | 4MB  | closed | closed | closed | closed |  open  |  open  |
          |------+--------+--------+--------+--------+--------+--------|
          | 5MB  | closed | closed | closed | closed | closed |  open  |
          |------+--------+--------+--------+--------+--------+--------|
          | 6MB  | closed | closed | closed | closed | closed | closed |
          +------------------------------------------------------------+
       
         +----------------------------------------------------------------+
         |                     PAL CHIP CONFIGURATION                     |
         |----------------------------------------------------------------|
         |Size|   U10   |   U11   |   U12   |   U13   |   U14   |   U15   |
         |----+---------+---------+---------+---------+---------+---------|
         |1MB |installed|   not   |   not   |   not   |   not   |   not   |
         |    |         |installed|installed|installed|installed|installed|
         |----+---------+---------+---------+---------+---------+---------|
         |2MB |installed|installed|   not   |   not   |   not   |   not   |
         |    |         |         |installed|installed|installed|installed|
         |----+---------+---------+---------+---------+---------+---------|
         |3MB |installed|installed|installed|   not   |   not   |   not   |
         |    |         |         |         |installed|installed|installed|
         |----+---------+---------+---------+---------+---------+---------|
         |4MB |installed|installed|installed|installed|   not   |   not   |
         |    |         |         |         |         |installed|installed|
         |----+---------+---------+---------+---------+---------+---------|
         |5MB |installed|installed|installed|installed|installed|   not   |
         |    |         |         |         |         |         |installed|
         |----+---------+---------+---------+---------+---------+---------|
         |6MB |installed|installed|installed|installed|installed|installed|
         +----------------------------------------------------------------+