(TXT) View Source
# DELL COMPUTER CORPORATION
SYSTEM 220
Processor 80286
Processor Speed 20MHz
Chip Set VLSI
Max. Onboard DRAM 8MB
Cache None
BIOS AMI
Dimensions 362mm x 182mm
I/O Options 16-bit riser card slot, floppy drive
interface, IDE interface
parallel port, serial port (2), VGA feature
connector, VGA port
NPU Options 80287-8MHz
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|----------------+----------+---------------------+----------|
| VGA port | CN1 | IDE interface | CN6 |
|----------------+----------+---------------------+----------|
| Parallel port | CN2 | VGA feature | CN7 |
|----------------+----------+---------------------+----------|
| Serial port 2 | CN3 | Front panel | FPSL |
| | | switches & LEDs | |
|----------------+----------+---------------------+----------|
| Serial port 1 | CN4 | 16-bit riser card | S1 |
|----------------+----------+---------------------+----------|
| Floppy drive | CN5 | | |
| interface | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|-----------------------------------+-----------+------------|
| » | Factory configured - do not | J1 | unknown |
| | alter | | |
|---+-------------------------------+-----------+------------|
| » | Factory configured - do not | J2 | unknown |
| | alter | | |
|---+-------------------------------+-----------+------------|
| » | Factory configured - do not | J3 | unknown |
| | alter | | |
|---+-------------------------------+-----------+------------|
| » | Factory configured - do not | J4 | unknown |
| | alter | | |
|---+-------------------------------+-----------+------------|
| » | Monitor type select color | W1 | closed |
|---+-------------------------------+-----------+------------|
| | Monitor type select | W1 | open |
| | monochrome | | |
|---+-------------------------------+-----------+------------|
| » | Serial port 2 (CN3) enabled | W4/pins 1 | closed |
| | | & 2 | |
|---+-------------------------------+-----------+------------|
| | Serial port 2 (CN3) disabled | W4/pins 1 | open |
| | | & 2 | |
|---+-------------------------------+-----------+------------|
| » | Serial port 1 (CN4) enabled | W4/pins 3 | closed |
| | | & 4 | |
|---+-------------------------------+-----------+------------|
| | Serial port 1 (CN4) disabled | W4/pins 3 | open |
| | | & 4 | |
|---+-------------------------------+-----------+------------|
| » | Parallel port (CN2) select | W4/pins 5 | open |
| | LPT1 | & 6 | |
| | | | closed |
| | | W4/pins 7 | |
| | | & 8 | |
|---+-------------------------------+-----------+------------|
| | Parallel port (CN2) select | W4/pins 5 | closed |
| | LPT2 | & 6 | |
| | | | open |
| | | W4/pins 7 | |
| | | & 8 | |
|---+-------------------------------+-----------+------------|
| | Parallel port disabled | W4/pins 5 | open |
| | | & 6 | |
| | | | open |
| | | W4/pins 7 | |
| | | & 8 | |
|---+-------------------------------+-----------+------------|
| » | IDE interface (CN6) enabled | W5 | closed |
|---+-------------------------------+-----------+------------|
| | IDE interface (CN6) disabled | W5 | open |
|---+-------------------------------+-----------+------------|
| » | Floppy drive interface (CN5) | W6 | closed |
| | enabled | | |
|---+-------------------------------+-----------+------------|
| | Floppy drive interface (CN5) | W6 | open |
| | disabled | | |
|---+-------------------------------+-----------+------------|
| » | IDE interleave select 1:1 | W7 | pins 2 & 3 |
| | | | closed |
|---+-------------------------------+-----------+------------|
| | IDE interleave select 3:1 | W7 | pins 1 & 2 |
| | | | closed |
|---+-------------------------------+-----------+------------|
| » | VGA port enabled | W11 | open |
|---+-------------------------------+-----------+------------|
| | VGA port disabled | W11 | pins 1 & 2 |
| | | | closed |
|---+-------------------------------+-----------+------------|
| » | Factory configured - do not | W15 | pins 1 & 2 |
| | alter | | closed |
| | | W16 | |
| | | | open |
|------------------------------------------------------------|
| Note:The location of Jumpers W5 and W6 are unverified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Select | W10 | W12 | W13 |
|-----------+----------------+---------------+---------------|
| » | 640KB | open | pins 1 & 2 | pins 2 & 3 |
| | | | closed | closed |
|---+-------+----------------+---------------+---------------|
| | 256KB | pins 1 & 2 | pins 2 & 3 | pins 1 & 2 |
| | | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 1MB | (4) 256K x 9 | NONE |
|------------------+--------------------+--------------------|
| 2MB | (4) 256K x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 4MB | (4) 1M x 9 | NONE |
|------------------+--------------------+--------------------|
| 5MB | (4) 256K x 9 | (4) 1M x 9 |
|------------------+--------------------+--------------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 |
+------------------------------------------------------------+