(TXT) View Source
       
       # CSS LABORATORIES, INC.
       
          PREFERRED 433GA
       
                                                                         
          Processor         80486DX                                      
          Processor Speed   33MHz (upgradable to 50MHz with CPU module)  
          Chip Set          C & T                                        
          Max. Onboard DRAM 32MB                                         
          SRAM Cache        64/256KB                                     
          BIOS              AMI                                          
          Dimensions        330mm x 218mm                                
          I/O Options       32-bit external CPU/NPU card slot, 32-bit    
                            local video card slot, auxiliary keyboard,   
                            floppy interface, IDE interface,             
                                                                         
                            parallel port, serial port (2)               
          NPU Options       4167 (on 32-bit external CPU/NPU card)       
                                                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | Speaker          |    J4    | IDE interface LED |   LED    |
          |------------------+----------+-------------------+----------|
          | External battery |    J9    | Floppy drive      |   PJ1    |
          |                  |          | interface         |          |
          |------------------+----------+-------------------+----------|
          | Power LED &      |   J10    | Parallel port     |   PJ2    |
          | keylock          |          |                   |          |
          |------------------+----------+-------------------+----------|
          | Auxiliary        |   J11A   | Serial port 1     |   PJ3    |
          | keyboard         |          |                   |          |
          |------------------+----------+-------------------+----------|
          | Reset switch     | J13/pins | Serial port 2     |   PJ4    |
          |                  |  1 & 2   |                   |          |
          |------------------+----------+-------------------+----------|
          | Turbo switch     | J13/pins | IDE interface     |   PJ5    |
          |                  |  3 & 4   |                   |          |
          |------------------+----------+-------------------+----------|
          | Front panel      |   J39    | 32-bit external   |   SL1    |
          | switches & LEDs  |          | CPU/NPU card      |          |
          |------------------+----------+-------------------+----------|
          | Hard drive       |   J40    | 32-bit            |   SL2    |
          | access LED       |          | MaxGraphics video |          |
          |                  |          | card              |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function              |  Jumper   |  Position  |
          |-----------------------------------+-----------+------------|
          | » | Floppy interface enabled      |   FDDEN   | pins 2 & 3 |
          |   |                               |           |   closed   |
          |---+-------------------------------+-----------+------------|
          |   | Floppy interface disabled     |   FDDEN   | pins 1 & 2 |
          |   |                               |           |   closed   |
          |---+-------------------------------+-----------+------------|
          | » | IDE interface enabled         |   IDEEN   | pins 2 & 3 |
          |   |                               |           |   closed   |
          |---+-------------------------------+-----------+------------|
          |   | IDE interface disabled        |   IDEEN   | pins 1 & 2 |
          |   |                               |           |   closed   |
          |---+-------------------------------+-----------+------------|
          | » | Factory configured - do not   |    J3     |    open    |
          |   | alter                         |           |            |
          |---+-------------------------------+-----------+------------|
          | » | Monitor type select color     |    J12    | pins 2 & 3 |
          |   |                               |           |   closed   |
          |---+-------------------------------+-----------+------------|
          |   | Monitor type select           |    J12    | pins 1 & 2 |
          |   | monochrome                    |           |   closed   |
          |---+-------------------------------+-----------+------------|
          | » | Factory configured - do not   | JP1 & JP2 |  unknown   |
          |   | alter                         |           |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          | Size  |   J2   |   J5   |   J6   |     J7     |     J8     |
          |-------+--------+--------+--------+------------+------------|
          | 64KB  |  open  |  open  |  open  | pins 2 & 3 | pins 2 & 3 |
          |-------+--------+--------+--------+------------+------------|
          | 256KB | closed | closed | closed | pins 1 & 2 | pins 1 & 2 |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |     Cache SRAM     |        TAG         |
          |------------------+--------------------+--------------------|
          |       64KB       |     (8) 8K x 8     |     (1) 8K x 8     |
          |------------------+--------------------+--------------------|
          |      256KB       |    (8) 32K x 8     |    (1) 32K x 8     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |     (4) 1M x 9     |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       17MB       |     (4) 4M x 9     |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 4M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 1 (PJ3) CONFIGURATION              |
          |------------------------------------------------------------|
          |   COM    |    IRQ    |   I/O    |  Jumper  |  S0   |  S1   |
          |          | Interrupt | Address  |   PJ6    |       |       |
          |----------+-----------+----------+----------+-------+-------|
          |  COM 2   |   IRQ3    |   2F8h   | pins 1 & | pins  | pins  |
          |          |           |          |    3     | 1 & 2 | 2 & 3 |
          |----------+-----------+----------+----------+-------+-------|
          |  COM 1   |   IRQ4    |   3F8h   | pins 1 & | pins  | pins  |
          |          |           |          |    2     | 2 & 3 | 2 & 3 |
          |----------+-----------+----------+----------+-------+-------|
          | Disabled |    N/A    |   N/A    |   N/A    | pins  | pins  |
          |          |           |          |          | 1 & 2 | 1 & 2 |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 2 (PJ4) CONFIGURATION              |
          |------------------------------------------------------------|
          |   COM    |    IRQ    |   I/O    |  Jumper  |  S2   |  S3   |
          |          | Interrupt | Address  |   PJ6    |       |       |
          |----------+-----------+----------+----------+-------+-------|
          |  COM 1   |   IRQ4    |   3F8h   | pins 2 & | pins  | pins  |
          |          |           |          |    4     | 1 & 2 | 2 & 3 |
          |----------+-----------+----------+----------+-------+-------|
          |  COM 2   |   IRQ3    |   2F8h   | pins 3 & | pins  | pins  |
          |          |           |          |    4     | 2 & 3 | 2 & 3 |
          |----------+-----------+----------+----------+-------+-------|
          | Disabled |    N/A    |   N/A    |   N/A    | pins  | pins  |
          |          |           |          |          | 1 & 2 | 1 & 2 |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            PARALLEL PORT 1 (PJ2) CONFIGURATION             |
          |------------------------------------------------------------|
          |   LPT    |    IRQ    |   I/O    | Jumper | Jumper | Jumper |
          |          | Interrupt | Address  |   P0   |   P1   |  PRT   |
          |----------+-----------+----------+--------+--------+--------|
          |  LPT 1   |   IRQ7    |   3F8h   | pins 1 | pins 2 | pins 2 |
          |          |           |          |  & 2   |  & 3   |  & 3   |
          |----------+-----------+----------+--------+--------+--------|
          |  LPT 2   |   IRQ5    |   2F8h   | pins 2 | pins 2 | pins 1 |
          |          |           |          |  & 3   |  & 3   |  & 2   |
          |----------+-----------+----------+--------+--------+--------|
          |  LPT 3   |   IRQ7    |   3BCh   | pins 2 | pins 1 | pins 2 |
          |          |           |          |  & 3   |  & 2   |  & 3   |
          |----------+-----------+----------+--------+--------+--------|
          | Disabled |    N/A    |   N/A    | pins 1 | pins 1 |  N/A   |
          |          |           |          |  & 2   |  & 2   |        |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+