(TXT) View Source
       
       # CSS LABORATORIES, INC.
       
          PREFERRED 433GE (Rev. B)
       
          Processor         80486DX/80486DX2                             
          Processor Speed   25/33/50(internal)/66(internal)MHz           
          Chip Set          C & T                                        
          Max. Onboard DRAM 24MB                                         
          SRAM Cache        32/256KB                                     
          BIOS              Award/Phoenix                                
          Dimensions        355mm x 304mm                                
          I/O Options       32-bit external memory card slot, 32-bit     
                            external cache card slot                     
                                                                         
                            32-bit local video card slot, auxiliary      
                            keyboard, IDE interface                      
                                                                         
                            floppy drive interface, parallel port,       
                            serial port (2)                              
          NPU Options       4167                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location  | Purpose           | Location |
          |-----------------+-----------+-------------------+----------|
          | Front panel     |   JP39    | IDE interface     |   PJ1    |
          | switches & LEDs |           |                   |          |
          |-----------------+-----------+-------------------+----------|
          | External hard   |   JP40    | Parallel port     |   PJ2    |
          | drive access    |           |                   |          |
          | LED             |           |                   |          |
          |-----------------+-----------+-------------------+----------|
          | Auxiliary       |   JP8A    | Serial port 1     |   PJ3    |
          | keyboard        |           |                   |          |
          |-----------------+-----------+-------------------+----------|
          | Reset switch    | JP32 pins | Serial port 2     |   PJ4    |
          |                 |   1 & 2   |                   |          |
          |-----------------+-----------+-------------------+----------|
          | Turbo LED       | JP32 pins | Floppy drive      |   PJ5    |
          |                 |   3 & 4   | interface         |          |
          |-----------------+-----------+-------------------+----------|
          | Speaker         |   JP33    | 32-bit external   |   SL1    |
          |                 |           | memory card       |          |
          |-----------------+-----------+-------------------+----------|
          | Power LED &     |   JP34    | 32-bit external   |   SL2    |
          | keylock         |           | cache card        |          |
          |-----------------+-----------+-------------------+----------|
          | External        |   JP36    | 32-bit            |   SL3    |
          | battery         |           | MaxGraphics video |          |
          |                 |           | card              |          |
          |-----------------+-----------+-------------------+----------|
          | IDE interface   |    LED    |                   |          |
          | LED             |           |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | Floppy drive interface    |     FDDEN     | pins 2 & 3 |
          |   | enabled                   |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Floppy drive interface    |     FDDEN     | pins 1 & 2 |
          |   | disabled                  |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | IDE interface enabled     |     IDEEN     | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | IDE interface disabled    |     IDEEN     | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     JP3S      | pins 2 & 3 |
          |   | not alter                 |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     JP3T      | pins 2 & 3 |
          |   | not alter                 |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     JP3U      | pins 2 & 3 |
          |   | not alter                 |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     JP4S      | pins 1 & 2 |
          |   | not alter                 |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | BIOS type select Award    |      JP6      | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | BIOS type select Phoenix  |      JP6      | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     JP41      |  unknown   |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     JP42      | pins 2 & 3 |
          |   | not alter                 |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     JP43      |  unknown   |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | External cache disabled   |     JP45      | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | External cache enabled    |     JP45      | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Cacheable address from    | SW1/Switch 1  |    open    |
          |   | 768 to 895KB disabled     |               |            |
          |---+---------------------------+---------------+------------|
          |   | Cacheable address from    | SW1/Switch 1  |   closed   |
          |   | 768 to 895KB enabled      |               |            |
          |---+---------------------------+---------------+------------|
          | » | Cacheable address from    | SW1/Switch 2  |    open    |
          |   | 896 to 1024KB disabled    |               |            |
          |---+---------------------------+---------------+------------|
          |   | Cacheable address from    | SW1/Switch 2  |   closed   |
          |   | 896 to 1024KB enabled     |               |            |
          |---+---------------------------+---------------+------------|
          | » | Cacheable address from 0  | SW1/Switch 3  |   closed   |
          |   | to 640KB & 1 to 64MB      |               |            |
          |   | enabled                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | Cacheable address from 0  | SW1/Switch 3  |    open    |
          |   | to 640KB & 1 to 64MB      |               |            |
          |   | disabled                  |               |            |
          |---+---------------------------+---------------+------------|
          |   | NPU error override        | SW1/Switch 4  |   closed   |
          |   | enabled                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | NPU error override        | SW1/Switch 4  |    open    |
          |   | disabled                  |               |            |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select color | SW1/Switch 5  |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       | SW1/Switch 5  |    open    |
          |   | monochrome                |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   | SW1/Switch 6  |  unknown   |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   | SW1/Switch 7  |  unknown   |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   | SW1/Switch 8  |  unknown   |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |      SW2      | pins 3 & 4 |
          |   | not alter                 |               |   closed   |
          +------------------------------------------------------------+
       
 (IMG) IMG 2
          
       
          +------------------------------------------------------------+
          |              DRAM SWITCH (SW1) CONFIGURATION               |
          |------------------------------------------------------------|
          |Size|Switch|Switch|Switch|Switch|Switch|Switch|Switch|Switch|
          |    |  1   |  2   |  3   |  4   |  5   |  6   |  7   |  8   |
          |----+------+------+------+------+------+------+------+------|
          |4MB |closed| open |closed| open | open | N/A  | N/A  | open |
          |----+------+------+------+------+------+------+------+------|
          |8MB |closed| open |closed| open | open | N/A  | N/A  | open |
          |----+------+------+------+------+------+------+------+------|
          |8MB | open |closed|closed| open | open | N/A  | N/A  | open |
          |----+------+------+------+------+------+------+------+------|
          |12MB|closed| open |closed| open | open | N/A  | N/A  | open |
          |----+------+------+------+------+------+------+------+------|
          |12MB| open |closed|closed| open | open | N/A  | N/A  | open |
          |----+------+------+------+------+------+------+------+------|
          |16MB| open |closed|closed| open | open | N/A  | N/A  | open |
          |----+------+------+------+------+------+------+------+------|
          |16MB| open |closed| open |closed| open | N/A  | N/A  | open |
          |----+------+------+------+------+------+------+------+------|
          |16MB|closed| open |closed| open | open | N/A  | N/A  |closed|
          |----+------+------+------+------+------+------+------+------|
          |20MB|closed| open |closed| open | open | N/A  | N/A  | open |
          |----+------+------+------+------+------+------+------+------|
          |24MB| open |closed| open |closed| open | N/A  | N/A  | open |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              DRAM SWITCH (JP8) CONFIGURATION               |
          |------------------------------------------------------------|
          |Size|Switch|Switch|Switch|Switch|Switch|Switch|Switch|Switch|
          |    |  1   |  2   |  3   |  4   |  5   |  6   |  7   |  8   |
          |----+------+------+------+------+------+------+------+------|
          |4MB |closed| open | open | open | open | open | open | open |
          |----+------+------+------+------+------+------+------+------|
          |8MB |closed| open | open | open |closed| open | open | open |
          |----+------+------+------+------+------+------+------+------|
          |8MB |closed|closed| open | open | open | open | open | open |
          |----+------+------+------+------+------+------+------+------|
          |12MB|closed| open |closed| open |closed| open |closed| open |
          |----+------+------+------+------+------+------+------+------|
          |12MB|closed|closed|closed| open | open | open | open | open |
          |----+------+------+------+------+------+------+------+------|
          |16MB|closed|closed|closed|closed| open | open | open | open |
          |----+------+------+------+------+------+------+------+------|
          |16MB|closed|closed|closed|closed| open | open | open | open |
          |----+------+------+------+------+------+------+------+------|
          |16MB|closed| open | open | open | open | open | open | open |
          |----+------+------+------+------+------+------+------+------|
          |20MB|closed|closed|closed|closed|closed| open | open | open |
          |----+------+------+------+------+------+------+------+------|
          |24MB|closed|closed|closed|closed|closed| open |closed| open |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |    Bank 2     |
          |------------+---------------+---------------+---------------|
          |    4MB     | (4) 256K x 36 |     NONE      |     NONE      |
          |------------+---------------+---------------+---------------|
          |    8MB     | (4) 256K x 36 | (4) 256K x 36 |     NONE      |
          |------------+---------------+---------------+---------------|
          |    8MB     | (4) 512K x 36 |     NONE      |     NONE      |
          |------------+---------------+---------------+---------------|
          |    12MB    | (4) 256K x 36 | (4) 256K x 36 | (4) 256K x 36 |
          |------------+---------------+---------------+---------------|
          |    12MB    | (4) 512K x 36 | (4) 256K x 36 |     NONE      |
          |------------+---------------+---------------+---------------|
          |    16MB    | (4) 512K x 36 | (4) 256K x 36 | (4) 256K x 36 |
          |------------+---------------+---------------+---------------|
          |    16MB    | (4) 512K x 36 | (4) 512K x 36 |     NONE      |
          |------------+---------------+---------------+---------------|
          |    16MB    |  (4) 1M x 36  |     NONE      |     NONE      |
          |------------+---------------+---------------+---------------|
          |    20MB    | (4) 512K x 36 | (4) 512K x 36 | (4) 256K x 36 |
          |------------+---------------+---------------+---------------|
          |    24MB    | (4) 512K x 36 | (4) 512K x 36 | (4) 512K x 36 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 1 (PJ3) CONFIGURATION              |
          |------------------------------------------------------------|
          |   COM    | Interrupt |   I/O    |  Jumper  |  S0   |  S1   |
          |          |           | Address  |   PJ6    |       |       |
          |----------+-----------+----------+----------+-------+-------|
          |  COM 2   |   IRQ3    |   2F8h   | pins 1 & | pins  | pins  |
          |          |           |          |    3     | 1 & 2 | 2 & 3 |
          |----------+-----------+----------+----------+-------+-------|
          |  COM 1   |   IRQ4    |   3F8h   | pins 1 & | pins  | pins  |
          |          |           |          |    2     | 2 & 3 | 2 & 3 |
          |----------+-----------+----------+----------+-------+-------|
          | Disabled |    N/A    |   N/A    |   N/A    | pins  | pins  |
          |          |           |          |          | 1 & 2 | 1 & 2 |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 2 (PJ4) CONFIGURATION              |
          |------------------------------------------------------------|
          |   COM    | Interrupt |   I/O    |  Jumper  |  S2   |  S3   |
          |          |           | Address  |   PJ6    |       |       |
          |----------+-----------+----------+----------+-------+-------|
          |  COM 1   |   IRQ4    |   3F8h   | pins 2 & | pins  | pins  |
          |          |           |          |    4     | 1 & 2 | 2 & 3 |
          |----------+-----------+----------+----------+-------+-------|
          |  COM 2   |   IRQ3    |   2F8h   | pins 3 & | pins  | pins  |
          |          |           |          |    4     | 2 & 3 | 2 & 3 |
          |----------+-----------+----------+----------+-------+-------|
          | Disabled |    N/A    |   N/A    |   N/A    | pins  | pins  |
          |          |           |          |          | 1 & 2 | 1 & 2 |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            PARALLEL PORT 1 (PJ2) CONFIGURATION             |
          |------------------------------------------------------------|
          |   LPT    | Interrupt |   I/O    | Jumper | Jumper | Jumper |
          |          |           | Address  |   P0   |   P1   |  PRT   |
          |----------+-----------+----------+--------+--------+--------|
          |  LPT 1   |   IRQ7    |   3F8h   | pins 1 | pins 2 | pins 2 |
          |          |           |          |  & 2   |  & 3   |  & 3   |
          |----------+-----------+----------+--------+--------+--------|
          |  LPT 2   |   IRQ5    |   2F8h   | pins 2 | pins 2 | pins 1 |
          |          |           |          |  & 3   |  & 3   |  & 2   |
          |----------+-----------+----------+--------+--------+--------|
          |  LPT 3   |   IRQ7    |   3BCh   | pins 2 | pins 1 | pins 2 |
          |          |           |          |  & 3   |  & 2   |  & 3   |
          |----------+-----------+----------+--------+--------+--------|
          | Disabled |    N/A    |   N/A    | pins 1 | pins 1 |  N/A   |
          |          |           |          |  & 2   |  & 2   |        |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+