(TXT) View Source
# CHICONY, INC.
CH-386-20B
Processor 80386DX
Processor Speed 20MHz
Chip Set C & T
Max. Onboard DRAM 8MB
SRAM Cache None
BIOS AMI/Award/Phoenix
Dimensions 218.4mm x 330.2mm
I/O Options 32-bit external memory card slot
NPU Options 80287/80387/3167
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|--------------+----------+-----------------------+----------|
| Reset switch | J3 | Power LED & keylock | J7 |
|--------------+----------+-----------------------+----------|
| Turbo LED | J4 | External battery | J8 |
|--------------+----------+-----------------------+----------|
| Turbo switch | J5 | 32-bit external | S1 |
| | | memory card | |
|--------------+----------+-----------------------+----------|
| Speaker | J6 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | Factory configured - do not | JP1 | unknown |
| | alter | | |
|---+----------------------------------+--------+------------|
| » | Monitor type select monochrome | JP2 | open |
|---+----------------------------------+--------+------------|
| | Monitor type select color | JP2 | closed |
|---+----------------------------------+--------+------------|
| » | NPU type select 80287/3167 or | JP3 | closed |
| | none | | |
|---+----------------------------------+--------+------------|
| | NPU type select 80387 | JP3 | open |
|---+----------------------------------+--------+------------|
| » | CMOS memory normal operation | JP4 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | CMOS memory clear | JP4 | pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 1MB | (4) 256K x 9 | NONE |
|------------------+--------------------+--------------------|
| 2MB | (4) 256K x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 4MB | (4) 1M x 9 | NONE |
|------------------+--------------------+--------------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 |
+------------------------------------------------------------+