(TXT) View Source
       
       # DTK COMPUTER, INC.
       
          PPM-1631D(S)/2031D(S)/2531D(S)
       
          Processor             80386SX                                  
          Processor Speed       16/20/25MHz                              
          Chip Set              DTK                                      
          Max. Onboard DRAM     5MB                                      
          Cache                 None                                     
          BIOS                  DTK/AMI                                  
          Dimensions            330mm x 218mm                            
          I/O Options           None                                     
          NPU Options           80387SX                                  
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    J2    | Turbo LED        |    J5    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Turbo switch      |    J3    | Reset switch     |    J6    |
          |-------------------+----------+------------------+----------|
          | Speaker           |    J4    | External battery |    J7    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | BIOS type select 27256           |   W7   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | BIOS type select 27128           |   W7   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | NPU disabled                     |   W8   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | NPU enabled                      |   W8   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | NPU mode select synchronous with |  W10   |    Open    |
          |   | CPU                              |        |            |
          |---+----------------------------------+--------+------------|
          |   | NPU mode select asynchronous     |  W10   |   Closed   |
          |   | with CPU                         |        |            |
          |---+----------------------------------+--------+------------|
          | » | Battery type select internal     |  W11   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Battery type select external     |  W11   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select monochrome   |  W12   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select color        |  W12   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  | Bank 0 |  P-0  | Bank 1 |  P-1  | Bank 2  | Bank  |
          |        |        |       |        |       |         |   3   |
          |--------+--------+-------+--------+-------+---------+-------|
          | 512KB  |  (4)   |  (2)  |  NONE  | NONE  |  NONE   | NONE  |
          |   1    | 44256  | 4464  |        |       |         |       |
          |--------+--------+-------+--------+-------+---------+-------|
          | 640KB  |  (4)   |  (2)  |  (4)   |  (2)  |  NONE   | NONE  |
          |   1    | 44256  | 4464  | 41256  | 4164  |         |       |
          |--------+--------+-------+--------+-------+---------+-------|
          | 1MB 1  |  (4)   |  (2)  |  (4)   |  (2)  |  NONE   | NONE  |
          |        | 44256  | 4464  | 44256  | 4464  |         |       |
          |--------+--------+-------+--------+-------+---------+-------|
          | 1.5MB  |  (4)   |  (2)  |  (4)   |  (2)  |   (2)   | NONE  |
          |   2    | 44256  | 4464  | 41256  | 4164  | 256K x  |       |
          |        |        |       |        |       |    9    |       |
          |--------+--------+-------+--------+-------+---------+-------|
          | 2MB 2  |  (4)   |  (2)  |  (4)   |  (2)  |   (2)   |  (2)  |
          |        | 44256  | 4464  | 44256  | 4464  | 256K x  | 256K  |
          |        |        |       |        |       |    9    |  x 9  |
          |--------+--------+-------+--------+-------+---------+-------|
          | 2MB 1  |  NONE  | NONE  |  NONE  | NONE  | (2) 1M  | NONE  |
          |        |        |       |        |       |   x 9   |       |
          |--------+--------+-------+--------+-------+---------+-------|
          | 3MB 2  |  (4)   |  (2)  |  (4)   |  (2)  | (2) 1M  | NONE  |
          |        | 44256  | 4464  | 44256  | 4464  |   x 9   |       |
          |--------+--------+-------+--------+-------+---------+-------|
          | 4MB 1  |  NONE  | NONE  |  NONE  | NONE  | (2) 1M  |  (2)  |
          |        |        |       |        |       |   x 9   | 1M x  |
          |        |        |       |        |       |         |   9   |
          |--------+--------+-------+--------+-------+---------+-------|
          | 5MB 2  |  (4)   |  (2)  |  (4)   |  (2)  | (2) 1M  |  (2)  |
          |        | 44256  | 4464  | 44256  | 4464  |   x 9   | 1M x  |
          |        |        |       |        |       |         |   9   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |  Size   |   W1   |   W2   |   W3   |  W4   |  W5   |  W6   |
          |---------+--------+--------+--------+-------+-------+-------|
          | 512KB 1 | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          | 640KB 1 | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  1MB 1  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          | 1.5MB 2 | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  2MB 2  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  2MB 1  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3MB 2  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  4MB 1  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  5MB 2  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+