(TXT) View Source
# DIVERSIFIED TECHNOLOGIES
MBC2000
Processor 80486DX
Processor Speed 33MHz
Chip Set Intel
Max. Onboard DRAM 64MB
Cache 64/128KB
BIOS ETI
Dimensions 330mm x 218mm
I/O Options Bus mouse port, Intel 485TurboCache module
NPU Options 4167
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| 64/128KB | CACHE | Reset switch | J3 |
| TuboCache Module | | | |
|-------------------+----------+------------------+----------|
| Power LED & | J1 | External battery | J4 |
| keylock | | | |
|-------------------+----------+------------------+----------|
| Speaker | J2 | Mouse port | J5 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|-------------------------------+---------------+------------|
| » | Battery type select | E1 | pins 1 & 2 |
| | internal | | closed |
|---+---------------------------+---------------+------------|
| | Battery type select | E1 | pins 2 & 3 |
| | external | | closed |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | E2 | Open |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Posted memory writes to | E3 | Open |
| | the EISA bus disabled | | |
|---+---------------------------+---------------+------------|
| | Posted memory writes to | E3 | Closed |
| | the EISA bus enabled | | |
|---+---------------------------+---------------+------------|
| » | ISA I/O wait states | E4 | Open |
| | disabled | | |
|---+---------------------------+---------------+------------|
| | ISA I/O wait states | E4 | Closed |
| | enabled | | |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1/1 | On |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Keyboard type select AT | SW1/2 | Off |
| | or PS/2 | | |
|---+---------------------------+---------------+------------|
| | Keyboard type select XT | SW1/2 | On |
|---+---------------------------+---------------+------------|
| » | Monitor type select color | SW1/3 | On |
|---+---------------------------+---------------+------------|
| | Monitor type select | SW1/3 | Off |
| | monochrome | | |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1/4 | Off |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | CMOS memory normal | SW1/5 | Off |
| | operation | | |
|---+---------------------------+---------------+------------|
| | CMOS memory clear | SW1/5 | On |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1/6 | Off |
| | not alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 4MB | (4) 256K x 36 | NONE |
|------------------+--------------------+--------------------|
| 8MB | (4) 256K x 36 | (4) 256K x 36 |
|------------------+--------------------+--------------------|
| 8MB | (4) 512K x 36 | NONE |
|------------------+--------------------+--------------------|
| 12MB | (4) 512K x 36 | (4) 256K x 36 |
|------------------+--------------------+--------------------|
| 16MB | (4) 512K x 36 | (4) 512K x 36 |
|------------------+--------------------+--------------------|
| 16MB | (4) 1M x 36 | NONE |
|------------------+--------------------+--------------------|
| 20MB | (4) 1M x 36 | (4) 256K x 36 |
|------------------+--------------------+--------------------|
| 24MB | (4) 1M x 36 | (4) 512K x 36 |
|------------------+--------------------+--------------------|
| 32MB | (4) 1M x 36 | (4) 1M x 36 |
|------------------+--------------------+--------------------|
| 32MB | (4) 2M x 36 | NONE |
|------------------+--------------------+--------------------|
| 36MB | (4) 2M x 36 | (4) 256K x 36 |
|------------------+--------------------+--------------------|
| 40MB | (4) 2M x 36 | (4) 512K x 36 |
|------------------+--------------------+--------------------|
| 48MB | (4) 2M x 36 | (4) 1M x 36 |
|------------------+--------------------+--------------------|
| 64MB | (4) 2M x 36 | (4) 2M x 36 |
+------------------------------------------------------------+