(TXT) View Source
# DELL COMPUTER CORPORATION
System 220e
Processor 80286
Processor Speed 20MHz
Chip Set VLSI
Max. Onboard 8MB
DRAM
Cache None
BIOS Phoenix
Dimensions 362mm x 182mm
I/O Options Floppy drive interface, IDE interface,
parallel port, riser card slot, serial ports
(2), VGA port
NPU Options 80287
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| VGA port | CN1 | Floppy drive | FDD |
| | | interface | |
|-------------------+----------+------------------+----------|
| Parallel port | CN2 | IDE interface | IDE |
|-------------------+----------+------------------+----------|
| Serial port 2 | CN3 | VGA pass-through | JFEAT |
|-------------------+----------+------------------+----------|
| Serial port 1 | CN4 | Power LED & | P6 |
| | | keylock | |
|-------------------+----------+------------------+----------|
| 16-bit riser card | EXP | Reset switch | W12 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|-----------------------------------+-----------+------------|
| » | Monitor type select color | W1 | Closed |
|---+-------------------------------+-----------+------------|
| | Monitor type select | W1 | Open |
| | monochrome | | |
|---+-------------------------------+-----------+------------|
| » | Factory test disabled | W2 | Open |
|---+-------------------------------+-----------+------------|
| | Factory test enabled | W2 | Closed |
|---+-------------------------------+-----------+------------|
| » | Factory configured - do not | W3 | Open |
| | alter | | |
|---+-------------------------------+-----------+------------|
| » | Factory configured - do not | W4 | Open |
| | alter | | |
|---+-------------------------------+-----------+------------|
| » | Serial port 2 enabled (IRQ4) | W5 pins 1 | Closed |
| | | & 2 | |
|---+-------------------------------+-----------+------------|
| | Serial port 2 disabled (IRQ4 | W5 pins 1 | Open |
| | not used) | & 2 | |
|---+-------------------------------+-----------+------------|
| » | Serial port 1 enabled (IRQ3) | W5 pins 3 | Closed |
| | | & 4 | |
|---+-------------------------------+-----------+------------|
| | Serial port 1 disabled (IRQ3 | W5 pins 3 | Open |
| | not used) | & 4 | |
|---+-------------------------------+-----------+------------|
| » | Factory configured - do not | W5 pins 5 | Open |
| | alter (IRQ5 not used) | & 6 | |
|---+-------------------------------+-----------+------------|
| » | Parallel port enabled (IRQ7) | W5 pins 7 | Closed |
| | | & 8 | |
|---+-------------------------------+-----------+------------|
| | Parallel port disabled (IRQ7 | W5 pins 7 | Open |
| | not used) | & 8 | |
|---+-------------------------------+-----------+------------|
| » | IDE interface enabled | W6 | Closed |
|---+-------------------------------+-----------+------------|
| | IDE interface disabled | W6 | Open |
|---+-------------------------------+-----------+------------|
| » | Floppy interface enabled | W7 | Closed |
|---+-------------------------------+-----------+------------|
| | Floppy interface disabled | W7 | Open |
|---+-------------------------------+-----------+------------|
| » | Factory configured - do not | W8 | pins 2 & 3 |
| | alter | | closed |
|---+-------------------------------+-----------+------------|
| » | IDE drive installed select | W9 | pins 1 & 2 |
| | 1:1 interleave "Type B" | | closed |
|---+-------------------------------+-----------+------------|
| | IDE drive installed select | W9 | pins 2 & 3 |
| | 3:1 interleave "Type A" | | closed |
|---+-------------------------------+-----------+------------|
| » | VGA port enabled | W10 | pins 1 & 2 |
| | | | closed |
|---+-------------------------------+-----------+------------|
| | VGA port disabled | W10 | pins 2 & 3 |
| | | | closed |
|---+-------------------------------+-----------+------------|
| » | Tri-state diagnostic signal | W11 | pins 2 & 3 |
| | indicates true drive state | | closed |
|---+-------------------------------+-----------+------------|
| | Tri-state diagnostic signal | W11 | pins 1 & 2 |
| | forced to "passed diagnostic" | | closed |
|---+-------------------------------+-----------+------------|
| » | Factory configured - do not | W13 | pins 1 & 2 |
| | alter | | closed |
|---+-------------------------------+-----------+------------|
| » | BIOS type select 27256 | W14 | pins 2 & 3 |
| | | | closed |
|---+-------------------------------+-----------+------------|
| | BIOS type select 27512 | W14 | pins 1 & 2 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 1MB | (4) 256K x 9 | NONE |
|------------------+--------------------+--------------------|
| 2MB | (4) 256K x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 4MB | (4) 1M x 9 | NONE |
|------------------+--------------------+--------------------|
| 5MB | (4) 1M x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Type | W15 | W16 |
|----------------------------------+------------+------------|
| Memory recognized by system | pins 1 & 2 | pins 2 & 3 |
| select total amount installed | closed | closed |
|----------------------------------+------------+------------|
| Memory recognized by system | pins 2 & 3 | pins 1 & 2 |
| select only 256KB | closed | closed |
+------------------------------------------------------------+