(TXT) View Source
       
       # DELL COMPUTER CORPORATION
       
          286 - 8/10/12 System
       
          Processor             80286                                    
          Processor Speed       6/8/10/12MHz                             
          Chip Set              C & T                                    
          Max. Onboard DRAM     1MB                                      
          Cache                 None                                     
          BIOS                  Phoenix                                  
          Dimensions            334mm x 218mm                            
          I/O Options           None                                     
          NPU Options           80287                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | External battery  |   BAT    | Speaker          |   SPK    |
          |-------------------+----------+------------------+----------|
          | Power LED &       |   PLK    | Front panel      |  JVIEW   |
          | keylock           |          | status LCD       |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function             | Jumper/Switch | Position |
          |---------------------------------+---------------+----------|
          | » | Factory configured - do not |      JP1      |   N/A    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Monitor type select         |     SW1/1     |   Off    |
          |   | monochrome                  |               |          |
          |---+-----------------------------+---------------+----------|
          |   | Monitor type select color   |     SW1/1     |    On    |
          |---+-----------------------------+---------------+----------|
          | » | Front panel LED (green)     |     SW1/2     |   Off    |
          |   | select power indicator      |               |          |
          |---+-----------------------------+---------------+----------|
          |   | Front panel LED (green)     |     SW1/2     |    On    |
          |   | select CPU speed indicator  |               |          |
          |---+-----------------------------+---------------+----------|
          | » | BIOS type select 27256      |     SW1/3     |    On    |
          |---+-----------------------------+---------------+----------|
          |   | BIOS type select 27128      |     SW1/3     |   Off    |
          |---+-----------------------------+---------------+----------|
          | » | Maintenance mode disabled   |     SW1/4     |   Off    |
          |---+-----------------------------+---------------+----------|
          |   | Maintenance mode enabled    |     SW1/4     |    On    |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     SW1/5     |   Off    |
          |   | alter                       |               |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM SWITCH CONFIGURATION                  |
          |------------------------------------------------------------|
          |           DRAM Split           |  SW1/6  | SW1/7  | SW1/8  |
          |--------------------------------+---------+--------+--------|
          | »   |    640KB base / 384KB    |   On    |  Off   |  Off   |
          |     |         extended         |         |        |        |
          |-----+--------------------------+---------+--------+--------|
          |     |    512KB base / 512KB    |   Off   |  Off   |  Off   |
          |     |         extended         |         |        |        |
          |-----+--------------------------+---------+--------+--------|
          |     |  System only recognizes  |   Off   |  Off   |   On   |
          |     |      640KB of DRAM       |         |        |        |
          |-----+--------------------------+---------+--------+--------|
          |     |  System only recognizes  |   Off   |   On   |  Off   |
          |     |      512KB of DRAM       |         |        |        |
          |-----+--------------------------+---------+--------+--------|
          |     |  System only recognizes  |   Off   |   On   |   On   |
          |     |      256KB of DRAM       |         |        |        |
          |------------------------------------------------------------|
          | Note:System memory is factory configured at 1MB and is not |
          | alterable.                                                 |
          +------------------------------------------------------------+