(TXT) View Source
       
       # DELL COMPUTER CORPORATION
       
          System 210
       
          Processor        80286                                         
          Processor Speed  6/12MHz                                       
          Chip Set         VLSI                                          
          Max. Onboard     6MB                                           
          DRAM             
          Cache            None                                          
          BIOS             Phoenix                                       
          Dimensions       342mm x 185mm                                 
          I/O Options      Floppy interface, IDE interface, parallel     
                           port, riser card slot, serial ports (2), VGA  
                           port                                          
          NPU Options      80287                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose             | Location |
          |----------------+----------+---------------------+----------|
          | VGA port       |   CN1    | Floppy drive        |   FDD    |
          |                |          | interface           |          |
          |----------------+----------+---------------------+----------|
          | Parallel port  |   CN2    | IDE interface       |   IDE    |
          |----------------+----------+---------------------+----------|
          | Serial port 2  |   CN3    | Turbo LED & keylock |   J15    |
          |----------------+----------+---------------------+----------|
          | Serial port 1  |   CN4    | VGA pass-through    |  JFEAT   |
          |----------------+----------+---------------------+----------|
          | 16-bit riser   |   EXP    | DC power            |   PWR    |
          | card           |          |                     |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | VGA interface controls video     |   W1   | pins 2 & 3 |
          |   | output                           |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | External card controls video via |   W1   | pins 1 & 2 |
          |   | feature connector (JFEAT)        |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Floppy interface enabled         |   W4   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Floppy interface disabled        |   W4   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | IDE drive(s) do not use          |   W5   | pins 2 & 3 |
          |   | tri-state IRQ14                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | IDE drive(s) use tri-state IRQ14 |   W5   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | IDE interface enabled            |  W10   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | IDE interface disabled           |  W10   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | VGA interface enabled            |  W11   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | VGA interface disabled           |  W11   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select color        |  WX1   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |  WX1   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | VGA interrupt request select     |  WX2   |   Closed   |
          |   | none                             |        |            |
          |---+----------------------------------+--------+------------|
          |   | VGA interrupt request select     |  WX2   |    Open    |
          |   | IRQ9                             |        |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |    Bank 2     |
          |------------+---------------+---------------+---------------|
          |   512KB    | (2) 256K x 9  |     NONE      |     NONE      |
          |------------+---------------+---------------+---------------|
          |    1MB     | (2) 256K x 9  | (2) 256K x 9  |  (2) 64K x 9  |
          |------------+---------------+---------------+---------------|
          |   1.5MB    | (2) 256K x 9  | (2) 256K x 9  | (2) 256K x 9  |
          |------------+---------------+---------------+---------------|
          |    2MB     |  (2) 1M x 9   |     NONE      |     NONE      |
          |------------+---------------+---------------+---------------|
          |   2.5MB    |  (2) 1M x 9   | (2) 256K x 9  |     NONE      |
          |------------+---------------+---------------+---------------|
          |   2.6MB    |  (2) 1M x 9   | (2) 256K x 9  |  (2) 64K x 9  |
          |------------+---------------+---------------+---------------|
          |    3MB     |  (2) 1M x 9   | (2) 256K x 9  | (2) 256K x 9  |
          |------------+---------------+---------------+---------------|
          |    4MB     |  (2) 1M x 9   |  (2) 1M x 9   |     NONE      |
          |------------+---------------+---------------+---------------|
          |   4.5MB    |  (2) 1M x 9   |  (2) 1M x 9   | (2) 256K x 9  |
          |------------+---------------+---------------+---------------|
          |    6MB     |  (2) 1M x 9   |  (2) 1M x 9   |  (2) 1M x 9   |
          +------------------------------------------------------------+