(TXT) View Source
# DELL COMPUTER CORPORATION
System 316SX-cr, 325SX
Processor 80386SX
Processor Speed 16/25MHz
Chip Set VLSI
Max. Onboard 8MB
DRAM
Cache None
BIOS AMI
Dimensions 342mm x 185mm
I/O Options Bus mouse, floppy interface, IDE interface,
parallel port, riser card slot, serial ports
(2), VGA port
NPU Options 80387SX
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|--------------------+----------+----------------+-----------|
| 16-bit riser card | EXP1 | IDE interface | JIDE |
|--------------------+----------+----------------+-----------|
| IDE interface LED | HD | Parallel port | JLPT1 |
|--------------------+----------+----------------+-----------|
| External battery | JBAT | Bus mouse port | JMOUSE |
|--------------------+----------+----------------+-----------|
| Serial port 1 | JCOM1 | Reset switch | JP1/pins |
| | | | 19 & 20 |
|--------------------+----------+----------------+-----------|
| Serial port 2 | JCOM2 | Front panel | JVIEW |
| | | status LCD | |
|--------------------+----------+----------------+-----------|
| VGA pass-through | JFEAT | VGA port | JVGA |
|--------------------+----------+----------------+-----------|
| Floppy drive | JFLOP | | |
| interface | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | JP1 | Position |
|------------------------------------+------------+----------|
| » | Factory test disabled | pins 1 & 2 | Open |
|---+--------------------------------+------------+----------|
| | Factory test enabled | pins 1 & 2 | Closed |
|---+--------------------------------+------------+----------|
| » | Monitor type select color | pins 3 & 4 | Closed |
|---+--------------------------------+------------+----------|
| | Monitor type select monochrome | pins 3 & 4 | Open |
|---+--------------------------------+------------+----------|
| » | Password check enabled | pins 5 & 6 | Closed |
|---+--------------------------------+------------+----------|
| | Password check disabled | pins 5 & 6 | Open |
|---+--------------------------------+------------+----------|
| » | Late revision of IBM 5250 type | pins 7 & 8 | Open |
| | network card installed | | |
|---+--------------------------------+------------+----------|
| | Early revision of IBM 5250 | pins 7 & 8 | Closed |
| | type network card installed | | |
|---+--------------------------------+------------+----------|
| » | Factory configured - do not | pins 9 & | Open |
| | alter | 10 | |
|---+--------------------------------+------------+----------|
| » | Factory configured - do not | pins 11 & | Closed |
| | alter | 12 | |
|---+--------------------------------+------------+----------|
| » | Factory configured - do not | pins 13 & | Closed |
| | alter | 14 | |
|---+--------------------------------+------------+----------|
| » | Monitor type select standard | pins 15 & | Open |
| | VGA | 16 | |
|---+--------------------------------+------------+----------|
| | Monitor type select | pins 15 & | Closed |
| | multifrequency (MultiSync) VGA | 16 | |
|---+--------------------------------+------------+----------|
| » | VGA interface enabled | pins 17 & | Closed |
| | | 18 | |
|---+--------------------------------+------------+----------|
| | VGA interface disabled | pins 17 & | Open |
| | | 18 | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+-------------+-------------+------------+------------|
| 1MB | (1) 256K x | NONE | NONE | NONE |
| | 36 | | | |
|------+-------------+-------------+------------+------------|
| 2MB | (1) 256K x | (1) 256K x | NONE | NONE |
| | 36 | 36 | | |
|------+-------------+-------------+------------+------------|
| 3MB | (1) 256K x | (1) 256K x | (1) 256K x | NONE |
| | 36 | 36 | 36 | |
|------+-------------+-------------+------------+------------|
| 4MB | (1) 256K x | (1) 256K x | (1) 256K x | (1) 256K x |
| | 36 | 36 | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 4MB | (1) 1M x 36 | NONE | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 5MB | (1) 1M x 36 | (1) 256K x | NONE | NONE |
| | | 36 | | |
|------+-------------+-------------+------------+------------|
| 6MB | (1) 1M x 36 | (1) 256K x | (1) 256K x | NONE |
| | | 36 | 36 | |
|------+-------------+-------------+------------+------------|
| 7MB | (1) 1M x 36 | (1) 256K x | (1) 256K x | (1) 256K x |
| | | 36 | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 8MB | (1) 1M x 36 | (1) 1M x 36 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 9MB | (1) 1M x 36 | (1) 1M x 36 | (1) 256K x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 10MB | (1) 1M x 36 | (1) 1M x 36 | (1) 256K x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 12MB | (1) 1M x 36 | (1) 1M x 36 | (1) 1M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 13MB | (1) 1M x 36 | (1) 1M x 36 | (1) 1M x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 16MB | (1) 1M x 36 | (1) 1M x 36 | (1) 1M x | (1) 1M x |
| | | | 36 | 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 |
|----------------------------+-------------------------------|
| 256KB | NONE |
|----------------------------+-------------------------------|
| 512KB | (2) 44256 |
+------------------------------------------------------------+