(TXT) View Source
       
       # DELL COMPUTER CORPORATION
       
          System 320SX
       
          Processor        80386SX                                       
          Processor Speed  20MHz                                         
          Chip Set         VLSI                                          
          Max. Onboard     8MB                                           
          DRAM             
          Cache            None (32KB on optional cache card)            
          BIOS             AMI                                           
          Dimensions       342mm x 185mm                                 
          I/O Options      Bus mouse, cache card/shunt card slot, floppy 
                           interface, IDE interface, parallel port,      
                           riser card slot, serial ports (2), VGA port   
          NPU Options      80387SX                                       
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose            | Location | Purpose        | Location  |
          |--------------------+----------+----------------+-----------|
          | 16-bit riser card  |   EXP1   | Floppy drive   |   JFLOP   |
          |                    |          | interface      |           |
          |--------------------+----------+----------------+-----------|
          | IDE interface LED  |    HD    | IDE interface  |   JIDE    |
          |--------------------+----------+----------------+-----------|
          | External battery   |   JBAT   | Parallel port  |   JLPT1   |
          |--------------------+----------+----------------+-----------|
          | Proprietary cache  |  JCACHE  | Bus mouse port |  JMOUSE   |
          | card/shunt card    |          |                |           |
          |--------------------+----------+----------------+-----------|
          | Serial port 1      |  JCOM1   | Front panel    |   JVIEW   |
          |                    |          | status LCD     |           |
          |--------------------+----------+----------------+-----------|
          | Serial port 2      |  JCOM2   | VGA port       |   JVGA    |
          |--------------------+----------+----------------+-----------|
          | VGA pass-through   |  JFEAT   | Reset switch   | JP1/pins  |
          |                    |          |                |  25 & 26  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              |    JP1     | Position |
          |------------------------------------+------------+----------|
          | » | Factory test disabled          | pins 1 & 2 |   Open   |
          |---+--------------------------------+------------+----------|
          |   | Factory test enabled           | pins 1 & 2 |  Closed  |
          |---+--------------------------------+------------+----------|
          | » | Factory configured - do not    | pins 3 & 4 |  Closed  |
          |   | alter                          |            |          |
          |---+--------------------------------+------------+----------|
          | » | Monitor type select color      | pins 5 & 6 |  Closed  |
          |---+--------------------------------+------------+----------|
          |   | Monitor type select monochrome | pins 5 & 6 |   Open   |
          |---+--------------------------------+------------+----------|
          | » | Password check enabled         | pins 7 & 8 |  Closed  |
          |---+--------------------------------+------------+----------|
          |   | Password check disabled        | pins 7 & 8 |   Open   |
          |---+--------------------------------+------------+----------|
          | » | Late revision of IBM 5250 type |  pins 9 &  |   Open   |
          |   | network card installed         |     10     |          |
          |---+--------------------------------+------------+----------|
          |   | Early revision of IBM 5250     |  pins 9 &  |  Closed  |
          |   | type network card installed    |     10     |          |
          |---+--------------------------------+------------+----------|
          | » | Factory configured - do not    | pins 11 &  |   Open   |
          |   | alter                          |     12     |          |
          |---+--------------------------------+------------+----------|
          | » | Factory configured - do not    | pins 13 &  |  Closed  |
          |   | alter                          |     14     |          |
          |---+--------------------------------+------------+----------|
          | » | Monitor type select standard   | pins 15 &  |   Open   |
          |   | VGA                            |     16     |          |
          |---+--------------------------------+------------+----------|
          |   | Monitor type select            | pins 15 &  |  Closed  |
          |   | multi-frequency VGA            |     16     |          |
          |---+--------------------------------+------------+----------|
          | » | Factory configured - do not    | pins 17 &  |   Open   |
          |   | alter                          |     18     |          |
          |---+--------------------------------+------------+----------|
          | » | IOCHRDY signal disabled to IDE | pins 19 &  |  Closed  |
          |   | drive(s)                       |     20     |          |
          |   |                                |            |   Open   |
          |   |                                | pins 21 &  |          |
          |   |                                |     22     |          |
          |---+--------------------------------+------------+----------|
          |   | IOCHRDY signal enabled to IDE  | pins 19 &  |   Open   |
          |   | drive(s)                       |     20     |          |
          |   |                                |            |  Closed  |
          |   |                                | pins 21 &  |          |
          |   |                                |     22     |          |
          |---+--------------------------------+------------+----------|
          | » | VGA interface enabled          | pins 23 &  |  Closed  |
          |   |                                |     24     |          |
          |---+--------------------------------+------------+----------|
          |   | VGA interface disabled         | pins 23 &  |   Open   |
          |   |                                |     24     |          |
          |---+--------------------------------+------------+----------|
          | » | Factory configured - do not    | pins 25 &  |   Open   |
          |   | alter                          |     26     |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |   (1) 256K x 36    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |   (1) 256K x 36    |   (1) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       4MB        |    (1) 1M x 36     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (1) 1M x 36     |   (1) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       8MB        |    (1) 1M x 36     |    (1) 1M x 36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     VRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |            Bank 0             |
          |----------------------------+-------------------------------|
          |           256KB            |             NONE              |
          |----------------------------+-------------------------------|
          |           512KB            |           (2) 44256           |
          +------------------------------------------------------------+