(TXT) View Source
# DELL COMPUTER CORPORATION
Precision 386SX/16, Precision 386SX/25
Processor 80386SX
Processor Speed 16/25MHz
Chip Set VLSI
Max. Onboard 16MB
DRAM
Cache None
BIOS AMI
Dimensions 330mm x 218mm
I/O Options Bus mouse port, floppy interface, IDE
interface, parallel port, serial ports (2),
VGA port
NPU Options 80387SX
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|----------------------+----------+---------------+----------|
| Internal battery | BAT | Bus mouse | MSE |
| holder | | | |
|----------------------+----------+---------------+----------|
| Serial port 1 | COM1 | Power LED & | PLK |
| | | keylock | |
|----------------------+----------+---------------+----------|
| Serial port 2 | COM2 | Reset switch | RST |
|----------------------+----------+---------------+----------|
| Floppy drive | FDD | Speaker | SPK |
| interface | | | |
|----------------------+----------+---------------+----------|
| IDE interface LED | HDL | Turbo LED | TLD |
|----------------------+----------+---------------+----------|
| IDE interface | IDE | VGA port | VGA |
|----------------------+----------+---------------+----------|
| Parallel port | LPT | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|-------------------------------+---------------+------------|
| » | VGA interrupt request | JP1 | pins 1 & 2 |
| | select none | | closed |
|---+---------------------------+---------------+------------|
| | VGA interrupt request | JP1 | pins 2 & 3 |
| | select IRQ9 | | closed |
|---+---------------------------+---------------+------------|
| » | VGA port enabled | JP2 | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | VGA port disabled | JP2 | pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | IDE drives installed | JP3 | pins 1 & 2 |
| | select one | | closed |
|---+---------------------------+---------------+------------|
| | IDE drives installed | JP3 | pins 2 & 3 |
| | select two | | closed |
|---+---------------------------+---------------+------------|
| » | Pipeline mode enabled | JP4 | pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | Pipeline mode disabled | JP4 | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | Floppy drive interface | JP5 | pins 1 & 2 |
| | disk change signal | | closed |
| | disabled | | |
|---+---------------------------+---------------+------------|
| | Floppy drive interface | JP5 | pins 2 & 3 |
| | disk change signal | | closed |
| | enabled | | |
|---+---------------------------+---------------+------------|
| » | Monitor type select color | JP6 | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | Monitor type select | JP6 | pins 2 & 3 |
| | monochrome | | closed |
|---+---------------------------+---------------+------------|
| » | CMOS memory normal | JP7 | pins 2 & 3 |
| | operation | | closed |
|---+---------------------------+---------------+------------|
| | CMOS memory clear | JP7 | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | Monitor type select | SW1/1 | Off |
| | standard VGA | | |
|---+---------------------------+---------------+------------|
| | Monitor type select NEC | SW1/1 | On |
| | MultiSync I (only) | | |
|---+---------------------------+---------------+------------|
| » | Monitor type select PS/2 | SW1/2 | On |
| | style VGA | | |
|---+---------------------------+---------------+------------|
| | Monitor type select AT | SW1/2 | Off |
| | style VGA | | |
|---+---------------------------+---------------+------------|
| » | Monitor type select 1024 | SW1/5 | On |
| | x 768 interlaced | | |
|---+---------------------------+---------------+------------|
| | Monitor type select 1024 | SW1/5 | Off |
| | x 768 non-interlaced | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|--------------+------------------------+--------------------|
| 512KB | (2) 256K x 9 | NONE |
|--------------+------------------------+--------------------|
| 1MB | (2) 256K x 9 | (2) 256K x 9 |
|--------------+------------------------+--------------------|
| 2MB | (2) 1M x 9 | NONE |
|--------------+------------------------+--------------------|
| 2.5MB | (2) 1M x 9 | (2) 256K x 9 |
|--------------+------------------------+--------------------|
| 4MB | (2) 1M x 9 | (2) 1M x 9 |
|--------------+------------------------+--------------------|
| 8MB | (2) 4M x 9 | NONE |
|--------------+------------------------+--------------------|
| 8.5MB | (2) 4M x 9 | (2) 256K x 9 |
|--------------+------------------------+--------------------|
| 10MB | (2) 4M x 9 | (2) 1M x 9 |
|--------------+------------------------+--------------------|
| 16MB | (2) 4M x 9 | (2) 4M x 9 |
|------------------------------------------------------------|
| Note:The on-board VGA interface will not function with |
| less than 1MB of DRAM installed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VGA REFRESH CONFIGURATION |
|------------------------------------------------------------|
| Refresh rate | SW1/3 | SW1/4 |
|--------------------------------------------+-------+-------|
| » | 800 x 600 x 16 at 56Hz or 800 x 600 x | On | On |
| | 256 at 56Hz | | |
|---+----------------------------------------+-------+-------|
| | 800 x 600 x 16 at 72Hz or 800 x 600 x | On | Off |
| | 256 at 56Hz | | |
|---+----------------------------------------+-------+-------|
| | 800 x 600 x 16 at 60Hz or 800 x 600 x | Off | On |
| | 256 at 60Hz | | |
|---+----------------------------------------+-------+-------|
| | 800 x 600 x 16 at 72Hz or 800 x 600 x | Off | Off |
| | 256 at 60Hz | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 |
|----------------------------+-------------------------------|
| 256KB | NONE |
|----------------------------+-------------------------------|
| 512KB | (2) 44256 ZIPPs |
+------------------------------------------------------------+