(TXT) View Source
       
       # COMPAQ COMPUTER CORPORATION
       
          Portable (PLUS) (Model 000383)
       
          Processor             8088                                     
          Processor Speed       4.77MHz                                  
          Chip Set              None                                     
          Max. Onboard DRAM     640KB                                    
          Cache                 None                                     
          BIOS                  Compaq                                   
          Dimensions            372mm x 180mm                            
          I/O Options           None                                     
          NPU Options           8087                                     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose            | Location | Purpose         | Location |
          |--------------------+----------+-----------------+----------|
          | Main power         |    P0    | Speaker         |   SPK    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Switch | Position |
          |----------------------------------------+--------+----------|
          | » | Factory configured - do not alter  | SW1/1  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | NPU disabled                       | SW1/2  |    On    |
          |---+------------------------------------+--------+----------|
          |   | NPU enabled                        | SW1/2  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  | SW1/3  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  | SW1/4  |   Off    |
          +------------------------------------------------------------+
       
          +-------------------------------------------------------------+
          |                     DRAM CONFIGURATION                      |
          |-------------------------------------------------------------|
          |Size |Bank|Bank| Bank 2 | Bank 3 | Bank 4 | Bank 5 |U36 |U37 |
          |     | 0  | 1  |        |        |        |        |    |    |
          |-----+----+----+--------+--------+--------+--------+----+----|
          |128KB|(2) |(2) |  NONE  |  NONE  |  NONE  |  NONE  |NONE|(1) |
          |     |4464|4464|        |        |        |        |    |4164|
          |-----+----+----+--------+--------+--------+--------+----+----|
          |192KB|(2) |(2) |(1) 4464|(1) 4464|  NONE  |  NONE  |NONE|(1) |
          |     |4464|4464|        |        |        |        |    |4164|
          |-----+----+----+--------+--------+--------+--------+----+----|
          |256KB|(2) |(2) |(1) 4464|(1) 4464|(1) 4464|(1) 4464|(1) |(1) |
          |     |4464|4464|        |        |        |        |4164|4164|
          |-----+----+----+--------+--------+--------+--------+----+----|
          |384KB|(2) |(2) |(1)44256|(1)44256|  NONE  |  NONE  |(1) |(1) |
          |     |4464|4464|        |        |        |        |4164|4164|
          |-----+----+----+--------+--------+--------+--------+----+----|
          |640KB|(2) |(2) |(1)44256|(1)44256|(1)44256|(1)44256|(1) |(1) |
          |     |4464|4464|        |        |        |        |4164|4164|
          +-------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 FLOPPY DRIVE CONFIGURATION                 |
          |------------------------------------------------------------|
          |  Drives installed  |       SW1/7       |       SW1/8       |
          |--------------------+-------------------+-------------------|
          |         1          |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |         2          |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |         3          |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |         4          |        Off        |        Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   MONITOR CONFIGURATION                    |
          |------------------------------------------------------------|
          |            Type             |     SW1/5     |    SW1/6     |
          |-----------------------------+---------------+--------------|
          | 80 x 25 color (Compaq VDU)  |      On       |     Off      |
          |-----------------------------+---------------+--------------|
          | 40 x 25 color (Compaq VDU)  |      Off      |      On      |
          |-----------------------------+---------------+--------------|
          | 80 x 25 color (EGA or RGBI) |      On       |      On      |
          |-----------------------------+---------------+--------------|
          |         Monochrome          |      Off      |     Off      |
          +------------------------------------------------------------+