(TXT) View Source
# COMPAQ COMPUTER CORPORATION
DESKPRO 386s (Models 000954 and 001143)
Processor 80386SX
Processor Speed 16MHz
Chip Set Compaq
Max. Onboard 1MB
DRAM
Cache None
BIOS Compaq
Dimensions 332mm x 333mm
I/O Options VGA feature connector, floppy drive
interface, IDE interface, proprietary system
memory card slot, parallel port, serial port,
VGA port, bus mouse
NPU Options 80387SX
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| External battery | BAT | IDE interface | FD2 |
|------------------+----------+-------------------+----------|
| Bus mouse port | CN1 | Proprietary | M1 |
| | | system memory | |
| | | card | |
|------------------+----------+-------------------+----------|
| Parallel port | CN2 | Speaker | SPK |
|------------------+----------+-------------------+----------|
| Serial port | CN3 | Main power | P0 |
|------------------+----------+-------------------+----------|
| VGA port | CN4 | Drive power plugs | P1-P3 |
|------------------+----------+-------------------+----------|
| Fan power | FAN | VGA feature | V1 |
| | | connector | |
|------------------+----------+-------------------+----------|
| 3.5 inch floppy | FD1 | | |
| drive interface | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|-------------------------------+---------------+------------|
| » | Mouse port enabled | E4 | pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | Mouse port disabled | E4 | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | E3 | Closed |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Fail safe timer enabled | SW1/1 | On |
|---+---------------------------+---------------+------------|
| | Fail safe timer disabled | SW1/1 | Off |
|---+---------------------------+---------------+------------|
| » | NPU enabled | SW1/2 | On |
|---+---------------------------+---------------+------------|
| | NPU disabled | SW1/2 | Off |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1/3 | Off |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | CPU speed select 16MHz | SW1/4 | Off |
|---+---------------------------+---------------+------------|
| | CPU speed 16MHz; 8MHz | SW1/4 | On |
| | when accessing floppy | | |
| | drive | | |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1/5 | Off |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Monitor type select color | SW1/6 | On |
|---+---------------------------+---------------+------------|
| | Monitor type select | SW1/6 | Off |
| | monochrome | | |
|---+---------------------------+---------------+------------|
| » | IDE address select | SW2/1 | Off |
| | 1Fx;primary floppy | | |
| | address select 3Fx | | |
|---+---------------------------+---------------+------------|
| | IDE address select | SW2/1 | On |
| | 17x;secondary floppy | | |
| | address select 37x | | |
|---+---------------------------+---------------+------------|
| » | Password enabled | SW2/2 | Off |
|---+---------------------------+---------------+------------|
| | Password disabled | SW2/2 | On |
|---+---------------------------+---------------+------------|
| » | IDE drive interface | SW2/3 | Off |
| | enabled | | |
|---+---------------------------+---------------+------------|
| | IDE drive interface | SW2/3 | On |
| | disabled | | |
|---+---------------------------+---------------+------------|
| » | VGA port enabled | SW2/8 | Off |
|---+---------------------------+---------------+------------|
| | VGA port disabled | SW2/8 | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Card | Module A | Module B |
|------------+------------+-----------------+----------------|
| 1MB | NONE | NONE | NONE |
|------------+------------+-----------------+----------------|
| 2MB | 1MB | NONE | NONE |
|------------+------------+-----------------+----------------|
| 3MB | 1MB | 1MB | NONE |
|------------+------------+-----------------+----------------|
| 4MB | 1MB | 1MB | 1MB |
|------------+------------+-----------------+----------------|
| 5MB | 4MB | NONE | NONE |
|------------+------------+-----------------+----------------|
| 6MB | 1MB | 4MB | NONE |
|------------+------------+-----------------+----------------|
| 7MB | 1MB | 1MB | 4MB |
|------------+------------+-----------------+----------------|
| 9MB | 4MB | 4MB | NONE |
|------------+------------+-----------------+----------------|
| 10MB | 1MB | 4MB | 4MB |
|------------+------------+-----------------+----------------|
| 13MB | 4MB | 4MB | 4MB |
|------------------------------------------------------------|
| Note:A 1MB or 4MB card may be installed and either 1MB or |
| 4MB modules installed on that card. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | SW3/3 | SW3/4 | SW3/5 | SW3/6 |
|-----------+------------+-----------+-----------+-----------|
| 1MB | On | On | On | On |
|-----------+------------+-----------+-----------+-----------|
| 2MB | On | On | On | Off |
|-----------+------------+-----------+-----------+-----------|
| 3MB | On | On | Off | On |
|-----------+------------+-----------+-----------+-----------|
| 4MB | On | On | Off | Off |
|-----------+------------+-----------+-----------+-----------|
| 5MB | Off | On | On | Off |
|-----------+------------+-----------+-----------+-----------|
| 6MB | On | Off | Off | On |
|-----------+------------+-----------+-----------+-----------|
| 7MB | On | Off | On | On |
|-----------+------------+-----------+-----------+-----------|
| 9MB | Off | On | Off | On |
|-----------+------------+-----------+-----------+-----------|
| 10MB | On | Off | Off | Off |
|-----------+------------+-----------+-----------+-----------|
| 13MB | Off | On | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Base memory | SW3/1 | SW3/2 |
|--------------------+-------------------+-------------------|
| 256KB | Off | Off |
|--------------------+-------------------+-------------------|
| 512KB | On | Off |
|--------------------+-------------------+-------------------|
| 640KB | On | On |
|--------------------+-------------------+-------------------|
| Reserved | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT CONFIGURATION |
|------------------------------------------------------------|
| Setting | SW2/6 | SW2/7 |
|--------------------+-------------------+-------------------|
| LPT1 at 3Bx | On | Off |
|--------------------+-------------------+-------------------|
| LPT2 at 37x | Off | On |
|--------------------+-------------------+-------------------|
| Disabled | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT CONFIGURATION |
|------------------------------------------------------------|
| Setting | SW2/4 | SW2/5 |
|--------------------+-------------------+-------------------|
| COM1 at IRQ4 | Off | Off |
|--------------------+-------------------+-------------------|
| COM2 at IRQ3 | On | Off |
|--------------------+-------------------+-------------------|
| Disabled | On | On |
+------------------------------------------------------------+