(TXT) View Source
# CACHE COMPUTERS, INC.
LYNX 486 WORKSTATION (Model 335)
Processor 80486SX/80487SX/80486DX
Processor Speed 33MHz
Chip Set Unknown
Max. Onboard 64MB
DRAM
Cache 64/128/256KB
BIOS AMI
Dimensions 330mm x 218mm
I/O Options Parallel port, IDE interface, serial ports
(2). PS/2 bus mouse, floppy drive interface,
VGA port, video option connector
NPU Options 4167
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|----------------------+----------+---------------+----------|
| External battery | BAT | IDE interface | J3 |
| | | LED | |
|----------------------+----------+---------------+----------|
| VGA port | C1 | Speaker | J5 |
|----------------------+----------+---------------+----------|
| PS/2 bus mouse | C2 | Power LED & | J6 |
| | | keylock | |
|----------------------+----------+---------------+----------|
| Parallel port | C3 | Reset switch | J7 |
|----------------------+----------+---------------+----------|
| Serial port 1 | C4 | Turbo switch | J800 |
|----------------------+----------+---------------+----------|
| Serial port 2 | C5 | Turbo LED | J801 |
|----------------------+----------+---------------+----------|
| Floppy drive | FDD | Video option | VC |
| interface | | | |
|----------------------+----------+---------------+----------|
| IDE interface | HDD | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|-------------------------------+---------------+------------|
| » | Floppy drive controller | W1 | Open |
| | (on-board) select primary | | |
|---+---------------------------+---------------+------------|
| | Floppy drive controller | W1 | Closed |
| | (on-board) select | | |
| | secondary | | |
|---+---------------------------+---------------+------------|
| » | Monitor type select | W3 | Open |
| | monochrome | | |
|---+---------------------------+---------------+------------|
| | Monitor type select color | W3 | Closed |
|---+---------------------------+---------------+------------|
| » | IDE controller (on-board) | W4 | Open |
| | select primary | | |
|---+---------------------------+---------------+------------|
| | IDE controller (on-board) | W4 | Closed |
| | select secondary | | |
|---+---------------------------+---------------+------------|
| » | Serial port 1 (C4) select | W5 | Open |
| | COM1 | | |
|---+---------------------------+---------------+------------|
| | Serial port 1 (C4) select | W5 | Closed |
| | COM3 | | |
|---+---------------------------+---------------+------------|
| » | Serial port 2 (C5) select | W6 | Open |
| | COM2 | | |
|---+---------------------------+---------------+------------|
| | Serial port 2 (C5) select | W6 | Closed |
| | COM4 | | |
|---+---------------------------+---------------+------------|
| » | Parallel port (C3) select | W8 | Open |
| | LPT1 | | |
|---+---------------------------+---------------+------------|
| | Parallel port (C3) select | W8 | Closed |
| | LPT2 | | |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | W10 | N/A |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Cache enabled | W15 | Open |
|---+---------------------------+---------------+------------|
| | Cache disabled | W15 | Closed |
|---+---------------------------+---------------+------------|
| » | Color chip installed | JP200 | Open |
| | select Sierra | | |
|---+---------------------------+---------------+------------|
| | Color chip installed | JP200 | Closed |
| | select Music | | |
|---+---------------------------+---------------+------------|
| » | Mouse port/Floppy | JP201 | Closed |
| | controller enabled | | |
|---+---------------------------+---------------+------------|
| | Mouse port/Floppy | JP201 | Open |
| | controller disabled | | |
|---+---------------------------+---------------+------------|
| » | Video RAM installed | JP205 | pins 1 & 2 |
| | select 512KB | | closed |
|---+---------------------------+---------------+------------|
| | Video RAM installed | JP205 | pins 2 & 3 |
| | select 1MB | | closed |
|---+---------------------------+---------------+------------|
| » | Video RAM speed select | JP207 | pins 1 & 2 |
| | 80ns | | closed |
|---+---------------------------+---------------+------------|
| | Video RAM speed select | JP207 | pins 2 & 3 |
| | 100ns | | closed |
|---+---------------------------+---------------+------------|
| » | CMOS memory normal | JP504 | Open |
| | operation | | |
|---+---------------------------+---------------+------------|
| | CMOS memory clear | JP504 | Closed |
|---+---------------------------+---------------+------------|
| » | VGA enabled | JP550 | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | VGA disabled | JP550 | pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | Oscillator installed | JP705 | pins 2 & 3 |
| | select Regular | | closed |
|---+---------------------------+---------------+------------|
| | Oscillator installed | JP705 | pins 1 & 2 |
| | select Tri-state | | closed |
|---+---------------------------+---------------+------------|
| » | Floppy disk controller | SW3/1 | Off |
| | enabled | | |
|---+---------------------------+---------------+------------|
| | Floppy disk controller | SW3/1 | On |
| | disabled | | |
|---+---------------------------+---------------+------------|
| » | IDE controller enabled | SW3/2 | Off |
|---+---------------------------+---------------+------------|
| | IDE controller disabled | SW3/2 | On |
|---+---------------------------+---------------+------------|
| » | Serial port 1 enabled | SW3/3 | Off |
|---+---------------------------+---------------+------------|
| | Serial port 1 disabled | SW3/3 | On |
|---+---------------------------+---------------+------------|
| » | Serial port 2 enabled | SW3/4 | Off |
|---+---------------------------+---------------+------------|
| | Serial port 2 disabled | SW3/4 | On |
|---+---------------------------+---------------+------------|
| » | Parallel port enabled | SW3/5 | Off |
|---+---------------------------+---------------+------------|
| | Parallel port disabled | SW3/5 | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+-------------+-------------+------------+------------|
| 1MB | (4) 256K x | NONE | NONE | NONE |
| | 9 | | | |
|------+-------------+-------------+------------+------------|
| 2MB | (4) 256K x | (4) 256K x | NONE | NONE |
| | 9 | 9 | | |
|------+-------------+-------------+------------+------------|
| 3MB | (4) 256K x | (4) 256K x | (1) 256K x | NONE |
| | 9 | 9 | 36 | |
|------+-------------+-------------+------------+------------|
| 4MB | (4) 256K x | (4) 256K x | (1) 256K x | (1) 256K x |
| | 9 | 9 | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 4MB | (4) 1M x 9 | NONE | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 5MB | (4) 1M x 9 | (4) 256K x | NONE | NONE |
| | | 9 | | |
|------+-------------+-------------+------------+------------|
| 6MB | (4) 1M x 9 | (4) 256K x | (1) 256K x | NONE |
| | | 9 | 36 | |
|------+-------------+-------------+------------+------------|
| 7MB | (4) 1M x 9 | (4) 256K x | (1) 256K x | (1) 256K x |
| | | 9 | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 9MB | (4) 1M x 9 | (4) 1M x 9 | (1) 256K x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 10MB | (4) 1M x 9 | (4) 1M x 9 | (1) 256K x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 12MB | (4) 1M x 9 | (4) 1M x 9 | (1) 1M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 13MB | (4) 1M x 9 | (4) 1M x 9 | (1) 1M x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 16MB | (4) 1M x 9 | (4) 1M x 9 | (1) 1M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 16MB | (4) 4M x 9 | NONE | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 17MB | (4) 4M x 9 | (4) 256K x | NONE | NONE |
| | | 9 | | |
|------+-------------+-------------+------------+------------|
| 18MB | (4) 4M x 9 | (4) 256K x | (1) 256K x | NONE |
| | | 9 | 36 | |
|------+-------------+-------------+------------+------------|
| 19MB | (4) 4M x 9 | (4) 256K x | (1) 256K x | (1) 256K x |
| | | 9 | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 20MB | (4) 4M x 9 | (4) 1M x 9 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 21MB | (4) 4M x 9 | (4) 1M x 9 | (1) 256K x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 22MB | (4) 4M x 9 | (4) 1M x 9 | (1) 256K x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 24MB | (4) 4M x 9 | (4) 1M x 9 | (1) 1M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 25MB | (4) 4M x 9 | (4) 1M x 9 | (1) 1M x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 28MB | (4) 4M x 9 | (4) 1M x 9 | (1) 1M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 32MB | (4) 4M x 9 | (4) 4M x 9 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 33MB | (4) 4M x 9 | (4) 4M x 9 | (1) 256K x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 34MB | (4) 4M x 9 | (4) 4M x 9 | (1) 256K x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 36MB | (4) 4M x 9 | (4) 4M x 9 | (1) 1M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 37MB | (4) 4M x 9 | (4) 4M x 9 | (1) 1M x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 40MB | (4) 4M x 9 | (4) 4M x 9 | (1) 1M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 48MB | (4) 4M x 9 | (4) 4M x 9 | (1) 4M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 49MB | (4) 4M x 9 | (4) 4M x 9 | (1) 4M x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 52MB | (4) 4M x 9 | (4) 4M x 9 | (1) 4M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 64MB | (4) 4M x 9 | (4) 4M x 9 | (1) 4M x | (1) 4M x |
| | | | 36 | 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | TAG |
|------------+---------------+---------------+---------------|
| 64KB | (4) 8K x 8 | (4) 8K x 8 | (2) 16K x 4 |
|------------+---------------+---------------+---------------|
| 128KB | (4) 32K x 8 | NONE | (2) 16K x 4 |
|------------+---------------+---------------+---------------|
| 256KB | (4) 32K x 8 | (4) 32K x 8 | (2) 16K x 4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | W9 | W11 | W16 | W17 |
|-------+-------------+------------+------------+------------|
| 64KB | pins 1 & 2 | pins 1 & 2 | Open | pins 2 & 3 |
| | closed | closed | | closed |
|-------+-------------+------------+------------+------------|
| 128KB | pins 2 & 3 | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 |
| | closed | closed | closed | closed |
|-------+-------------+------------+------------+------------|
| 256KB | pins 2 & 3 | pins 2 & 3 | pins 2 & 3 | pins 2 & 3 |
| | closed | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU TYPE CONFIGURATION |
|------------------------------------------------------------|
| Type | JP502 | W7 | W14 |
|---------+-------------------+--------+---------------------|
| 80486SX | pins 2 & 3 closed | Closed | pins 2 & 3 closed |
|---------+-------------------+--------+---------------------|
| 80487SX | pins 1 & 2 closed | Open | pins 1 & 2 and 3 & |
| | | | 4 closed |
|---------+-------------------+--------+---------------------|
| 80486DX | pins 1 & 2 closed | Open | pins 1 & 2 and 3 & |
| | | | 4 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO CONFIGURATION |
|------------------------------------------------------------|
| VGA Resolution | SW10/1 | SW10/2 | SW10/3 |
|-------------------+-------------+-------------+------------|
| 1024 x 768 @ 70Hz | On | On | On |
|-------------------+-------------+-------------+------------|
| 1024 x 768 @ 60Hz | Off | On | On |
|-------------------+-------------+-------------+------------|
| 1024 x 768 @ 43Hz | On | Off | On |
|-------------------+-------------+-------------+------------|
| 800 x 600 @ 70Hz | On | On | Off |
|-------------------+-------------+-------------+------------|
| 800 x 600 @ 60Hz | Off | On | Off |
|-------------------+-------------+-------------+------------|
| 800 x 600 @ 56Hz | Off | Off | On |
|-------------------+-------------+-------------+------------|
| 640 x 480 @ 70Hz | On | Off | Off |
|-------------------+-------------+-------------+------------|
| 640 x 480 @ 60Hz | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PAL CONFIGURATION |
|------------------------------------------------------------|
| Setting | JP221 | JP222 |
|------------------+--------------------+--------------------|
| Enabled | pins 1 & 2 closed | pins 2 & 3 closed |
|------------------+--------------------+--------------------|
| Disabled | pins 2 & 3 closed | pins 1 & 2 closed |
+------------------------------------------------------------+