(TXT) View Source
       
       # COMPAQ COMPUTER CORPORATION
       
          DESKPRO 286 (VERSION 2)
       
          Processor             80286                                    
          Processor Speed       8MHz                                     
          Chip Set              ETEQ                                     
          Max. Onboard DRAM     2.125MB                                  
          Cache                 None                                     
          BIOS                  Compaq                                   
          Dimensions            330mm x 218mm                            
          I/O Options           None                                     
          NPU Options           80287                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | Fixed drive      |   J109   | Proprietary       |   J116   |
          | power            |          | keyboard          |          |
          |                  |          | connector         |          |
          |------------------+----------+-------------------+----------|
          | Fixed drive/Tape |   J110   | Main power        |   J117   |
          | backup power     |          |                   |          |
          |------------------+----------+-------------------+----------|
          | Floppy drive     |   J111   | External battery  |   J118   |
          | power            |          |                   |          |
          |------------------+----------+-------------------+----------|
          | Floppy drive     |   J112   | Keylock           |   J119   |
          | power            |          |                   |          |
          |------------------+----------+-------------------+----------|
          | Monitor power    |   J113   | Onboard power LED |   LED1   |
          |------------------+----------+-------------------+----------|
          | Speaker          |   J115   |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Switch | Position |
          |----------------------------------------+--------+----------|
          | » | CPU speed select switchable at     | SW1/6  |   Off    |
          |   | keyboard                           |        |          |
          |---+------------------------------------+--------+----------|
          |   | CPU speed select forced slow       | SW1/6  |    On    |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  | SW1/7  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Monitor type select color          | SW1/8  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Monitor type select monochrome     | SW1/8  |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size   | Bank  |  P-0  | Bank 1 | Bank 2 | Bank 3 | Bank  |
          |         |   0   |       |        |        |        |   4   |
          |---------+-------+-------+--------+--------+--------+-------|
          |  256KB  |  (4)  |  (2)  |  (18)  |  NONE  |  NONE  | NONE  |
          |         | 4464  | 4164  |  4164  |        |        |       |
          |---------+-------+-------+--------+--------+--------+-------|
          |  512KB  |  (4)  |  (2)  |  (18)  |  (18)  |  (18)  | NONE  |
          |         | 4464  | 4164  |  4164  |  4164  |  4164  |       |
          |---------+-------+-------+--------+--------+--------+-------|
          |  640KB  |  (4)  |  (2)  |  (18)  |  (18)  |  (18)  | (18)  |
          |         | 4464  | 4164  |  4164  |  4164  |  4164  | 4164  |
          |---------+-------+-------+--------+--------+--------+-------|
          |  640KB  |  (4)  |  (2)  |  (18)  |  NONE  |  NONE  | NONE  |
          |         | 4464  | 4164  | 41256  |        |        |       |
          |---------+-------+-------+--------+--------+--------+-------|
          | 1.125MB |  (4)  |  (2)  |  (18)  |  (18)  |  NONE  | NONE  |
          |         | 4464  | 4164  | 41256  | 41256  |        |       |
          |---------+-------+-------+--------+--------+--------+-------|
          | 1.625MB |  (4)  |  (2)  |  (18)  |  (18)  |  (18)  | NONE  |
          |         | 4464  | 4164  | 41256  | 41256  | 41256  |       |
          |---------+-------+-------+--------+--------+--------+-------|
          | 2.125MB |  (4)  |  (2)  |  (18)  |  (18)  |  (18)  | (18)  |
          |         | 4464  | 4164  | 41256  | 41256  | 41256  | 41256 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |   Size    |  SW1/1  |  SW1/2  |  SW1/3  |  SW1/4  | SW1/5  |
          |-----------+---------+---------+---------+---------+--------|
          | Disabled  |   N/A   |   On    |   On    |   N/A   |  N/A   |
          |-----------+---------+---------+---------+---------+--------|
          |   256KB   |   On    |   On    |   Off   |   Off   |  Off   |
          |-----------+---------+---------+---------+---------+--------|
          |   512KB   |   On    |   Off   |   On    |   Off   |  Off   |
          |-----------+---------+---------+---------+---------+--------|
          |   640KB   |   On    |   Off   |   Off   |   Off   |  Off   |
          |-----------+---------+---------+---------+---------+--------|
          |   640KB   |   Off   |   Off   |   Off   |   On    |   On   |
          |-----------+---------+---------+---------+---------+--------|
          |  1.125MB  |   Off   |   Off   |   Off   |   On    |  Off   |
          |-----------+---------+---------+---------+---------+--------|
          |  1.625MB  |   Off   |   Off   |   Off   |   Off   |   On   |
          |-----------+---------+---------+---------+---------+--------|
          |  2.125MB  |   Off   |   Off   |   Off   |   Off   |  Off   |
          |------------------------------------------------------------|
          | Notes:Closing both SW1/switch 2 and SW1/switch 3, disables |
          | banks 0 & 1 and any onboard ROM.                           |
          |                                                            |
          | Jumper configurations correlate directly to DRAM           |
          | configurations.                                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  ROM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          | ROM type  | Size | Speed | BIOS ROM/Jumper  |   ROM set    |
          |           |      |       |     block E1     |   2/Jumper   |
          |           |      |       |                  |   block E2   |
          |-----------+------+-------+------------------+--------------|
          | Static    | 8K x | 250ns |  pins 1&2, 4&5,  |  pins 1&2,   |
          |           |  8   |       |  and 7&8 closed  | 4&5, and 7&8 |
          |           |      |       |                  |    closed    |
          |-----------+------+-------+------------------+--------------|
          | 1Static   | 16K  | 250ns |  pins 2&3, 4&5,  |  pins 2&3,   |
          |           | x 8  |       |  and 7&8 closed  | 4&5, and 7&8 |
          |           |      |       |                  |    closed    |
          |-----------+------+-------+------------------+--------------|
          | Static    | 32K  | 250ns |  pins 2&3, 5&6,  |  pins 2&3,   |
          |           | x 8  |       |  and 7&8 closed  | 5&6, and 7&8 |
          |           |      |       |                  |    closed    |
          |-----------+------+-------+------------------+--------------|
          | Dynamic   | 8K x | 150ns |  pins 1&2, 4&5,  |  pins 1&2,   |
          |           |  8   |       |  and 8&9 closed  | 4&5, and 8&9 |
          |           |      |       |                  |    closed    |
          |-----------+------+-------+------------------+--------------|
          | Dynamic   | 16K  | 150ns |  pins 2&3, 4&5,  |  pins 2&3,   |
          |           | x 8  |       |  and 8&9 closed  | 4&5, and 8&9 |
          |           |      |       |                  |    closed    |
          |-----------+------+-------+------------------+--------------|
          | 2Dynamic  | 32K  | 150ns |  pins 2&3, 5&6,  |  pins 2&3,   |
          |           | x 8  |       |  and 8&9 closed  | 5&6, and 8&9 |
          |           |      |       |                  |    closed    |
          |------------------------------------------------------------|
          | Notes:Settings are accomplished by cutting the conductors  |
          | on the bottom of the board and re-soldering                |
          |                                                            |
          | the indicated locations.                                   |
          |                                                            |
          | 1) Default for BIOS ROM                                    |
          |                                                            |
          | 2) Default for ROM set 2                                   |
          |                                                            |
          | WARNING : Modifying the factory configurations will void   |
          | the manufacturer's warranty!                               |
          +------------------------------------------------------------+