(TXT) View Source
       
       # COMPAQ COMPUTER CORPORATION
       
          DESKPRO 386 (TYPE 'A')
       
          Processor        80386DX                                       
          Processor Speed  16MHz                                         
          Chip Set         ETEQ                                          
          Max. Onboard     2MB (on system memory card)                   
          DRAM             
          Cache            None                                          
          BIOS             Compaq                                        
          Dimensions       330mm x 218mm                                 
          I/O Options      Proprietary system memory card slot,          
                           proprietary external memory card slot (on     
                           system memory card)                           
          NPU Options      80287                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose             | Location |
          |----------------+----------+---------------------+----------|
          | Fixed drive    |   J109   | Proprietary         |   J116   |
          | power          |          | keyboard plug       |          |
          |----------------+----------+---------------------+----------|
          | Tape backup    |   J110   | Main power          |   J117   |
          | power          |          |                     |          |
          |----------------+----------+---------------------+----------|
          | Floppy drive   |   J111   | External battery    |   J118   |
          | power          |          |                     |          |
          |----------------+----------+---------------------+----------|
          | Floppy drive   |   J112   | Keylock             |   J119   |
          | power          |          |                     |          |
          |----------------+----------+---------------------+----------|
          | Monitor power  |   J113   | Proprietary system  |    S1    |
          |                |          | memory card         |          |
          |----------------+----------+---------------------+----------|
          | Speaker        |   J115   |                     |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Switch | Position |
          |----------------------------------------+--------+----------|
          | » | Fail-safe timer enabled            | SW1/1  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Fail-safe timer disabled           | SW1/1  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | NPU enabled                        | SW1/2  |    On    |
          |---+------------------------------------+--------+----------|
          |   | NPU disabled                       | SW1/2  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | NPU type select 4MHz               | SW1/3  |    On    |
          |---+------------------------------------+--------+----------|
          |   | NPU type select 8MHz               | SW1/3  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | CPU speed at boot automatic        | SW1/4  |    On    |
          |---+------------------------------------+--------+----------|
          | » | CPU speed at boot high             | SW1/4  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  | SW1/5  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Monitor type select                | SW1/6  |    On    |
          |   | dual-mode/color                    |        |          |
          |---+------------------------------------+--------+----------|
          |   | Monitor type select monochrome     | SW1/6  |   Off    |
          |   | other than Compaq                  |        |          |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  | SW1/7  |    On    |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  | SW1/8  |    On    |
          +------------------------------------------------------------+
       
 (IMG) IMG 2
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose                                  |    Location     |
          |------------------------------------------+-----------------|
          | Proprietary external memory card         |     S1 & S2     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |     (36) 41256     |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |     (36) 41256     |     (36) 41256     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size |  Base   |  Ext.   |  1MBExp.  |         J1          |
          |      | Memory  | Memory  |  Memory   |                     |
          |------+---------+---------+-----------+---------------------|
          | 1MB  |  256KB  |  768KB  | disabled  | pins 1 & 2, 4 & 5,  |
          |      |         |         |           |    7 & 8 closed     |
          |------+---------+---------+-----------+---------------------|
          | 1MB  |  512KB  |  512KB  | disabled  | pins 2 & 3, 4 & 5,  |
          |      |         |         |           |    7 & 8 closed     |
          |------+---------+---------+-----------+---------------------|
          | 1MB  |  640KB  |  384KB  | disabled  | pins 2 & 3, 5 & 6,  |
          |      |         |         |           |    7 & 8 closed     |
          |------+---------+---------+-----------+---------------------|
          | 2MB  |  256KB  |  768KB  |  enabled  | pins 1 & 2, 4 & 5,  |
          |      |         |         |           |    8 & 9 closed     |
          |------+---------+---------+-----------+---------------------|
          | 2MB  |  512KB  |  512KB  |  enabled  | pins 2 & 3, 4 & 5,  |
          |      |         |         |           |    8 & 9 closed     |
          |------+---------+---------+-----------+---------------------|
          | 2MB  |  640KB  |  384KB  |  enabled  | pins 2 & 3, 5 & 6,  |
          |      |         |         |           |    8 & 9 closed     |
          |------------------------------------------------------------|
          | Note:Jumpers 3 & 4 and 6 & 7 should never be closed as     |
          | serious damage to the system may result.                   |
          +------------------------------------------------------------+