(TXT) View Source
# DEICO ELECTRONICS, INC.
286-MIDGET
Processor 80286
Processor Speed 12/16MHz
Chip Set OPTI
Max. Onboard 4MB
DRAM
Cache None
BIOS AMI
Dimensions 330mm x 218mm
I/O Options Parallel port, serial ports (2), floppy drive
interface, IDE interface
NPU Options 80287
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|--------------------+----------+---------------+------------|
| Serial port 1 | J13 | Reset switch | J19 |
|--------------------+----------+---------------+------------|
| Serial port 2 | J14 | Speaker | J21 |
|--------------------+----------+---------------+------------|
| Parallel port | J15 | Power LED & | J22 |
| | | keylock | |
|--------------------+----------+---------------+------------|
| IDE interface | J16 | Turbo switch | J23 pins 3 |
| | | | & 4 |
|--------------------+----------+---------------+------------|
| Floppy drive | J17 | Turbo LED | J23 pins 1 |
| interface | | | & 2 |
|--------------------+----------+---------------+------------|
| IDE interface LED | J18 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | Parallel port (J15) select LPT1 | W1 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Parallel port (J15) select LPT2 | W1 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Parallel port (J15) disabled | W1 | pins 3 & 4 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Serial port 1 (J13) select COM1 | W2 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Serial port 1 (J13) select COM3 | W2 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Serial port 1 (J13) disabled | W2 | pins 3 & 4 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Serial port 2 (J14) select COM1 | W3 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Serial port 2 (J14) select COM3 | W3 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Serial port 2 (J14) disabled | W3 | pins 3 & 4 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Parallel port (J15) select IRQ7 | W4 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Parallel port (J15) select IRQ5 | W4 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Parallel port (J15) select | W4 | pins 3 & 4 |
| | disabled | | closed |
|---+----------------------------------+--------+------------|
| | IRQ3 select serial port 1 (J13) | W5 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | IRQ3 select serial port 2 (J14) | W5 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | IRQ3 disabled | W5 | pins 3 & 4 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | IRQ4 select serial port 1 (J13) | W6 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | IRQ4 select serial port 2 (J14) | W6 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | IRQ4 disabled | W6 | pins 3 & 4 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | IRQ5 select serial port 1 (J13) | W7 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | IRQ5 select serial port 2 (J14) | W7 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | IRQ5 disabled | W7 | pins 3 & 4 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | IRQ9 select serial port 1 (J13) | W8 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | IRQ9 select serial port 2 (J14) | W8 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | IRQ9 disabled | W8 | pins 3 & 4 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Floppy drive interface enabled | W9 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Floppy drive interface disabled | W9 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | IDE interface enabled | W10 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | IDE interface disabled | W10 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Monitor type select color | W11 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Monitor type select monochrome | W11 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Internal speaker enabled | W12 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | External speaker enabled | W12 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | W13 | Open |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 512KB | (2) 256K x 9 | NONE |
|------------------+--------------------+--------------------|
| 640KB | (2) 256K x 9 | (2) 64K x 9 |
|------------------+--------------------+--------------------|
| 1MB | (2) 256K x 9 | (2) 256K x 9 |
|------------------+--------------------+--------------------|
| 2MB | (2) 1M x 9 | NONE |
|------------------+--------------------+--------------------|
| 2.5MB | (2) 256K x 9 | (2) 1M x 9 |
|------------------+--------------------+--------------------|
| 4MB | (2) 1M x 9 | (2) 1M x 9 |
+------------------------------------------------------------+