(TXT) View Source
# DTK COMPUTER, INC.
PEM-2500
Processor 80386DX
Processor Speed 25MHz
Chip Set VLSI
Max. Onboard DRAM 16MB (8MB on external memory card)
Cache 64/256KB
BIOS AMI/Award/DTK/Phoenix
Dimensions 351mm x 306mm
I/O Options 32-bit external memory card slot
NPU Options 80387/3167
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------+----------+----------------------+----------|
| Power LED & | J1 | Turbo LED | J4 |
| keylock | | | |
|---------------+----------+----------------------+----------|
| Reset switch | J2 | Turbo switch | J5 |
|---------------+----------+----------------------+----------|
| Speaker | J3 | 32-bit external | S15 |
| | | memory card | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|-------------------------------+---------------+------------|
| » | Expansion bus (8-bit) | W11 | pins 1 & 2 |
| | speed select 7 wait | | closed |
| | states | | |
|---+---------------------------+---------------+------------|
| | Expansion bus (8-bit) | W11 | pins 2 & 3 |
| | speed select 5 wait | | closed |
| | states | | |
|---+---------------------------+---------------+------------|
| » | Expansion bus (16-bit) | W12 | pins 1 & 2 |
| | speed select 3 wait | | closed |
| | states | | |
|---+---------------------------+---------------+------------|
| | Expansion bus (16-bit) | W12 | pins 2 & 3 |
| | speed select 1 wait | | closed |
| | states | | |
|---+---------------------------+---------------+------------|
| » | DMA & I/O speed select | W13 | pins 1 & 2 |
| | 6/12MHz respectively | | closed |
|---+---------------------------+---------------+------------|
| | DMA & I/O speed select | W13 | pins 2 & 3 |
| | 3/6MHz respectively | | closed |
|---+---------------------------+---------------+------------|
| » | NPU disabled | W14 | Closed |
|---+---------------------------+---------------+------------|
| | NPU enabled | W14 | Open |
|---+---------------------------+---------------+------------|
| » | Monitor type select | SW1/6 | Off |
| | monochrome | | |
|---+---------------------------+---------------+------------|
| | Monitor type select color | SW1/6 | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | P-0 | Bank 1 | P-1 | Bank 2 | Bank |
| | | | | | | 3 |
|------+---------+---------+--------+--------+--------+------|
| 1MB | (8) | (4) | NONE | NONE | NONE | NONE |
| | 44256 | 41256 | | | | |
|------+---------+---------+--------+--------+--------+------|
| 1MB | NONE | NONE | NONE | NONE | NONE | (4) |
| | | | | | | 256K |
| | | | | | | x 9 |
|------+---------+---------+--------+--------+--------+------|
| 2MB | (8) | (4) | (8) | (4) | NONE | NONE |
| | 44256 | 41256 | 44256 | 41256 | | |
|------+---------+---------+--------+--------+--------+------|
| 2MB | (8) | (4) | NONE | NONE | NONE | (4) |
| | 44256 | 41256 | | | | 256K |
| | | | | | | x 9 |
|------+---------+---------+--------+--------+--------+------|
| 2MB | NONE | NONE | (8) | (4) | NONE | (4) |
| | | | 44256 | 41256 | | 256K |
| | | | | | | x 9 |
|------+---------+---------+--------+--------+--------+------|
| 4MB | (8) | (4) | (8) | (4) | (12) | NONE |
| | 411000 | 411000 | 411000 | 411000 | 411000 | |
|------+---------+---------+--------+--------+--------+------|
| 4MB | NONE | NONE | NONE | NONE | NONE | (4) |
| | | | | | | 1M x |
| | | | | | | 9 |
|------+---------+---------+--------+--------+--------+------|
| 5MB | (8) | (4) | NONE | NONE | NONE | (4) |
| | 44256 | 41256 | | | | 1M x |
| | | | | | | 9 |
|------+---------+---------+--------+--------+--------+------|
| 8MB | (8) | (4) | (8) | (4) | (12) | (4) |
| | 411000 | 411000 | 411000 | 411000 | 411000 | 1M x |
| | | | | | | 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 |
|------+------+------+------+------+------+------+-----+-----|
| 1MB | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & |
| | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|------+------+------+------+------+------+------+-----+-----|
| 1MB | 1 & | 1 & | 1 & | 1 & | 1 & | 1 & | 2 & | 2 & |
| | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
|------+------+------+------+------+------+------+-----+-----|
| 2MB | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & |
| | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|------+------+------+------+------+------+------+-----+-----|
| 4MB | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & | 1 & | 1 & |
| | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
|------+------+------+------+------+------+------+-----+-----|
| 4MB | 1 & | 1 & | 1 & | 1 & | 1 & | 1 & | 1 & | 1 & |
| | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|------+------+------+------+------+------+------+-----+-----|
| 5MB | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & | 1 & |
| | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
|------+------+------+------+------+------+------+-----+-----|
| 8MB | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & | 1 & | 1 & |
| | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
|------------------------------------------------------------|
| Note:Pins designated should be in the closed position. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 |
|---------+----------+---------+---------+---------+---------|
| 1MB | On | On | On | On | On |
|---------+----------+---------+---------+---------+---------|
| 1MB | On | On | On | On | On |
|---------+----------+---------+---------+---------+---------|
| 2MB | On | On | On | On | On |
|---------+----------+---------+---------+---------+---------|
| 4MB | On | On | Off | On | Off |
|---------+----------+---------+---------+---------+---------|
| 4MB | On | On | Off | On | Off |
|---------+----------+---------+---------+---------+---------|
| 5MB | Off | On | On | Off | On |
|---------+----------+---------+---------+---------+---------|
| 8MB | Off | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | TAG |
|------------------+--------------------+--------------------|
| 64KB | (8) 16K x 4 | (2) 16K x 4 |
|------------------+--------------------+--------------------|
| 256KB | (8) 64K x 4 | (2) 64K x 4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | W9 | W10 |
|------------------+--------------------+--------------------|
| 64KB | pins 1 & 2 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| 256KB | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+