(TXT) View Source
       
       # DTK COMPUTER, INC.
       
          PPM-1660C/2060C
       
          Processor    80386SX                                           
          Processor    16/20MHz                                          
          Speed        
          Chip Set     C & T                                             
          Max. Onboard 5MB                                               
          DRAM         
          Cache        None                                              
          BIOS         AMI/DTK                                           
          Dimensions   333mm x 222mm                                     
          I/O Options  Floppy drive interface, IDE interface, parallel   
                       port, serial ports (2), PS/2 mouse interface      
          NPU Options  80387SX                                           
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    J1    | External battery |    J8    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Reset switch      |    J2    | Serial port 1    |   J10    |
          |-------------------+----------+------------------+----------|
          | Turbo switch      |    J3    | Serial port 2    |   J11    |
          |-------------------+----------+------------------+----------|
          | Turbo LED         |    J4    | Parallel port    |   J12    |
          |-------------------+----------+------------------+----------|
          | Speed LED         |    J5    | PS/2 mouse       |   J13    |
          |                   |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | IDE interface     |    J6    | IDE interface    |   J15    |
          |                   |          | LED              |          |
          |-------------------+----------+------------------+----------|
          | Floppy drive      |    J7    | Riser card       |    S1    |
          | interface         |          |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Power good signal detect from    |   W8   | pins 2 & 3 |
          |   | power supply                     |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Power good signal detect from    |   W8   | pins 1 & 2 |
          |   | board                            |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Parallel port select IRQ5        |   W9   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Parallel port select IRQ7        |   W9   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | NPU disabled                     |  W11   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | NPU enabled                      |  W11   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Floppy drive interface enabled   |  W14   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Floppy drive interface disabled  |  W14   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | IDE interface disabled           |  W20   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | IDE interface enabled            |  W20   |   Closed   |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select monochrome   |  W22   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select color        |  W22   |   Closed   |
          |---+----------------------------------+--------+------------|
          | » | Battery select internal          |  W23   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Battery select external          |  W23   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  | Bank 0 |  P-0   | Bank 1 |  P-1   | Bank 2 | Bank  |
          |       |        |        |        |        |        |   3   |
          |-------+--------+--------+--------+--------+--------+-------|
          | 512KB |  (4)   |  (2)   |  NONE  |  NONE  |  NONE  | NONE  |
          |       | 44256  | 41256  |        |        |        |       |
          |-------+--------+--------+--------+--------+--------+-------|
          | 512KB |  NONE  |  NONE  |  NONE  |  NONE  |  (2)   | NONE  |
          |       |        |        |        |        | 256K x |       |
          |       |        |        |        |        |   9    |       |
          |-------+--------+--------+--------+--------+--------+-------|
          | 640KB |  (4)   |  (2)   |  NONE  |  NONE  |  NONE  |  (2)  |
          |       | 44256  | 41256  |        |        |        | 64K x |
          |       |        |        |        |        |        |   9   |
          |-------+--------+--------+--------+--------+--------+-------|
          | 640KB |  NONE  |  NONE  |  NONE  |  NONE  |  (2)   |  (2)  |
          |       |        |        |        |        | 256K x | 64K x |
          |       |        |        |        |        |   9    |   9   |
          |-------+--------+--------+--------+--------+--------+-------|
          |  1MB  |  (4)   |  (2)   |  (4)   |  (2)   |  NONE  | NONE  |
          |       | 44256  | 41256  | 44256  | 41256  |        |       |
          |-------+--------+--------+--------+--------+--------+-------|
          |  1MB  |  NONE  |  NONE  |  NONE  |  NONE  |  (2)   |  (2)  |
          |       |        |        |        |        | 256K x | 256K  |
          |       |        |        |        |        |   9    |  x 9  |
          |-------+--------+--------+--------+--------+--------+-------|
          | 1.5MB |  (4)   |  (2)   |  (4)   |  (2)   |  (2)   | NONE  |
          |       | 44256  | 41256  | 44256  | 41256  | 256K x |       |
          |       |        |        |        |        |   9    |       |
          |-------+--------+--------+--------+--------+--------+-------|
          |  2MB  |  (4)   |  (2)   |  (4)   |  (2)   |  (2)   |  (2)  |
          |       | 44256  | 41256  | 44256  | 41256  | 256K x | 256K  |
          |       |        |        |        |        |   9    |  x 9  |
          |-------+--------+--------+--------+--------+--------+-------|
          |  2MB  |  NONE  |  NONE  |  NONE  |  NONE  | (2) 1M | NONE  |
          |       |        |        |        |        |  x 9   |       |
          |-------+--------+--------+--------+--------+--------+-------|
          |  3MB  |  (4)   |  (2)   |  (4)   |  (2)   | (2) 1M | NONE  |
          |       | 44256  | 41256  | 44256  | 41256  |  x 9   |       |
          |-------+--------+--------+--------+--------+--------+-------|
          |  4MB  |  NONE  |  NONE  |  NONE  |  NONE  | (2) 1M |  (2)  |
          |       |        |        |        |        |  x 9   | 1M x  |
          |       |        |        |        |        |        |   9   |
          |-------+--------+--------+--------+--------+--------+-------|
          |  5MB  |  (4)   |  (2)   |  (4)   |  (2)   | (2) 1M |  (2)  |
          |       | 44256  | 41256  | 44256  | 41256  |  x 9   | 1M x  |
          |       |        |        |        |        |        |   9   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |  Size  |   W1   |   W2   |   W3   |   W4   |  W5   |  W6   |
          |--------+--------+--------+--------+--------+-------+-------|
          | 512KB  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 |
          |--------+--------+--------+--------+--------+-------+-------|
          | 512KB  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 |
          |--------+--------+--------+--------+--------+-------+-------|
          | 640KB  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 |
          |--------+--------+--------+--------+--------+-------+-------|
          | 640KB  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 |
          |--------+--------+--------+--------+--------+-------+-------|
          |  1MB   | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 |
          |--------+--------+--------+--------+--------+-------+-------|
          |  1MB   | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 |
          |--------+--------+--------+--------+--------+-------+-------|
          | 1.5MB  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3 | 2 & 3 |
          |--------+--------+--------+--------+--------+-------+-------|
          |  2MB   | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3 | 2 & 3 |
          |--------+--------+--------+--------+--------+-------+-------|
          |  2MB   | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 |
          |--------+--------+--------+--------+--------+-------+-------|
          |  3MB   | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3 | 2 & 3 |
          |--------+--------+--------+--------+--------+-------+-------|
          |  4MB   | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 | 1 & 2 |
          |--------+--------+--------+--------+--------+-------+-------|
          |  5MB   | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3 | 2 & 3 |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT CONFIGURATION                 |
          |------------------------------------------------------------|
          |      Setting       |        W12        |        W13        |
          |--------------------+-------------------+-------------------|
          |        LPT1        |      Closed       |      Closed       |
          |--------------------+-------------------+-------------------|
          |        LPT2        |       Open        |       Open        |
          |--------------------+-------------------+-------------------|
          |      Disabled      |       Open        |      Closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SERIAL PORT 1 CONFIGURATION                 |
          |------------------------------------------------------------|
          |      Setting       |        W15        |        W16        |
          |--------------------+-------------------+-------------------|
          |    COM1 enabled    |      Closed       |      Closed       |
          |--------------------+-------------------+-------------------|
          |    COM3 enabled    |       Open        |       Open        |
          |--------------------+-------------------+-------------------|
          |      Disabled      |       Open        |      Closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SERIAL PORT 2 CONFIGURATION                 |
          |------------------------------------------------------------|
          |      Setting       |        W17        |        W18        |
          |--------------------+-------------------+-------------------|
          |    COM2 enabled    |      Closed       |      Closed       |
          |--------------------+-------------------+-------------------|
          |    COM4 enabled    |       Open        |       Open        |
          |--------------------+-------------------+-------------------|
          |      Disabled      |       Open        |      Closed       |
          +------------------------------------------------------------+