(TXT) View Source
       
       # DTK COMPUTER, INC.
       
          POM-2000 (NETT-2000)
       
          Processor          80486SX/80487SX                             
          Processor Speed    20MHz                                       
          Chip Set           None                                        
          Max. Onboard DRAM  16MB (8MB on external memory card)          
          Cache              64/256KB                                    
          BIOS               AMI/DTK                                     
          Dimensions         330mm x 306mm                               
          I/O Options        32-bit external memory card slot            
          NPU Options        None                                        
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose             | Location |
          |----------------+----------+---------------------+----------|
          | Secondary fan  |    J1    | Speaker             |    J5    |
          | power          |          |                     |          |
          |----------------+----------+---------------------+----------|
          | Power LED &    |    J2    | External battery    |    J9    |
          | keylock        |          |                     |          |
          |----------------+----------+---------------------+----------|
          | Turbo LED      |    J3    | 32-bit external     |    S1    |
          |                |          | memory card         |          |
          |----------------+----------+---------------------+----------|
          | Reset switch   |    J4    |                     |          |
          |------------------------------------------------------------|
          | Note:External battery jumper (J9) may not be present on    |
          | all boards.                                                |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Cache enabled                    |   J6   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | Cache disabled                   |   J6   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Cache enabled/disabled           |   J6   | pins 2 & 3 |
          |   | switchable from keyboard         |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select monochrome   | SW1/4  |    Off     |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select color        | SW1/4  |     On     |
          |---+----------------------------------+--------+------------|
          | » | BIOS type select 27256           |   W3   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | BIOS type select 27512           |   W3   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Video BIOS caching enabled       |   W6   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Video BIOS caching disabled      |   W6   |    Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             DRAM JUMPER/ SWITCH CONFIGURATION              |
          |------------------------------------------------------------|
          |  Size   |  SW1/1   |  SW1/2   |  SW1/3  |   W4    |   W5   |
          |---------+----------+----------+---------+---------+--------|
          |   1MB   |    On    |    On    |   On    |  2 & 3  | 2 & 3  |
          |---------+----------+----------+---------+---------+--------|
          |   2MB   |    On    |    On    |   On    |  2 & 3  | 2 & 3  |
          |---------+----------+----------+---------+---------+--------|
          |   4MB   |    On    |    On    |   Off   |  1 & 2  | 1 & 2  |
          |---------+----------+----------+---------+---------+--------|
          |   8MB   |    On    |   Off    |   Off   |  1 & 2  | 1 & 2  |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |        TAG         |
          |------------------+--------------------+--------------------|
          |       64KB       |    (8) 16K x 4     |    (2) 16K x 4     |
          |------------------+--------------------+--------------------|
          |      256KB       |    (8) 64K x 4     |    (2) 64K x 4     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |       Size       |         W1         |         W2         |
          |------------------+--------------------+--------------------|
          |       64KB       | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |      256KB       | pins 2 & 3 closed  | pins 2 & 3 closed  |
          +------------------------------------------------------------+