(TXT) View Source
# CHICONY, INC.
CH-386-20
Processor 80386DX
Processor Speed 20MHz
Chip Set C & T
Max. Onboard DRAM 8MB
Cache None
BIOS AMI
Dimensions 218mm x 330mm
I/O Options 32-bit external memory card
NPU Options 80287/80387
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| External battery | J1 | Speaker | J10 |
|-------------------+----------+------------------+----------|
| Reset switch | J5 | Turbo LED | J11 |
|-------------------+----------+------------------+----------|
| Turbo switch | J8 | 32-bit external | S1 |
| | | memory card | |
|-------------------+----------+------------------+----------|
| Power LED & | J9 | | |
| keylock | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+---------+-----------|
| » | Monitor type select color | J3 | Open |
|---+----------------------------------+---------+-----------|
| | Monitor type select monochrome | J3 | Closed |
|---+----------------------------------+---------+-----------|
| » | DMA mode select 32-bit | J6 | Open |
|---+----------------------------------+---------+-----------|
| | DMA mode select 16-bit | J6 | Closed |
|---+----------------------------------+---------+-----------|
| | NPU type select 80287 | J7 | Closed |
|---+----------------------------------+---------+-----------|
| | NPU type select 80387 | J7 | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|--------------+-----------------------+---------------------|
| 2MB | (8) 256K x 9 | NONE |
|--------------+-----------------------+---------------------|
| 4MB | (8) 256K x 9 | (8) 256K x 9 |
|--------------+-----------------------+---------------------|
| 8MB | (8) 1M x 9 | NONE |
|--------------+-----------------------+---------------------|
| 10MB | (8) 1M x 9 | (8) 256K x 9 |
|--------------+-----------------------+---------------------|
| 16MB | (8) 1M x 9 | (8) 1M x 9 |
|------------------------------------------------------------|
| Note:Bank 1 is used when a 32-bit external memory card is |
| installed at S1. |
+------------------------------------------------------------+