(TXT) View Source
# CLUB AMERICAN TECHNOLOGIES, INC.
FALCON 400 SERIES
Processor 80486SX/80486DX
Processor Speed 20/25/33MHz
Chip Set VLSI
Max. Onboard DRAM 64MB
Cache 64/256KB
BIOS AMI
Dimensions 330mm x 218mm
I/O Options 32-bit external CPU/NPU card slot
NPU Options 80487SX/4167 (on external CPU/NPU card)
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| External battery | J2 | Reset switch | J6 |
|------------------+----------+-------------------+----------|
| Turbo LED | J4 | Speaker | J19 |
|------------------+----------+-------------------+----------|
| Power LED & | J5 | CPU/NPU expansion | S1 |
| keylock | | card | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|-------------------------------+---------------+------------|
| » | Factory configured - do | W1 | pins 1 & 2 |
| | not alter | | closed |
|---+---------------------------+---------------+------------|
| » | CPU speed select | W3 | pins 1 & 2 |
| | switchable from keyboard | | closed |
|---+---------------------------+---------------+------------|
| | CPU speed select forced | W3 | Open |
| | high | | |
|---+---------------------------+---------------+------------|
| | CPU speed select forced | W3 | pins 2 & 3 |
| | low | | closed |
|---+---------------------------+---------------+------------|
| » | Monitor type select color | W4 | pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | Monitor type select | W4 | pins 1 & 2 |
| | monochrome | | closed |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | W7 | pins 1 & 2 |
| | not alter | | closed |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1/1 | On |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1/2 | Off |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1/3 | On |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Shadow video BIOS enabled | SW1/4 | On |
|---+---------------------------+---------------+------------|
| | Shadow video BIOS | SW1/4 | Off |
| | disabled | | |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1/5 | On |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Shadow system BIOS | SW1/6 | On |
| | enabled | | |
|---+---------------------------+---------------+------------|
| | Shadow system BIOS | SW1/6 | Off |
| | disabled | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+--------------+------------+------------+------------|
| 1MB | (4) 256K x 9 | NONE | NONE | NONE |
|------+--------------+------------+------------+------------|
| 2MB | (4) 256K x 9 | (4) 256K x | NONE | NONE |
| | | 9 | | |
|------+--------------+------------+------------+------------|
| 4MB | (4) 1M x 9 | NONE | NONE | NONE |
|------+--------------+------------+------------+------------|
| 6MB | (4) 256K x 9 | (4) 256K x | (4) 1M x 9 | NONE |
| | | 9 | | |
|------+--------------+------------+------------+------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 | NONE | NONE |
|------+--------------+------------+------------+------------|
| 10MB | (4) 256K x 9 | (4) 256K x | (4) 1M x 9 | (4) 1M x 9 |
| | | 9 | | |
|------+--------------+------------+------------+------------|
| 12MB | (4) 1M x 9 | (4) 1M x 9 | (4) 1M x 9 | NONE |
|------+--------------+------------+------------+------------|
| 16MB | (4) 1M x 9 | (4) 1M x 9 | (4) 1M x 9 | (4) 1M x 9 |
|------+--------------+------------+------------+------------|
| 16MB | (4) 4M x 9 | NONE | NONE | NONE |
|------+--------------+------------+------------+------------|
| 24MB | (4) 1M x 9 | (4) 1M x 9 | (4) 4M x 9 | NONE |
|------+--------------+------------+------------+------------|
| 32MB | (4) 4M x 9 | (4) 4M x 9 | NONE | NONE |
|------+--------------+------------+------------+------------|
| 40MB | (4) 4M x 9 | (4) 4M x 9 | (4) 1M x 9 | (4) 1M x 9 |
|------+--------------+------------+------------+------------|
| 48MB | (4) 4M x 9 | (4) 4M x 9 | (4) 4M x 9 | NONE |
|------+--------------+------------+------------+------------|
| 64MB | (4) 4M x 9 | (4) 4M x 9 | (4) 4M x 9 | (4) 4M x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | W5 | W6 | W28 | W29 |
|------+--------------+------------+------------+------------|
| 1MB | pins 2 & 3 | pins 2 & 3 | pins 1 & 2 | pins 2 & 3 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 2MB | pins 2 & 3 | pins 2 & 3 | pins 1 & 2 | pins 2 & 3 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 4MB | pins 1 & 2 | pins 2 & 3 | pins 1 & 2 | pins 2 & 3 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 6MB | pins 2 & 3 | pins 2 & 3 | pins 1 & 2 | pins 2 & 3 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 8MB | pins 1 & 2 | pins 2 & 3 | pins 1 & 2 | pins 2 & 3 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 10MB | pins 2 & 3 | pins 2 & 3 | pins 1 & 2 | pins 2 & 3 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 12MB | pins 1 & 2 | pins 2 & 3 | pins 1 & 2 | pins 2 & 3 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 16MB | pins 1 & 2 | pins 2 & 3 | pins 1 & 2 | pins 2 & 3 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 16MB | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 24MB | pins 1 & 2 | pins 2 & 3 | pins 1 & 2 | pins 1 & 2 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 32MB | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 40MB | pins 1 & 2 | pins 2 & 3 | pins 1 & 2 | pins 1 & 2 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 48MB | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 |
| | closed | closed | closed | closed |
|------+--------------+------------+------------+------------|
| 64MB | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 |
| | closed | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | SW1/7 | SW1/8 | SW1/9 | SW1/10 |
|-----------+-----------+-----------+-----------+------------|
| 1MB | On | On | On | On |
|-----------+-----------+-----------+-----------+------------|
| 2MB | On | Off | On | On |
|-----------+-----------+-----------+-----------+------------|
| 4MB | On | On | On | Off |
|-----------+-----------+-----------+-----------+------------|
| 6MB | Off | On | On | On |
|-----------+-----------+-----------+-----------+------------|
| 8MB | On | Off | On | Off |
|-----------+-----------+-----------+-----------+------------|
| 10MB | Off | Off | On | On |
|-----------+-----------+-----------+-----------+------------|
| 12MB | Off | On | On | Off |
|-----------+-----------+-----------+-----------+------------|
| 16MB | Off | Off | On | Off |
|-----------+-----------+-----------+-----------+------------|
| 16MB | On | On | Off | Off |
|-----------+-----------+-----------+-----------+------------|
| 24MB | Off | On | Off | On |
|-----------+-----------+-----------+-----------+------------|
| 32MB | On | Off | Off | Off |
|-----------+-----------+-----------+-----------+------------|
| 40MB | Off | Off | Off | On |
|-----------+-----------+-----------+-----------+------------|
| 48MB | Off | On | Off | Off |
|-----------+-----------+-----------+-----------+------------|
| 64MB | Off | Off | Off | Off |
+------------------------------------------------------------+
(IMG) IMG 2
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 |
|----------------------------+-------------------------------|
| 64KB | (8) 16K x 4 |
|----------------------------+-------------------------------|
| 256KB | (8) 64K x 4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | W1 | W2 | W5 |
|-------+------------+------------+--------------------------|
| 64KB | pins 2 & 3 | pins 2 & 3 | pins 3 & 4, 5 & 6 open |
| | closed | closed | |
|-------+------------+------------+--------------------------|
| 256KB | pins 1 & 2 | pins 1 & 2 | pins 3 & 4 closed, 5 & 6 |
| | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BURST MODE CONFIGURATION |
|------------------------------------------------------------|
| Burst mode | W3 | W4 | W5 |
|------------+---------------+---------------+---------------|
| Enabled | pins 2 & 3 | pins 2 & 3 | pins 1 & 2 |
| | closed | closed | closed |
|------------+---------------+---------------+---------------|
| Disabled | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 |
| | closed | closed | open |
+------------------------------------------------------------+