(TXT) View Source
       
       # DTK COMPUTER, INC.
       
          PIM-TB10-Z
       
          Processor          8088                                        
          Processor Speed    10MHz                                       
          Chip Set           None                                        
          Max. onboard DRAM  640KB                                       
          Cache              None                                        
          BIOS               DTK                                         
          Dimensions         330mm x 218mm                               
          I/O Options        None                                        
          NPU Options        8087                                        
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose       |    Location    |
          |----------------+----------+---------------+----------------|
          | Speaker        |   JP1    | Turbo LED     | JP5 pins 1 & 2 |
          |----------------+----------+---------------+----------------|
          | Keylock        |   JP3    | Power LED     | JP5 pins 3 & 4 |
          |----------------+----------+---------------+----------------|
          | Reset switch   |   JP4    | Turbo switch  |      JP6       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Switch | Position |
          |----------------------------------------+--------+----------|
          | » | Factory configured - do not alter  | SW1/1  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | NPU disabled                       | SW1/2  |    On    |
          |---+------------------------------------+--------+----------|
          |   | NPU enabled                        | SW1/2  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  | SW1/3  |   N/A    |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  | SW1/4  |   N/A    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  | Bank 0 | Bank 1 | Bank  | Parity  | Bank  | Parity |
          |       |        |        |   2   |  (P-2)  |   3   | (P-3)  |
          |-------+--------+--------+-------+---------+-------+--------|
          | 256KB |  (9)   |  NONE  | NONE  |  NONE   | NONE  |  NONE  |
          |       | 41256  |        |       |         |       |        |
          |-------+--------+--------+-------+---------+-------+--------|
          | 512KB |  (9)   |  (9)   | NONE  |  NONE   | NONE  |  NONE  |
          |       | 41256  | 41256  |       |         |       |        |
          |-------+--------+--------+-------+---------+-------+--------|
          | 576KB |  (9)   |  (9)   |  (2)  |   (1)   | NONE  |  NONE  |
          |       | 41256  | 41256  | 4464  |  4164   |       |        |
          |-------+--------+--------+-------+---------+-------+--------|
          | 640KB |  (9)   |  (9)   |  (2)  |   (1)   |  (2)  |  (1)   |
          |       | 41256  | 41256  | 4464  |  4164   | 4464  |  4164  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    VIDEO CONFIGURATION                     |
          |------------------------------------------------------------|
          |        Type        |       SW1/5       |       SW1/6       |
          |--------------------+-------------------+-------------------|
          |        EGA         |        On         |        On         |
          |--------------------+-------------------+-------------------|
          | CGA (40 x 20 mode) |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          | CGA (80 x 25 mode) |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |     Monochrome     |        Off        |        Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 FLOPPY DRIVE CONFIGURATION                 |
          |------------------------------------------------------------|
          |  Drives installed  |       SW1/7       |       SW1/8       |
          |--------------------+-------------------+-------------------|
          |         1          |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |         2          |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |         3          |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |         4          |        Off        |        Off        |
          +------------------------------------------------------------+