(TXT) View Source
       
       # DTK COMPUTER, INC.
       
          PTM-1230C
       
          Processor                80286                                 
          Processor Speed          12MHz                                 
          Chip Set                 VLSI/VTI                              
          Max. Onboard DRAM        1MB                                   
          Cache                    None                                  
          BIOS                     DTK                                   
          Dimensions               341.6mm x 204.2mm                     
          I/O Options              Parallel port, serial ports (2)       
          NPU Options              80287                                 
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose      | Location |     Purpose      | Location |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    J1    | External battery |   J12    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Reset switch      |    J2    | Serial port      |   CN1    |
          |                   |          | (COM2)           |          |
          |-------------------+----------+------------------+----------|
          | Speaker           |    J3    | Serial port      |   CN2    |
          |                   |          | (COM1)           |          |
          |-------------------+----------+------------------+----------|
          | Turbo LED         |    J4    | Parallel port    |   CN3    |
          |-------------------+----------+------------------+----------|
          | Turbo switch      |    J5    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Jumper | Position |
          |----------------------------------------+--------+----------|
          | » | DRAM speed select 0 wait states    |   J6   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | DRAM speed select 1 wait state     |   J6   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |   J7   | Unknown  |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |  J10   |   N/A    |
          |---+------------------------------------+--------+----------|
          | » | Monitor type select color          |  J11   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | Monitor type select monochrome     |  J11   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | BIOS type select 27256             |  J22   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | BIOS type select 27128             |  J22   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | CMOS memory normal operation       |  JP1   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | CMOS memory clear                  |  JP1   |   Open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      512KB       |     (18) 41256     |        NONE        |
          |------------------+--------------------+--------------------|
          |      640KB       |     (18) 41256     |     (18) 4164      |
          |------------------+--------------------+--------------------|
          |       1MB        |     (18) 41256     |     (18) 41256     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |       Size        |         J8         |        J9         |
          |-------------------+--------------------+-------------------|
          |       512KB       |       Closed       |      Closed       |
          |-------------------+--------------------+-------------------|
          |       640KB       |       Closed       |       Open        |
          |-------------------+--------------------+-------------------|
          |        1MB        |        Open        |      Closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             PARALLEL PORT (CN3) CONFIGURATION              |
          |------------------------------------------------------------|
          |     Port     |    J13     |    J14     |        J19        |
          |--------------+------------+------------+-------------------|
          |     LPT1     |   Closed   |   Closed   | pins 1 & 2 closed |
          |--------------+------------+------------+-------------------|
          |     LPT2     |    Open    |    Open    | pins 2 & 3 closed |
          |--------------+------------+------------+-------------------|
          |   Disabled   |    Open    |   Closed   |        N/A        |
          |--------------+------------+------------+-------------------|
          |   Disabled   |   Closed   |    Open    |        N/A        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT CONFIGURATION                  |
          |------------------------------------------------------------|
          |   Serial   |  J15   |  J16   |  Serial   |  J17   |  J18   |
          |   Port 1   |        |        |  Port 2   |        |        |
          |   (CN2)    |        |        |   (CN1)   |        |        |
          |------------+--------+--------+-----------+--------+--------|
          |    COM1    | Closed | Closed |   COM2    | Closed | Closed |
          |------------+--------+--------+-----------+--------+--------|
          |    COM3    |  Open  |  Open  |   COM4    |  Open  |  Open  |
          |------------+--------+--------+-----------+--------+--------|
          |  Disabled  | Closed |  Open  | Disabled  | Closed |  Open  |
          |------------+--------+--------+-----------+--------+--------|
          |  Disabled  |  Open  | Closed | Disabled  |  Open  | Closed |
          +------------------------------------------------------------+