(TXT) View Source
       
       # ADVANCED INTEGRATION RESEARCH, INC.
       
          P5TXI
       
          Device Type      Mainboard                                     
          Processor        CX 6X86L/CX 686MX/AM K5/AM K6/Pentium/Pentium 
                           MMX                                           
          Processor Speed  75/90/100/120/133/150/166/180/200/233/266MHz  
          Chip Set         Intel 430TX                                   
          Video Chip Set   None                                          
          Maximum Onboard  256MB (EDO & SDRAM supported)                 
          Memory           
          Maximum Video    None                                          
          Memory           
          Cache            256/512KB                                     
          BIOS             Award                                         
          Dimensions       305mm x 244mm                                 
          I/O Options      32-bit PCI slots (5), floppy drive interface, 
                           green PC connector, IDE interfaces (2),       
                           parallel port, PS/2 mouse port, serial ports  
                           (2), IR connector, USB connectors (2), ATX    
                           power connector, AGP slot, RAID slot          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | ATX power         |   ATX    | USB connector 1  |   CN4    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | IR connector      |    C1    | USB connector 2  |   CN5    |
          |-------------------+----------+------------------+----------|
          | Green PC          |    C2    | PS/2 mouse port  |   CN6    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Reset switch      |    C3    | IDE interface 1  |   CN7    |
          |-------------------+----------+------------------+----------|
          | Speaker           |    C4    | IDE interface 2  |   CN8    |
          |-------------------+----------+------------------+----------|
          | IDE interface LED |    C5    | SCSI interface   |   CN9    |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    C6    | Wide SCSI        |   CN10   |
          | keylock           |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | Turbo LED         |    C7    | Floppy drive     |   CN11   |
          |                   |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | Soft off power    |    C8    | Chassis fan      |   JP4    |
          | supply            |          | power            |          |
          |-------------------+----------+------------------+----------|
          | Parallel port     |   CN1    | Chassis fan      |   JP5    |
          |                   |          | power            |          |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |   CN2    | 32-bit PCI slots |  PC1 -   |
          |                   |          |                  |   PC5    |
          |-------------------+----------+------------------+----------|
          | Serial port 1     |   CN3    | RAID slot        |   SL1    |
          |------------------------------------------------------------|
          | Note: The location of JP4 & JP5 are unidentified.          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     |  JP1  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | CMOS memory normal operation    |  JP3  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | CMOS memory clear               |  JP3  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | SCSI termination always enabled | SW1/8 |     Off      |
          |---+---------------------------------+-------+--------------|
          |   | SCSI termination high/low byte  | SW1/8 |      On      |
          |   | enabled                         |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |    Bank 2     |
          |------------+---------------+---------------+---------------|
          |    8MB     |  (2) 1M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    16MB    |  (2) 2M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    16MB    |  (2) 1M x 36  |  (2) 1M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    24MB    |  (2) 2M x 36  |  (2) 1M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    24MB    |  (2) 1M x 36  |  (2) 1M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |    32MB    |  (2) 4M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    32MB    |  (2) 2M x 36  |  (2) 1M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |    32MB    |  (2) 2M x 36  |  (2) 2M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    40MB    |  (2) 4M x 36  |  (2) 1M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    40MB    |  (2) 2M x 36  |  (2) 2M x 36  |  (2) 1M x 36  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SIMM CONFIGURATION (CON'T)                 |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |    Bank 2     |
          |------------+---------------+---------------+---------------|
          |    48MB    |  (2) 4M x 36  |  (2) 1M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |    48MB    |  (2) 4M x 36  |  (2) 2M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    48MB    |  (2) 2M x 36  |  (2) 2M x 36  |  (2) 2M x 36  |
          |------------+---------------+---------------+---------------|
          |    56MB    |  (2) 4M x 36  |  (2) 2M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |    64MB    |  (2) 8M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    64MB    |  (2) 4M x 36  |  (2) 2M x 36  |  (2) 2M x 36  |
          |------------+---------------+---------------+---------------|
          |    64MB    |  (2) 4M x 36  |  (2) 4M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    72MB    |  (2) 8M x 36  |  (2) 1M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    72MB    |  (2) 4M x 36  |  (2) 4M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |    80MB    |  (2) 8M x 36  |  (2) 1M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |    80MB    |  (2) 8M x 36  |  (2) 2M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    80MB    |  (2) 4M x 36  |  (2) 4M x 36  |  (2) 2M x 36  |
          |------------+---------------+---------------+---------------|
          |    88MB    |  (2) 8M x 36  |  (2) 2M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |    96MB    |  (2) 8M x 36  |  (2) 2M x 36  |  (2) 2M x 36  |
          |------------+---------------+---------------+---------------|
          |    96MB    |  (2) 8M x 36  |  (2) 4M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    96MB    |  (2) 4M x 36  |  (2) 4M x 36  |  (2) 4M x 36  |
          |------------+---------------+---------------+---------------|
          |   104MB    |  (2) 8M x 36  |  (2) 4M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |   112MB    |  (2) 8M x 36  |  (2) 4M x 36  |  (2) 2M x 36  |
          |------------+---------------+---------------+---------------|
          |   128MB    | (2) 16M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |   128MB    |  (2) 8M x 36  |  (2) 4M x 36  |  (2) 4M x 36  |
          |------------+---------------+---------------+---------------|
          |   128MB    |  (2) 8M x 36  |  (2) 8M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |   136MB    | (2) 16M x 36  |  (2) 1M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |   136MB    |  (2) 8M x 36  |  (2) 8M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |   144MB    | (2) 16M x 36  |  (2) 1M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |   144MB    | (2) 16M x 36  |  (2) 2M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |   144MB    |  (2) 8M x 36  |  (2) 8M x 36  |  (2) 2M x 36  |
          |------------+---------------+---------------+---------------|
          |   152MB    | (2) 16M x 36  |  (2) 2M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |   160MB    | (2) 16M x 36  |  (2) 2M x 36  |  (2) 2M x 36  |
          |------------+---------------+---------------+---------------|
          |   160MB    | (2) 16M x 36  |  (2) 4M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |   160MB    |  (2) 8M x 36  |  (2) 8M x 36  |  (2) 4M x 36  |
          |------------+---------------+---------------+---------------|
          |   168MB    | (2) 16M x 36  |  (2) 4M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |   176MB    | (2) 16M x 36  |  (2) 4M x 36  |  (2) 2M x 36  |
          |------------+---------------+---------------+---------------|
          |   192MB    | (2) 16M x 36  |  (2) 4M x 36  |  (2) 4M x 36  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SIMM CONFIGURATION (CON'T)                 |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |    Bank 2     |
          |------------+---------------+---------------+---------------|
          |   192MB    | (2) 16M x 36  |  (2) 8M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |   192MB    |  (2) 8M x 36  |  (2) 8M x 36  |  (2) 8M x 36  |
          |------------+---------------+---------------+---------------|
          |   200MB    | (2) 16M x 36  |  (2) 8M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |   208MB    | (2) 16M x 36  |  (2) 8M x 36  |  (2) 2M x 36  |
          |------------+---------------+---------------+---------------|
          |   224MB    | (2) 16M x 36  |  (2) 8M x 36  |  (2) 4M x 36  |
          |------------+---------------+---------------+---------------|
          |   256MB    | (2) 16M x 36  |  (2) 8M x 36  |  (2) 8M x 36  |
          |------------------------------------------------------------|
          | Note: Board accepts EDO memory.                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 3       |       Bank 3       |
          |------------------+--------------------+--------------------|
          |       8MB        |    (1) 1M x 64     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (1) 2M x 64     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (1) 1M x 64     |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (1) 2M x 64     |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (1) 4M x 64     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |    (1) 2M x 64     |    (1) 2M x 64     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (1) 4M x 64     |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (1) 4M x 64     |    (1) 2M x 64     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (1) 8M x 64     |        None        |
          |------------------+--------------------+--------------------|
          |       64MB       |    (1) 4M x 64     |    (1) 4M x 64     |
          |------------------+--------------------+--------------------|
          |       72MB       |    (1) 8M x 64     |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |       80MB       |    (1) 8M x 64     |    (1) 2M x 64     |
          |------------------+--------------------+--------------------|
          |       96MB       |    (1) 8M x 64     |    (1) 4M x 64     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (1) 8M x 64     |    (1) 8M x 64     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (1) 16M x 64    |        None        |
          |------------------+--------------------+--------------------|
          |      136MB       |    (1) 16M x 64    |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |      144MB       |    (1) 16M x 64    |    (1) 2M x 64     |
          |------------------+--------------------+--------------------|
          |      160MB       |    (1) 16M x 64    |    (1) 4M x 64     |
          |------------------+--------------------+--------------------|
          |      192MB       |    (1) 16M x 64    |    (1) 8M x 64     |
          |------------------+--------------------+--------------------|
          |      256MB       |    (1) 16M x 64    |    (1) 16M x 64    |
          |------------------------------------------------------------|
          | Note: Board accepts SDRAM memory.                          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |            Bank 0             |
          |----------------------------+-------------------------------|
          |           256KB            |         (2) 32K x 32          |
          |----------------------------+-------------------------------|
          |           512KB            |         (2) 64K x 32          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          | CPU speed |   Clock   | Multiplier | SW1/1 | SW1/2 | SW1/3 |
          |           |   speed   |            |       |       |       |
          |-----------+-----------+------------+-------+-------+-------|
          |  150MHz   |   60MHz   |    2.5x    |  Off  |  On   |  Off  |
          |-----------+-----------+------------+-------+-------+-------|
          |  180MHz   |   60MHz   |     3x     |  Off  |  Off  |  Off  |
          |-----------+-----------+------------+-------+-------+-------|
          |  200MHz   |   66MHz   |     3x     |  Off  |  On   |  On   |
          |-----------+-----------+------------+-------+-------+-------|
          |  233MHz   |   66MHz   |    3.5x    |  Off  |  On   |  On   |
          |-----------+-----------+------------+-------+-------+-------|
          |  266MHz   |   66MHz   |     4x     |  Off  |  Off  |  Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (CON'T)                 |
          |------------------------------------------------------------|
          |CPU speed|Clock speed|Multiplier|SW1/4 |SW1/5 |SW1/6 |SW1/7 |
          |---------+-----------+----------+------+------+------+------|
          | 150MHz  |   60MHz   |   2.5x   | Off  | Off  |  On  | Off  |
          |---------+-----------+----------+------+------+------+------|
          | 180MHz  |   60MHz   |    3x    | Off  | Off  |  On  | Off  |
          |---------+-----------+----------+------+------+------+------|
          | 200MHz  |   66MHz   |    3x    | Off  | Off  |  On  | Off  |
          |---------+-----------+----------+------+------+------+------|
          | 233MHz  |   66MHz   |   3.5x   | Off  | Off  | Off  | Off  |
          |---------+-----------+----------+------+------+------+------|
          | 266MHz  |   66MHz   |    4x    |  On  | Off  | Off  | Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU VOLTAGE SELECTION                    |
          |------------------------------------------------------------|
          |  Voltage   |   SW2/2   |   SW2/2   |   SW2/3   |   SW2/4   |
          |------------+-----------+-----------+-----------+-----------|
          |    2.1v    |    On     |    Off    |    Off    |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |    2.8v    |    Off    |    Off    |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |    2.9v    |    On     |    Off    |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |    3.2v    |    Off    |    Off    |    On     |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |   3.54v    |    On     |    On     |    On     |    On     |
          +------------------------------------------------------------+