(TXT) View Source
# ABIT COMPUTER CORPORATION
LM6
Device Type Mainboard
Processor Pentium II/Celeron
Processor Speed 233/266/300/333MHz
Chip Set Intel 440LX
Maximum Onboard 1GB (EDO & SDRAM supported)
Memory
Cache 0/128/256/512KB (located on the CPU)
BIOS Award
Dimensions 305mm x 190mm
I/O Options 32-bit PCI slots (5), floppy drive interface,
IDE interfaces (2), parallel port, PS/2 mouse
port, serial ports (2), IR connector, USB
connectors (2), ATX power connector, AGP
slot,
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-----------------+------------|
| AGP slot | AGP | Chassis fan | FAN3 |
| | | power | |
|------------------+----------+-----------------+------------|
| ATX power | ATX | IR connector | IR1 |
| connector | | | |
|------------------+----------+-----------------+------------|
| IDE interface 1 | CN1 | Reset switch | PN1/pins 1 |
| | | | & 2 |
|------------------+----------+-----------------+------------|
| IDE interface 2 | CN2 | Speaker | PN1/pins 4 |
| | | | - 7 |
|------------------+----------+-----------------+------------|
| Floppy drive | CN3 | Green PC LED | PN1/pins 9 |
| interface | | | & 10 |
|------------------+----------+-----------------+------------|
| Parallel port | CN4 | Power LED & | PN2/pins 1 |
| | | keylock | - 5 |
|------------------+----------+-----------------+------------|
| Serial port 2 | CN5 | IDE interface | PN2/pins 6 |
| | | LED | & 7 |
|------------------+----------+-----------------+------------|
| Serial port 1 | CN6 | Soft off power | PN2/pins 8 |
| | | supply | & 9 |
|------------------+----------+-----------------+------------|
| USB connector 1 | CN7 | Wake on ring | JP3 |
| | | header | |
|------------------+----------+-----------------+------------|
| USB connector 2 | CN8 | 32-bit PCI | PC1 - PC5 |
| | | slots | |
|------------------+----------+-----------------+------------|
| PS/2 mouse port | CN9 | SB link header | SB1 |
|------------------+----------+-----------------+------------|
| CPU fan power | FAN1 | Wake on LAN | WOL1 |
| | | connector | |
|------------------+----------+-----------------+------------|
| Chassis fan | FAN2 | | |
| power | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|----------------------------------+-------+-----------------|
| ยป | CMOS memory normal operation | CMOS1 | Pins 1 & 2 |
| | | | closed |
|---+------------------------------+-------+-----------------|
| | CMOS memory clear | CMOS1 | Pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+-------------+-------------+------------+------------|
| 8 | (1) 1M x 64 | None | None | None |
|------+-------------+-------------+------------+------------|
| 16 | (1) 1M x 64 | (1) 1M x 64 | None | None |
|------+-------------+-------------+------------+------------|
| 16 | (1) 2M x 64 | None | None | None |
|------+-------------+-------------+------------+------------|
| 24 | (1) 1M x 64 | (1) 1M x 64 | (1) 1M x | None |
| | | | 64 | |
|------+-------------+-------------+------------+------------|
| 24 | (1) 2M x 64 | (1) 1M x 64 | None | None |
|------+-------------+-------------+------------+------------|
| 32 | (1) 1M x 64 | (1) 1M x 64 | (1) 1M x | (1) 1M x |
| | | | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 32 | (1) 2M x 64 | (1) 2M x 64 | None | None |
|------+-------------+-------------+------------+------------|
| 32 | (1) 4M x 64 | None | None | None |
|------+-------------+-------------+------------+------------|
| 32 | (1) 2M x 64 | (1) 1M x 64 | (1) 1M x | None |
| | | | 64 | |
|------+-------------+-------------+------------+------------|
| 40 | (1) 2M x 64 | (1) 2M x 64 | (1) 1M x | None |
| | | | 64 | |
|------+-------------+-------------+------------+------------|
| 48 | (1) 2M x 64 | (1) 2M x 64 | (1) 2M x | None |
| | | | 64 | |
|------+-------------+-------------+------------+------------|
| 48 | (1) 4M x 64 | (1) 2M x 64 | None | None |
|------+-------------+-------------+------------+------------|
| 56 | (1) 2M x 64 | (1) 2M x 64 | (1) 2M x | (1) 1M x |
| | | | 64 | 64 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+-------------+-------------+------------+------------|
| 64 | (1) 2M x 64 | (1) 2M x 64 | (1) 2M x | (1) 2M x |
| | | | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 64 | (1) 4M x 64 | (1) 4M x 64 | None | None |
|------+-------------+-------------+------------+------------|
| 64 | (1) 8M x 64 | None | None | None |
|------+-------------+-------------+------------+------------|
| 64 | (1) 4M x 64 | (1) 2M x 64 | (1) 2M x | None |
| | | | 64 | |
|------+-------------+-------------+------------+------------|
| 80 | (1) 4M x 64 | (1) 4M x 64 | (1) 2M x | None |
| | | | 64 | |
|------+-------------+-------------+------------+------------|
| 96 | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x | None |
| | | | 64 | |
|------+-------------+-------------+------------+------------|
| 96 | (1) 8M x 64 | (1) 4M x 64 | None | None |
|------+-------------+-------------+------------+------------|
| 112 | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x | (1) 2M x |
| | | | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 128 | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x | (1) 4M x |
| | | | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 128 | (1) 8M x 64 | (1) 8M x 64 | None | None |
|------+-------------+-------------+------------+------------|
| 128 | (1) 16M x | None | None | None |
| | 64 | | | |
|------+-------------+-------------+------------+------------|
| 128 | (1) 8M x 64 | (1) 4M x 64 | (1) 4M x | None |
| | | | 64 | |
|------+-------------+-------------+------------+------------|
| 160 | (1) 8M x 64 | (1) 8M x 64 | (1) 4M x | None |
| | | | 64 | |
|------+-------------+-------------+------------+------------|
| 192 | (1) 8M x 64 | (1) 8M x 64 | (1) 8M x | None |
| | | | 64 | |
|------+-------------+-------------+------------+------------|
| 192 | (1) 16M x | (1) 8M x 64 | None | None |
| | 64 | | | |
|------+-------------+-------------+------------+------------|
| 224 | (1) 8M x 64 | (1) 8M x 64 | (1) 8M x | (1) 4M x |
| | | | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 256 | (1) 8M x 64 | (1) 8M x 64 | (1) 8M x | (1) 8M x |
| | | | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 256 | (1) 16M x | (1) 16M x | None | None |
| | 64 | 64 | | |
|------+-------------+-------------+------------+------------|
| 256 | (1) 16M x | (1) 8M x 64 | (1) 8M x | None |
| | 64 | | 64 | |
|------+-------------+-------------+------------+------------|
| 320 | (1) 16M x | (1) 16M x | (1) 8M x | None |
| | 64 | 64 | 64 | |
|------+-------------+-------------+------------+------------|
| 384 | (1) 16M x | (1) 16M x | (1) 16M x | None |
| | 64 | 64 | 64 | |
|------+-------------+-------------+------------+------------|
| 448 | (1) 16M x | (1) 16M x | (1) 16M x | (1) 8M x |
| | 64 | 64 | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 512 | (1) 16M x | (1) 16M x | (1) 16M x | (1) 16M x |
| | 64 | 64 | 64 | 64 |
|------------------------------------------------------------|
| Note: The board accepts up to 512MB SDRAM or 1GB EDO |
| memory. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| The 128KB cache is located on the Celeron 300A & 333 CPU. |
| The 256/512KB cache is located on the Pentium II CPU. |
+------------------------------------------------------------+