(TXT) View Source
# ABIT COMPUTER CORPORATION
AB-PD5N
Processor CX 6X86/CX 6X86L/CX 686MX/IBM 6X86/IBM
6X86L/IBM 686MX/ AM K5/AM K6/Pentium
Processor Speed 75/90/100/120/133/150/166/200/233/266MHz
Chip Set SIS
Video Chip Set Unidentified
Maximum Onboard 256MB (EDO supported)
Memory
Maximum Video Unidentified
Memory
Cache 256/512KB
BIOS Award
Dimensions 254mm x 218mm
I/O Options 32-bit PCI slots (4), floppy drive interface,
green PC connector, IDE interfaces (2),
parallel port, PS/2 mouse port, serial ports
(2), VGA feature connector, VGA port, IR
connector, USB connector, ATX power connector
NPU Options None
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+----------------+------------|
| ATX power | ATX | IR connector | JP10 |
| connector | | | |
|-------------------+----------+----------------+------------|
| PS/2 mouse port | CN1 | 32-bit PCI | PC1 - -PC4 |
| | | slots | |
|-------------------+----------+----------------+------------|
| Parallel port | CN2 | Power LED & | PN1/pins 1 |
| | | keylock | - 5 |
|-------------------+----------+----------------+------------|
| Floppy drive | CN3 | IDE interface | PN1/pins 7 |
| interface | | LED | & 8 |
|-------------------+----------+----------------+------------|
| Serial port 1 | CN4 | Soft off power | PN1/pins |
| | | supply | 10 & 11 |
|-------------------+----------+----------------+------------|
| Serial port 2 | CN5 | Green PC | PN1/pins |
| | | connector | 13 & 14 |
|-------------------+----------+----------------+------------|
| VGA interface | CN6 | Reset switch | PN2/pins 1 |
| | | | & 2 |
|-------------------+----------+----------------+------------|
| VGA feature | CN7 | Speaker | PN2/pins 4 |
| connector | | | - 7 |
|-------------------+----------+----------------+------------|
| IDE connector 1 | CN8 | Green PC LED | PN2/pins 9 |
| | | | & 10 |
|-------------------+----------+----------------+------------|
| IDE connector 2 | CN9 | USB connector | USB |
|-------------------+----------+----------------+------------|
| Chassis fan power | FAN1 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|---------------------------------------+-------+------------|
| » | CMOS memory normal operation | JP9 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | CMOS memory clear | JP9 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| » | Factory configured - do not alter | SW2/4 | Off |
|---+-----------------------------------+-------+------------|
| » | Factory configured - do not alter | SW2/5 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|---------------+----------------------+---------------------|
| 8MB | (2) 1M x 36 | None |
|---------------+----------------------+---------------------|
| 16MB | (2) 2M x 36 | None |
|---------------+----------------------+---------------------|
| 16MB | (2) 1M x 36 | (2) 1M x 36 |
|---------------+----------------------+---------------------|
| 24MB | (2) 2M x 36 | (2) 1M x 36 |
|---------------+----------------------+---------------------|
| 32MB | (2) 4M x 36 | None |
|---------------+----------------------+---------------------|
| 32MB | (2) 2M x 36 | (2) 2M x 36 |
|---------------+----------------------+---------------------|
| 40MB | (2) 4M x 36 | (2) 1M x 36 |
|---------------+----------------------+---------------------|
| 48MB | (2) 4M x 36 | (2) 2M x 36 |
|---------------+----------------------+---------------------|
| 64MB | (2) 8M x 36 | None |
|---------------+----------------------+---------------------|
| 64MB | (2) 4M x 36 | (2) 4M x 36 |
|---------------+----------------------+---------------------|
| 72MB | (2) 8M x 36 | (2) 1M x 36 |
|---------------+----------------------+---------------------|
| 80MB | (2) 8M x 36 | (2) 2M x 36 |
|---------------+----------------------+---------------------|
| 96MB | (2) 8M x 36 | (2) 4M x 36 |
|---------------+----------------------+---------------------|
| 128MB | (2) 8M x 36 | (2) 8M x 36 |
|---------------+----------------------+---------------------|
| 128MB | (2) 16M x 36 | None |
|---------------+----------------------+---------------------|
| 136MB | (2) 16M x 36 | (2) 1M x 36 |
|---------------+----------------------+---------------------|
| 144MB | (2) 16M x 36 | (2) 2M x 36 |
|---------------+----------------------+---------------------|
| 160MB | (2) 16M x 36 | (2) 4M x 36 |
|---------------+----------------------+---------------------|
| 192MB | (2) 16M x 36 | (2) 8M x 36 |
|---------------+----------------------+---------------------|
| 256MB | (2) 16M x 36 | (2) 16M x 36 |
|------------------------------------------------------------|
| Note: Board accepts EDO memory. Banks are interchangeable. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Note: 256KB/512KB cache is factory installed and is not |
| configurable. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Note: The size & location of the video memory is |
| unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86/6X86L) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/1 | SW2/2 | SW2/3 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 120MHz | 50MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 133MHz | 55MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 150MHz | 60MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 75MHz | 2x | On | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86/6X86L, CON’T) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/6 | SW2/7 | SW2/8 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 120MHz | 50MHz | 2x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 133MHz | 55MHz | 2x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 150MHz | 60MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 75MHz | 2x | On | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86MX) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/1 | SW2/2 | SW2/3 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 60MHz | 2.5x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 66MHz | 2.5x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 75MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 66MHz | 3x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 75MHz | 2.5x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 83MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 266MHz | 66MHz | 3.5x | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86MX, CON’T) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/6 | SW2/7 | SW2/8 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 60MHz | 2.5x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 66MHz | 2.5x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 75MHz | 2x | On | Off | On |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 66MHz | 3x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 75MHz | 2.5x | On | Off | On |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 83MHz | 2x | Off | On | On |
|-----------+-----------+------------+-------+-------+-------|
| 266MHz | 66MHz | 3.5x | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (IBM 6X86/6X86L) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/1 | SW2/2 | SW2/3 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 120MHz | 50MHz | 2x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 133MHz | 55MHz | 2x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 150MHz | 60MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 75MHz | 2x | On | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (IBM 6X86/6X86L, CON’T) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/6 | SW2/7 | SW2/8 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 120MHz | 50MHz | 2x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 133MHz | 55MHz | 2x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 150MHz | 60MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 75MHz | 2x | On | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (IBM 6X86MX) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/1 | SW2/2 | SW2/3 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 60MHz | 2.5x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 66MHz | 2.5x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 75MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 66MHz | 3x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 75MHz | 2.5x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 83MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 266MHz | 66MHz | 3.5x | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (IBM 6X86MX, CON’T) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/6 | SW2/7 | SW2/8 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 60MHz | 2.5x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 66MHz | 2.5x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 75MHz | 2x | On | Off | On |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 66MHz | 3x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 75MHz | 2.5x | On | Off | On |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 83MHz | 2x | Off | On | On |
|-----------+-----------+------------+-------+-------+-------|
| 266MHz | 66MHz | 3.5x | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K5) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/1 | SW2/2 | SW2/3 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 75MHz | 50MHz | 1.5x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 90MHz | 60MHz | 1.5x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 100MHz | 66MHz | 1.5x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 120MHz | 60MHz | 1.5x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 133MHz | 66MHz | 1.5x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 150MHz | 60MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2.5x | On | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K5, CON’T) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/6 | SW2/7 | SW2/8 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 75MHz | 50MHz | 1.5x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 90MHz | 60MHz | 1.5x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 100MHz | 66MHz | 1.5x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 120MHz | 60MHz | 1.5x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 133MHz | 66MHz | 1.5x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 150MHz | 60MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2.5x | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K6) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/1 | SW2/2 | SW2/3 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2.5x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 66MHz | 3x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 66MHz | 3.5x | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K6, CONT’) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/6 | SW2/7 | SW2/8 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2.5x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 66MHz | 3x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 66MHz | 3.5x | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/1 | SW2/2 | SW2/3 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 75MHz | 50MHz | 1.5x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 90MHz | 60MHz | 1.5x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 100MHz | 66MHz | 1.5x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 120MHz | 60MHz | 2x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 133MHz | 66MHz | 2x | Off | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 150MHz | 60MHz | 2.5x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2.5x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 66MHz | 3x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 66MHz | 3.5x | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL, CON’T) |
|------------------------------------------------------------|
| CPU speed | Clock | Multiplier | SW2/6 | SW2/7 | SW2/8 |
| | speed | | | | |
|-----------+-----------+------------+-------+-------+-------|
| 75MHz | 50MHz | 1.5x | On | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 90MHz | 60MHz | 1.5x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 100MHz | 66MHz | 1.5x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 120MHz | 60MHz | 2x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 133MHz | 66MHz | 2x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 150MHz | 60MHz | 2.5x | On | Off | Off |
|-----------+-----------+------------+-------+-------+-------|
| 166MHz | 66MHz | 2.5x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 200MHz | 66MHz | 3x | Off | On | Off |
|-----------+-----------+------------+-------+-------+-------|
| 233MHz | 66MHz | 3.5x | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU VOLTAGE SELECTION (SINGLE) |
|------------------------------------------------------------|
|Voltage|SW1/1 |SW1/2 |SW1/3 |SW1/4 |SW1/5 |SW1/6|SW1/7|SW1/8|
|-------+------+------+------+------+------+-----+-----+-----|
| 3.3v | On | On | Off | On | Off | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU VOLTAGE SELECTION (DUAL) |
|------------------------------------------------------------|
| Voltage | V core | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
|----------+----------+---------+---------+---------+--------|
| 3.5v | 3.3v | On | On | On | On |
|----------+----------+---------+---------+---------+--------|
| 3.4v | 3.3v | On | On | On | Off |
|----------+----------+---------+---------+---------+--------|
| 3.2v | 3.38v | On | On | Off | On |
|----------+----------+---------+---------+---------+--------|
| 2.9v | 3.38v | On | Off | Off | Off |
|----------+----------+---------+---------+---------+--------|
| 2.8v | 3.38v | On | Off | Off | On |
|----------+----------+---------+---------+---------+--------|
| 2.7v | 3.38v | Off | On | On | Off |
|----------+----------+---------+---------+---------+--------|
| 2.6v | 3.38v | Off | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU VOLTAGE SELECTION (DUAL, CON’T) |
|------------------------------------------------------------|
| Voltage | V core | SW1/5 | SW1/6 | SW1/7 | SW1/8 |
|----------+----------+---------+---------+---------+--------|
| 3.5v | 3.3v | Off | Off | On | Off |
|----------+----------+---------+---------+---------+--------|
| 3.4v | 3.3v | Off | Off | On | Off |
|----------+----------+---------+---------+---------+--------|
| 3.2v | 3.38v | Off | Off | Off | On |
|----------+----------+---------+---------+---------+--------|
| 2.9v | 3.38v | Off | Off | Off | On |
|----------+----------+---------+---------+---------+--------|
| 2.8v | 3.38v | Off | Off | Off | On |
|----------+----------+---------+---------+---------+--------|
| 2.7v | 3.38v | Off | Off | Off | On |
|----------+----------+---------+---------+---------+--------|
| 2.6v | 3.38v | Off | Off | Off | On |
+------------------------------------------------------------+