(TXT) View Source
       
       # ADVANCED INTEGRATION RESEARCH, INC.
       
          54TPI (REV. 4.0)
       
          Processor        CX M1/AM K5/Pentium                           
          Processor Speed  75/90/100/120/133/150/166/180/200MHz          
          Chip Set         Intel                                         
          Video Chip Set   None                                          
          Maximum Onboard  512MB (EDO supported)                         
          Memory           
          Maximum Video    None                                          
          Memory           
          Cache            256/512KB                                     
          BIOS             AMI                                           
          Dimensions       330mm x 221mm                                 
          I/O Options      32-bit PCI slots (4), floppy drive interface, 
                           green PC connector, IDE interfaces (2), SCSI  
                           interfaces (2), parallel port, PS/2 mouse     
                           interface, serial ports (2), IR connector,    
                           VRM connector                                 
          NPU Options      None                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Serial port 1     |   CN1    | IR connector     |    J1    |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |   CN2    | Green PC         |    J2    |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | Parallel port     |   CN3    | Reset switch     |    J3    |
          |-------------------+----------+------------------+----------|
          | Floppy drive      |   CN4    | Speaker          |    J4    |
          | interface         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | IDE interface 2   |   CN5    | IDE interface    |    J5    |
          |                   |          | LED              |          |
          |-------------------+----------+------------------+----------|
          | IDE interface 1   |   CN6    | Power LED &      |    J6    |
          |                   |          | keylock          |          |
          |-------------------+----------+------------------+----------|
          | Fast SCSI         |   CN7    | Turbo LED        |    J7    |
          | interface         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Ultra SCSI        |   CN8    | 32-bit PCI slots |  PC1 -   |
          | interface         |          |                  |   PC4    |
          |-------------------+----------+------------------+----------|
          | PS/2 mouse        |   CN9    | VRM connector    |   VRM    |
          | interface         |          |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | Monitor type select color         |  JP1  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Monitor type select monochrome    |  JP1  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Password normal operation         |  JP2  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Password clear                    |  JP2  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Flash BIOS voltage select 12v     |  JP3  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Flash BIOS voltage select 5v      |  JP3  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | CMOS memory normal operation      |  JS2  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | CMOS memory clear                 |  JS2  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | PS/2 mouse enabled                |  JS3  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | PS/2 mouse disabled               |  JS3  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | SCSI bus data width select Fast   | JS15  | Pins 2 & 3 |
          |   | 8-bit                             |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | SCSI bus data width select Fast & | JS15  | Pins 1 & 2 |
          |   | wide 16-bit                       |       |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |      Size      |       Bank 0        |       Bank 1        |
          |----------------+---------------------+---------------------|
          |      8MB       |     (2) 1M x 36     |        None         |
          |----------------+---------------------+---------------------|
          |      16MB      |     (2) 1M x 36     |     (2) 1M x 36     |
          |----------------+---------------------+---------------------|
          |      16MB      |     (2) 2M x 36     |        None         |
          |----------------+---------------------+---------------------|
          |      32MB      |     (2) 2M x 36     |     (2) 2M x 36     |
          |----------------+---------------------+---------------------|
          |      32MB      |     (2) 4M x 36     |        None         |
          |----------------+---------------------+---------------------|
          |      40MB      |     (2) 1M x 36     |     (2) 4M x 36     |
          |----------------+---------------------+---------------------|
          |      48MB      |     (2) 2M x 36     |     (2) 4M x 36     |
          |----------------+---------------------+---------------------|
          |      64MB      |     (2) 4M x 36     |     (2) 4M x 36     |
          |----------------+---------------------+---------------------|
          |      64MB      |     (2) 8M x 36     |        None         |
          |----------------+---------------------+---------------------|
          |      80MB      |     (2) 2M x 36     |     (2) 8M x 36     |
          |----------------+---------------------+---------------------|
          |     128MB      |     (2) 8M x 36     |     (2) 8M x 36     |
          |----------------+---------------------+---------------------|
          |     256MB      |    (2) 16M x 36     |    (2) 16M x 36     |
          |----------------+---------------------+---------------------|
          |     512MB      |    (2) 32M x 36     |    (2) 32M x 36     |
          |------------------------------------------------------------|
          | Note: Board accepts EDO memory. Board also accepts x 32    |
          | SIMMs.                                                     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      256KB       |    (2) 32K x 32    |        None        |
          |------------------+--------------------+--------------------|
          |      512KB       |    (2) 32K x 32    |    (2) 32K x 32    |
          |------------------------------------------------------------|
          | Note: The location of banks 0 & 1 are unidentified.        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (CYRIX)                 |
          |------------------------------------------------------------|
          |  CPU   | Clock  | Multiplier | JS12  | JS13  | JS14 | JS16 |
          | speed  | speed  |            |       |       |      |      |
          |--------+--------+------------+-------+-------+------+------|
          | 120MHz | 50MHz  |    1.5x    | 1 & 2 | 2 & 3 | 2 &  | Open |
          |        |        |            |       |       |  3   |      |
          |--------+--------+------------+-------+-------+------+------|
          | 150MHz | 60MHz  |     2x     | 1 & 2 | 1 & 2 | 1 &  | 3 &  |
          |        |        |            |       |       |  2   |  4   |
          |--------+--------+------------+-------+-------+------+------|
          | 166MHz | 66MHz  |     2x     | 2 & 3 | 2 & 3 | 1 &  | 3 &  |
          |        |        |            |       |       |  2   |  4   |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CPU SPEED SELECTION (AMD)                  |
          |------------------------------------------------------------|
          |  CPU   | Clock  | Multiplier | JS12  | JS13  | JS14 | JS16 |
          | speed  | speed  |            |       |       |      |      |
          |--------+--------+------------+-------+-------+------+------|
          | 75MHz  | 50MHz  |    1.5x    | 1 & 2 | 2 & 3 | 2 &  | Open |
          |        |        |            |       |       |  3   |      |
          |--------+--------+------------+-------+-------+------+------|
          | 90MHz  | 60MHz  |    1.5x    | 1 & 2 | 1 & 2 | 1 &  | Open |
          |        |        |            |       |       |  2   |      |
          |--------+--------+------------+-------+-------+------+------|
          | 100MHz | 66MHz  |    1.5x    | 2 & 3 | 2 & 3 | 1 &  | Open |
          |        |        |            |       |       |  2   |      |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (INTEL)                 |
          |------------------------------------------------------------|
          |  CPU   | Clock  | Multiplier | JS12  | JS13  | JS14 | JS16 |
          | speed  | speed  |            |       |       |      |      |
          |--------+--------+------------+-------+-------+------+------|
          | 75MHz  | 50MHz  |    1.5x    | 1 & 2 | 2 & 3 | 2 &  | Open |
          |        |        |            |       |       |  3   |      |
          |--------+--------+------------+-------+-------+------+------|
          | 90MHz  | 60MHz  |    1.5x    | 1 & 2 | 1 & 2 | 1 &  | Open |
          |        |        |            |       |       |  2   |      |
          |--------+--------+------------+-------+-------+------+------|
          | 100MHz | 66MHz  |    1.5x    | 2 & 3 | 2 & 3 | 1 &  | Open |
          |        |        |            |       |       |  2   |      |
          |--------+--------+------------+-------+-------+------+------|
          | 120MHz | 60MHz  |     2x     | 1 & 2 | 1 & 2 | 1 &  | 3 &  |
          |        |        |            |       |       |  2   |  4   |
          |--------+--------+------------+-------+-------+------+------|
          | 133MHz | 66MHz  |     2x     | 2 & 3 | 2 & 3 | 1 &  | 3 &  |
          |        |        |            |       |       |  2   |  4   |
          |--------+--------+------------+-------+-------+------+------|
          | 150MHz | 60MHz  |    2.5x    | 1 & 2 | 1 & 2 | 1 &  | 1 &  |
          |        |        |            |       |       |  2   | 2, 3 |
          |        |        |            |       |       |      | & 4  |
          |--------+--------+------------+-------+-------+------+------|
          | 166MHz | 66MHz  |    2.5x    | 2 & 3 | 2 & 3 | 1 &  | 1 &  |
          |        |        |            |       |       |  2   | 2, 3 |
          |        |        |            |       |       |      | & 4  |
          |--------+--------+------------+-------+-------+------+------|
          | 180MHz | 60MHz  |     3x     | 1 & 2 | 1 & 2 | 1 &  | 1 &  |
          |        |        |            |       |       |  2   |  2   |
          |--------+--------+------------+-------+-------+------+------|
          | 200MHz | 66MHz  |     3x     | 2 & 3 | 2 & 3 | 1 &  | 1 &  |
          |        |        |            |       |       |  2   |  2   |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU TYPE SELECTION                     |
          |------------------------------------------------------------|
          | Type  |    JS18     |    JS19    |    JS20    |    JS21    |
          |-------+-------------+------------+------------+------------|
          | Cyrix | Pins 1 & 2  | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
          |       |   closed    |   closed   |   closed   |   closed   |
          |-------+-------------+------------+------------+------------|
          |  AMD  | Pins 1 & 2  | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
          |       |   closed    |   closed   |   closed   |   closed   |
          |-------+-------------+------------+------------+------------|
          | P54C  | Pins 1 & 2  | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
          |       |   closed    |   closed   |   closed   |   closed   |
          |-------+-------------+------------+------------+------------|
          | P55C  | Pins 2 & 3  | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
          |       |   closed    |   closed   |   closed   |   closed   |
          +------------------------------------------------------------+