(TXT) View Source
       
       # AUVA COMPUTER, INC.
       
          BABY 286 BAM/16-C3
       
          Processor         80286 (exact location unknown)               
          Processor Speed   16MHz                                        
          Chip Set          C & T                                        
          Max. Onboard DRAM 16MB (8MB on external memory card)           
          Cache             None                                         
          BIOS              AMI/Award/Phoenix                            
          Dimensions        330mm x 218mm                                
          I/O Options       16-bit external memory card                  
          NPU Options       80287                                        
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose             | Location |
          |----------------+----------+---------------------+----------|
          | Reset switch   |   JP1    | Power LED & keylock |   JP4    |
          |----------------+----------+---------------------+----------|
          | Speaker        |   JP2    | Turbo switch        |   JP5    |
          |----------------+----------+---------------------+----------|
          | Turbo LED      |   JP3    | External battery    |   JP7    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Turbo enabled                    |  JP5   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Turbo disabled                   |  JP5   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | NPU oscillator select onboard    |  JP6   |    Open    |
          |   | 16/32MHz coprocessor             |        |            |
          |---+----------------------------------+--------+------------|
          |   | NPU oscillator select alternate  |  JP6   |   Closed   |
          |   | oscillator at Y3                 |        |            |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select monochrome   |  JP8   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select color        |  JP8   |   Closed   |
          |---+----------------------------------+--------+------------|
          | » | CMOS memory normal operation     |  JP9   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | CMOS memory clear                |  JP9   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Battery type select internal     |  JP10  |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Battery type select external     |  JP10  |    Open    |
          |---+----------------------------------+--------+------------|
          | » | NPU speed select 16MHz           |  JP11  | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | NPU speed select 32MHz           |  JP11  | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | BIOS type select 27128           |  JP12  | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | BIOS type select 27256           |  JP12  | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | BIOS output pin select pin 30    |  JP13  | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | BIOS output pin select pin 23    |  JP13  | pins 2 & 3 |
          |   |                                  |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  |   Bank 0   |   Bank 0A    |  Bank 0B   | Bank 1A  |
          |--------+------------+--------------+------------+----------|
          | 512KB  | (4) 44256  |     NONE     |    NONE    |   NONE   |
          |--------+------------+--------------+------------+----------|
          | 640KB  | (4) 44256  |     NONE     |    NONE    |   NONE   |
          |--------+------------+--------------+------------+----------|
          |  1MB   | (4) 44256  |     NONE     |    NONE    |   NONE   |
          |--------+------------+--------------+------------+----------|
          | 1.5MB  | (4) 44256  |     NONE     |    NONE    |   NONE   |
          |--------+------------+--------------+------------+----------|
          | 1.5MB  | (4) 44256  | (2) 256K x 9 |    NONE    |   NONE   |
          |--------+------------+--------------+------------+----------|
          | 1.64MB | (4) 44256  |     NONE     |    NONE    |   NONE   |
          |--------+------------+--------------+------------+----------|
          | 1.64MB | (4) 44256  | (2) 256K x 9 |    NONE    | (2) 256K |
          |        |            |              |            |   x 9    |
          |--------+------------+--------------+------------+----------|
          |  2MB   | (4) 44256  |     NONE     |    NONE    |   NONE   |
          |--------+------------+--------------+------------+----------|
          |  2MB   | (4) 44256  | (2) 256K x 9 |    NONE    | (2) 256K |
          |        |            |              |            |   x 9    |
          |--------+------------+--------------+------------+----------|
          |  2MB   | (4) 411000 |     NONE     | (6) 411000 |   NONE   |
          |--------+------------+--------------+------------+----------|
          |  3MB   | (4) 44256  |  (2) 1M x 9  |    NONE    |   NONE   |
          |--------+------------+--------------+------------+----------|
          |  4MB   | (4) 411000 |     NONE     | (6) 411000 |   NONE   |
          |--------+------------+--------------+------------+----------|
          | 4.64MB | (4) 44256  |  (2) 1M x 9  |    NONE    | (2) 1M x |
          |        |            |              |            |    9     |
          |--------+------------+--------------+------------+----------|
          |  5MB   | (4) 44256  |  (2) 1M x 9  |    NONE    | (2) 1M x |
          |        |            |              |            |    9     |
          |--------+------------+--------------+------------+----------|
          |  6MB   | (4) 411000 |     NONE     | (6) 411000 | (2) 1M x |
          |        |            |              |            |    9     |
          |--------+------------+--------------+------------+----------|
          |  8MB   | (4) 411000 |  (2) 1M x 9  | (6) 411000 | (2) 1M x |
          |        |            |              |            |    9     |
          |------------------------------------------------------------|
          | Note:Memory configurations shown in bold are not           |
          | recommended by the manufacturer.                           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM CONFIGURATION (CON'T)                 |
          |------------------------------------------------------------|
          |  Size   |  Bank 1B  |   Bank 1   |   Bank 2   |   Bank 3   |
          |---------+-----------+------------+------------+------------|
          |  512KB  |   NONE    |    NONE    |    NONE    |    NONE    |
          |---------+-----------+------------+------------+------------|
          |  640KB  |   NONE    |    NONE    |    NONE    |    NONE    |
          |---------+-----------+------------+------------+------------|
          |   1MB   |   NONE    | (4) 44256  |    NONE    |    NONE    |
          |---------+-----------+------------+------------+------------|
          |  1.5MB  |   NONE    | (4) 44256  | (4) 44256  |    NONE    |
          |---------+-----------+------------+------------+------------|
          |  1.5MB  |   NONE    | (4) 44256  |    NONE    |    NONE    |
          |---------+-----------+------------+------------+------------|
          | 1.64MB  |   NONE    |    NONE    | (4) 44256  | (4) 44256  |
          |---------+-----------+------------+------------+------------|
          | 1.64MB  |   NONE    |    NONE    |    NONE    |    NONE    |
          |---------+-----------+------------+------------+------------|
          |   2MB   |   NONE    | (4) 44256  | (4) 44256  | (4) 44256  |
          |---------+-----------+------------+------------+------------|
          |   2MB   |   NONE    | (4) 44256  |    NONE    |    NONE    |
          |---------+-----------+------------+------------+------------|
          |   2MB   |   NONE    | (4) 411000 |    NONE    |    NONE    |
          |---------+-----------+------------+------------+------------|
          |   3MB   |   NONE    | (4) 44256  |    NONE    |    NONE    |
          |---------+-----------+------------+------------+------------|
          |   4MB   |    (6)    | (4) 411000 | (4) 411000 | (4) 411000 |
          |         |  411000   |            |            |            |
          |---------+-----------+------------+------------+------------|
          | 4.64MB  |   NONE    |    NONE    |    NONE    |    NONE    |
          |---------+-----------+------------+------------+------------|
          |   5MB   |   NONE    | (4) 44256  |    NONE    |    NONE    |
          |---------+-----------+------------+------------+------------|
          |   6MB   |    (6)    | (4) 411000 | (4) 411000 | (4) 411000 |
          |         |  411000   |            |            |            |
          |---------+-----------+------------+------------+------------|
          |   8MB   |    (6)    | (4) 411000 | (4) 411000 | (4) 411000 |
          |         |  411000   |            |            |            |
          |------------------------------------------------------------|
          | Note: Memory configurations shown in bold are not          |
          | recommended by the manufacturer. Both DRAM tables must be  |
          | used in order to acquire desired memory size.              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM PARITY CONFIGURATION                  |
          |------------------------------------------------------------|
          | Size |  Parity 0  | Parity | Parity |Parity 1|Parity|Parity|
          |      |            |   0B   |   1B   |        |  2   |  3   |
          |------+------------+--------+--------+--------+------+------|
          |512KB | (2) 41256  |  NONE  |  NONE  |  NONE  | NONE | NONE |
          |------+------------+--------+--------+--------+------+------|
          |640KB | (2) 41256  |  (2)   |  (2)   |  (2)   | NONE | NONE |
          |      |            | 41256  | 41256  | 41256  |      |      |
          |------+------------+--------+--------+--------+------+------|
          | 1MB  | (2) 41256  |  NONE  |  NONE  |  (2)   | NONE | NONE |
          |      |            |        |        | 41256  |      |      |
          |------+------------+--------+--------+--------+------+------|
          |1.5MB | (2) 41256  |  NONE  |  NONE  |  (2)   | (2)  | NONE |
          |      |            |        |        | 41256  |41256 |      |
          |------+------------+--------+--------+--------+------+------|
          |1.5MB | (2) 41256  |  NONE  |  NONE  |  (2)   | NONE | NONE |
          |      |            |        |        | 41256  |      |      |
          |------+------------+--------+--------+--------+------+------|
          |1.64MB| (2) 41256  |(2) 4464|(2) 4464|(2) 4164| (2)  | (2)  |
          |      |            |        |        |        |41256 |41256 |
          |------+------------+--------+--------+--------+------+------|
          |1.64MB| (2) 41256  |  (2)   |  (2)   |  (2)   | NONE | NONE |
          |      |            | 41256  | 41256  | 41256  |      |      |
          |------+------------+--------+--------+--------+------+------|
          | 2MB  | (2) 41256  |  NONE  |  NONE  |  (2)   | (2)  | (2)  |
          |      |            |        |        | 41256  |41256 |41256 |
          |------+------------+--------+--------+--------+------+------|
          | 2MB  | (2) 41256  |  NONE  |  NONE  |  (2)   | NONE | NONE |
          |      |            |        |        | 41256  |      |      |
          |------+------------+--------+--------+--------+------+------|
          | 2MB  | (2) 411000 |  NONE  |  NONE  |  (2)   | NONE | NONE |
          |      |            |        |        | 411000 |      |      |
          |------+------------+--------+--------+--------+------+------|
          | 3MB  | (2) 41256  |  NONE  |  NONE  |  (2)   | NONE | NONE |
          |      |            |        |        | 41256  |      |      |
          |------+------------+--------+--------+--------+------+------|
          | 4MB  | (2) 411000 |  (2)   |  (2)   |  (2)   | (2)  | (2)  |
          |      |            | 411000 | 411000 | 411000 |411000|411000|
          |------+------------+--------+--------+--------+------+------|
          |4.64MB| (2) 41256  |  (2)   |  (2)   |  (2)   | NONE | NONE |
          |      |            | 41256  | 41256  | 41256  |      |      |
          |------+------------+--------+--------+--------+------+------|
          | 5MB  | (2) 41256  |  NONE  |  NONE  |  (2)   | NONE | NONE |
          |      |            |        |        | 41256  |      |      |
          |------+------------+--------+--------+--------+------+------|
          | 6MB  | (2) 411000 |  NONE  |  NONE  |  (2)   | (2)  | (2)  |
          |      |            |        |        | 411000 |411000|411000|
          |------+------------+--------+--------+--------+------+------|
          | 8MB  | (2) 411000 |  NONE  |  NONE  |  (2)   | (2)  | (2)  |
          |      |            |        |        | 411000 |411000|411000|
          |------------------------------------------------------------|
          |Note: Memory configurations shown in bold are not           |
          |recommended by the manufacturer.                            |
          +------------------------------------------------------------+