(TXT) View Source
       
       # SEALEVEL SYSTEMS, INC.
       
          SPIO
       
          Card Type           Parallel card                              
          Chip Set            Unidentified                               
          I/O Options         Parallel port                              
          Data Bus            8-bit ISA                                  
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |           Function            |           Label            |
          |-------------------------------+----------------------------|
          | Parallel port                 |             P2             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured – do not     |  E4   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          |   | Parallel port enabled           | SW1/8 |      On      |
          |---+---------------------------------+-------+--------------|
          |   | Parallel port disabled          | SW1/8 |     Off      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     ADDRESS SELECTION                      |
          |------------------------------------------------------------|
          |Setting | SW2/1 | SW2/2 | SW2/3 |SW2/4 |SW2/5 |SW2/6 |SW2/7 |
          |--------+-------+-------+-------+------+------+------+------|
          |  2B0   |  On   |  Off  |  On   | Off  | Off  |  On  |  On  |
          |--------+-------+-------+-------+------+------+------+------|
          |  3BC   |  Off  |  Off  |  On   | Off  | Off  | Off  | Off  |
          |--------+-------+-------+-------+------+------+------+------|
          |  270   |  On   |  On   |  Off  | Off  | Off  |  On  |  On  |
          |--------+-------+-------+-------+------+------+------+------|
          |  278   |  On   |  On   |  Off  | Off  | Off  | Off  |  On  |
          |--------+-------+-------+-------+------+------+------+------|
          |  300   |  Off  |  On   |  On   |  On  |  On  |  On  |  On  |
          |--------+-------+-------+-------+------+------+------+------|
          |  378   |  Off  |  On   |  Off  | Off  | Off  | Off  |  On  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 1 INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |            IRQ             |              E1               |
          |----------------------------+-------------------------------|
          |            2/9             |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |             3              |       Pins 3 & 4 closed       |
          |----------------------------+-------------------------------|
          |             4              |       Pins 5 & 6 closed       |
          |----------------------------+-------------------------------|
          |             5              |       Pins 7 & 8 closed       |
          |----------------------------+-------------------------------|
          |             7              |      Pins 9 & 10 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       PORT SELECTION                       |
          |------------------------------------------------------------|
          |          Setting           |              E3               |
          |----------------------------+-------------------------------|
          |           Normal           |   Pins 1 & 2, 5 & 6 closed    |
          |----------------------------+-------------------------------|
          |         Multi IRQ          |       Pins 3 & 4 closed       |
          |----------------------------+-------------------------------|
          |       Bidirectional        |       Pins 7 & 8 closed       |
          +------------------------------------------------------------+